|
![]() |
Owner code EdP Ed Pieterse †2010 Esdoornlaan 3 NL-3951 DB - Maarn the Netherlands Tel: +31(0)343.441651 Fax +31(0)343.442652 email: Web: http://www.mamamoer.nl/ |
– in 1999 the drones were supplied by daughters of breeder No ... | ||||||
| KB430 | = | .96 – KB038 nex KB130 | : | .94 – KB426 nex KB096 | : | |
| .91 – A-161 ieg × nex KB131 | : | .89 – A-620 shr A-322 | : etc... | |||
– in 2003 the drones were supplied by daughters of breeder No ... | ||||||
1st period: |
||||||
| Orange With | No more data | |||||
| Supplied drones by 5 sister colonies. | ||||||
2d period: |
||||||
| P1a(GdB) | = | .01 – P1(GdB) rud pPmix(KK) | : | imq .01 – PrimBlue00 × PrRinder (pure primorsky Rinderer Blue00) |
||
| Supplied drones by 6 sister colonies, bred by Gilbert Bast (DE). | ||||||
– in 2004 the drones were supplied by daughters of breeder No ... | ||||||
| MP04(EdP) | = | .03 – Primorsky × Sperm mix (several Primorsky lines) |
||||
| Supplied drones by 4 nursing colonies, bred by Ed Pieterse †2010 (NL). | ||||||
– in 2005 the drones were supplied by daughters of breeder No ... | ||||||
| MP05(EdP) | = | .04 – Mixed × drones colonies (several (green, blue & yellow) Primorsky lines) |
||||
| Supplied drones by 6 nursing colonies, bred by Ed Pieterse †2010 (NL). | ||||||
– in 2006 the drones were supplied by daughters of breeder No ... | ||||||
| MP06(EdP) | = | .05 – Mixed × drones colonies (several (green, blue & yellow) Primorsky lines) |
||||
| Supplied drones by 6 nursing colonies, bred by Ed Pieterse †2010 (NL). | ||||||
– in 2007 the drones were supplied by daughters of breeder No ... | ||||||
| MP07(EdP) | = | .06 – Mixed tolerant × drones colonies (several (green, blue & yellow) Primorsky lines) |
||||
| Supplied drones by 5 nursing colonies, bred by Ed Pieterse †2010 (NL). | ||||||
– in 2008 the drones were supplied by daughters of breeder No ... | ||||||
| SMR-Cmix(EdP) | = | .07 – SMR-bees plus × Varr.Tol.Carnol.(Kirchain) (Varr.tol. mix) |
||||
| Supplied drones by 4 nursing colonies, bred by Ed Pieterse †2010 (NL). | ||||||
| Queen from one strain, but mated by drones from another strain . Her population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||