Owner code EAN Egon Andersson Skiffervägen 12 SE-43542 - Mölnlycke Sweden Tel: +46(0)31/883877 email: |
– in 1998 the drones were supplied by daughters of breeder No ... | ||||||
LH9515 | = | .95 – LH94341 han SK9221 | : | imq .94 – EO315 utl M-319 | : | |
.93 – EO416 ins EO201 | : | .91 – M-316 ieg × EO346 | : etc... | |||
– in 1999 the drones were supplied by daughters of breeder No ... | ||||||
LH9515 | = | .95 – LH94341 han SK9221 | : | imq .94 – EO315 utl M-319 | : | |
(188 - 83%) | .93 – EO416 ins EO201 | : | .91 – M-316 ieg × EO346 | : etc... | ||
– in 2000 the drones were supplied by daughters of breeder No ... | ||||||
UG98573 | = | .98 – UG96563 ven HAS9503 | : | .96 – UG9475 ven UG9409 | : | |
(238 - 76%) | .94 – UG92402 ins TF9215 | : | .92 – UG9041 ksb UG8856 | : etc... | ||
– in 2001 the drones were supplied by daughters of breeder No ... | ||||||
UG98573 | = | .98 – UG96563 ven HAS9503 | : | .96 – UG9475 ven UG9409 | : | |
(372 - 73%) | .94 – UG92402 ins TF9215 | : | .92 – UG9041 ksb UG8856 | : etc... | ||
– in 2002 the drones were supplied by daughters of breeder No ... | ||||||
UG9714 | = | .97 – KB-80 has SK9221 | : | .95 – KB216 nex KB096 | : | |
(327 - 73%) | .94 – E174(BA) nex KB096 | : | imq .94 – Egypt94-1R × Egypt94M (pure lamarckii Egypt) |
|||
– in 2003 the drones were supplied by daughters of breeder No ... | ||||||
UG9714 | = | .97 – KB-80 has SK9221 | : | .95 – KB216 nex KB096 | : | |
(278 - 75%) | .94 – E174(BA) nex KB096 | : | imq .94 – Egypt94-1R × Egypt94M (pure lamarckii Egypt) |
|||
– in 2004 the drones were supplied by daughters of breeder No ... | ||||||
PS672 | = | .00 – PS014 tun PS028 | : | .98 – Cauc(PS) alr KB247 | : | |
(101 - 69%) | imq .98 – Caucas98R × Caucas98 (pure caucasica) |
|||||
– in 2005 the drones were supplied by daughters of breeder No ... | ||||||
PS672 | = | .00 – PS014 tun PS028 | : | .98 – Cauc(PS) alr KB247 | : | |
(185 - 75%) | imq .98 – Caucas98R × Caucas98 (pure caucasica) |
|||||
– in 2006 the drones were supplied by daughters of breeder No ... | ||||||
EA02321 | = | .02 – EA99731 strs UG9714 | : | .99 – EA9807 strs LH9515 | : | |
(225 - 75%) | .98 – EA9703 nat Bxx98 | : | .97 – EA9401 run UG9409 | : etc... | ||
– in 2007 the drones were supplied by daughters of breeder No ... | ||||||
EA02321 | = | .02 – EA99731 strs UG9714 | : | .99 – EA9807 strs LH9515 | : | |
(420 - 79%) | .98 – EA9703 nat Bxx98 | : | .97 – EA9401 run UG9409 | : etc... | ||
– in 2008 the drones were supplied by daughters of breeder No ... | ||||||
ST339 | = | .05 – ST433 alr PS017 | : | .03 – ST399 alr ST369 | : | |
.01 – ST031 alr KB096 | : | .98 – ST013 alr KB247 | : etc... | |||
– in 2009 the drones were supplied by daughters of breeder No ... | ||||||
ST339 | = | .05 – ST433 alr PS017 | : | .03 – ST399 alr ST369 | : | |
(368 - 81%) | .01 – ST031 alr KB096 | : | .98 – ST013 alr KB247 | : etc... | ||
– in 2010 the drones were supplied by daughters of breeder No ... | ||||||
KEO05914 | = | .05 – KEO04910 has KDK0004 | : | .04 – KEO02906 has TF0125 | : | |
.02 – KEO01900 has KDK9711 | : | .01 – SK0022 ven UG96563 | : etc... | |||
– in 2011 the drones will be supplied by daughters of breeder No ... | ||||||
PS701 | = | itq .08 – KB139 tun ST462 | : | .06 – KB075 nex KB266 | : | |
.04 – KB309 nex KB113 | : | .02 – PS723 nex KB068 | : etc... | |||
– in 2012 the drones will be supplied by daughters of breeder No ... | ||||||
PS701 | = | itq .08 – KB139 tun ST462 | : | .06 – KB075 nex KB266 | : | |
.04 – KB309 nex KB113 | : | .02 – PS723 nex KB068 | : etc... |
Free matings at random : Bxx98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|