Breeder code WWS Waldemar W. Schmitt Bachstraße 40 DE-97274 - Leinach Germany Tel: +49(0)9364 50926050 Fax: +49(0)9364 79185 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||
B30(WWS) | = | imq .10 – B285(SP) bal B135(TR) | : | .09 – B281(SP) lthl B20(TR) | : | |
(24) | imq .08 – B793(BW) × B??(BW) (no more data) |
|||||
Laying queen imported from Peter Spieker (DE). | ||||||
|
||||||
– Drones, Leinach by Würzburg (DE), instrumental insemination Frau Christa Winkler (18-19.06.12) , supplied by daughters of ... | ||||||
1st strain: |
||||||
Bmix12(WWS) | = | .09 – Drones lines × B100(JG).1x+B189(JG).2x (Drones from 3 colonies) |
||||
(49q.) | Supplied drones by 3 mixed colonies, bred by WWS und Günter Gittel. | |||||
2d strain: |
||||||
S111(RS) | = | imq .09 – S532(TK) hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : | |
(29q.) | .07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
|||||
Supplied drones by 5 sister colonies, bred by Christian Peter (DE). | ||||||
... used as below | ||||||
× Bmix12(WWS) | : | B30.17x. | ||||
× S111(RS) | : | B30.7x. | ||||
Queens without information : B793(BW) B??(BW) | |||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|