Breeder code VKV Kirill Vasiliev Кирилл Васильев 45-y Strelkovoy Divizii Street RU-394016 - Voronezh Russia Tel: +792(0)428 8950 email: Web: http://www.buckfast-russia.ru |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||
B105(VKV) | = | .19 – B90(VKV) lmk B615(AVM) [12 dr.c.] | : | imq .17 – B79(PJ) mrk B26(TR) [33 dr.c.] | : | (P) | ||||||||||||||||||||||||||||||||||||||||
iiq .16 – B240(PJ) ins B180(PJ) [10 dr.c.] | : | .13 – B294(PJ) ins A199(PJ) [11 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B79(VKV) | = | .19 – B43(VKV) lmk B615(AVM) [12 dr.c.] | : | imq .17 – B34(MKN) mrk B26(TR) [33 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.15 – B89(MKW) mrk B53(MKK) [30 dr.c.] | : | .13 – B32(MKW) mrk B129(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B43(VKV) | = | imq .17 – B34(MKN) mrk B26(TR) [33 dr.c.] | : | .15 – B89(MKW) mrk B53(MKK) [30 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.13 – B32(MKW) mrk B129(TR) [24 dr.c.] | : | imq .08 – KB113 nex KB050 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B38(VKV) | = | imq .19 – B10(MKN) bzd A337(MKN)1dr [18 dr.c.] | : | .16 – B26(TR) ieg × mrk B59(MKN) [28 dr.c.] | : | (MG) | ||||||||||||||||||||||||||||||||||||||||
.13 – B77(TR) bal B47(MKK) [22 dr.c.] | : | .12 – B7(TR) bal B72(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B197(MKN) | = | imq .18 – B12(MKN) mrk B100(PJ) [33 dr.c.] | : | .15 – B89(MKW) mrk B53(MKK) [30 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.13 – B32(MKW) mrk B129(TR) [24 dr.c.] | : | imq .08 – KB113 nex KB050 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B154(MKN) | = | imq .19 – B111(MKN) mrk B43(TR) [34 dr.c.] | : | .16 – B54(TR) mrk B59(MKN) [28 dr.c.] | : | (I) | ||||||||||||||||||||||||||||||||||||||||
imq .15 – B76(TR) mrk B53(MKK) [30 dr.c.] | : | .14 – B79(TR) bal B54(TR) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B150(VKV) | = | imq .18 – B50(MKN) mrk B100(PJ) [33 dr.c.] | : | itq .15 – B59(MKN) mrk B53(MKK) [30 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.13 – ST206 ivq × mrk B129(TR) [24 dr.c.] | : | .11 – KB258 ieg × alr SS324 [14 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B56(VKV) | = | imq .17 – B615(MKN) mrk B26(TR) [33 dr.c.] | : | .14 – B63(TR) bal B54(TR) [22 dr.c.] | : | (Li) | ||||||||||||||||||||||||||||||||||||||||
imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : | .11 – B55(TR) bal GR109(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B130(VKV) | = | .19 – B56(VKV) lmk B615(AVM) [12 dr.c.] | : | imq .17 – B615(MKN) mrk B26(TR) [33 dr.c.] | : | (Li) | ||||||||||||||||||||||||||||||||||||||||
.14 – B63(TR) bal B54(TR) [22 dr.c.] | : | imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B99(VKV) | = | imq .18 – ST599 mrk B100(PJ) [33 dr.c.] | : | imq .15 – ST431 alr KB371 [14 dr.c.] | : | (NO) | ||||||||||||||||||||||||||||||||||||||||
.13 – PS530 alr ST500 [14 dr.c.] | : | imq .12 – TJ053 tun PS520 | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B73(VKV) | = | imq .17 – B37(MKN) mrk B26(TR) [33 dr.c.] | : | .15 – B51(MKN) mrk B53(MKK) [30 dr.c.] | : | (Li) | ||||||||||||||||||||||||||||||||||||||||
.13 – B63(TR) mrk B129(TR) [24 dr.c.] | : | imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B92(VKV) | = | .19 – B77(VKV) lmk B615(AVM) [12 dr.c.] | : | imq .18 – B66(TR) mrk B100(PJ) [33 dr.c.] | : | (I) | ||||||||||||||||||||||||||||||||||||||||
.15 – B76(TR) bal B69(TR) [20 dr.c.] | : | .14 – B79(TR) bal B54(TR) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B57(VKV) | = | imq .18 – B675(MKN) mrk B100(PJ) [33 dr.c.] | : | .16 – B80(TR) ieg × mrk B59(MKN) [28 dr.c.] | : | (NO) | ||||||||||||||||||||||||||||||||||||||||
.14 – B37(TR) bal B54(TR) [22 dr.c.] | : | .13 – B52(TR) bal B47(MKK) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B75(VKV) | = | .19 – B57(VKV) lmk B615(AVM) [12 dr.c.] | : | imq .18 – B675(MKN) mrk B100(PJ) [33 dr.c.] | : | (NO) | ||||||||||||||||||||||||||||||||||||||||
.16 – B80(TR) ieg × mrk B59(MKN) [28 dr.c.] | : | .14 – B37(TR) bal B54(TR) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B33(VKV) | = | .19 – B391(FF) lmk B615(AVM) [12 dr.c.] | : | imq .18 – B586(FF) hbff A558(FF) [16 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.16 – B770(FF) hbff B338(FF) [14 dr.c.] | : | .14 – B253(FF) hbff B307(FF) [15 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B391(FF) | = | itq .14 – B216(FF) hbff B307(FF) [15 dr.c.] | : | .12 – B440(FF) hbff B50(FF) [15 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||||||||||
.10 – B517(FF) hbff B104(FF) [19 dr.c.] | : | .08 – B546(FF) hbff Bmix08(FF) [20 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
Tested queen imported, Klaus Fehrenbach (DE). | ||||||||||||||||||||||||||||||||||||||||||||||
B22(VKV) | = | .19 – B322(FF) ivq × lmk B615(AVM) [12 dr.c.] | : | imq .18 – B833(FF) hbff A558(FF) [16 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||||||||||
.16 – B431(FF) hbff B338(FF) [14 dr.c.] | : | .14 – B216(FF) hbff B307(FF) [15 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B322(FF) | = | imq .18 – B833(FF) hbff A558(FF) [16 dr.c.] | : | .16 – B431(FF) hbff B338(FF) [14 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||||||||||
.14 – B216(FF) hbff B307(FF) [15 dr.c.] | : | .12 – B440(FF) hbff B50(FF) [15 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
Laying queen imported, Klaus Fehrenbach (DE). | ||||||||||||||||||||||||||||||||||||||||||||||
B133(FF) | = | imq .18 – B660(FF) hbff A558(FF) [16 dr.c.] | : | .16 – B724(FF) hbff B338(FF) [14 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.14 – B5(FF) hbff B307(FF) [15 dr.c.] | : | .12 – B81(FF) hbff B50(FF) [15 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B13(VKV) | = | .19 – B133(FF) lmk B615(AVM) [12 dr.c.] | : | imq .18 – B660(FF) hbff A558(FF) [16 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.16 – B724(FF) hbff B338(FF) [14 dr.c.] | : | .14 – B5(FF) hbff B307(FF) [15 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B46(VKV) | = | imq .19 – CD064 lang CD191 [15 dr.c.] | : | .17 – CD303 lang CD270 [10 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.15 – CD196 lang CD150 [10 dr.c.] | : | .13 – CD050 lang CD217 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B32(VKV) | = | imq .19 – CD023 lang CD191 [15 dr.c.] | : | .17 – CD139 lang CD270 [10 dr.c.] | : | (G) | ||||||||||||||||||||||||||||||||||||||||
.15 – CD037 lang CD150 [10 dr.c.] | : | .14 – CD220 lang CD224 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
B98(VKV) | = | imq .19 – CD089 lang CD191 [15 dr.c.] | : | .17 – CD224 lang CD270 [10 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.16 – CD264 lang CD074 [10 dr.c.] | : | .13 – CD224 lang CD217 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
– Anatolica-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||
A01(VKV) | = | .19 – A16(VKV) lmk B615(AVM) [12 dr.c.] | : | imq .17 – A05(MKN) mrk B26(TR) [33 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.15 – A12(MKN) mrk B53(MKK) [30 dr.c.] | : | .14 – A23(MKK) bal B54(TR) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
A86(VKV) | = | .19 – A16(VKV) ins B43(VKV) [6 dr.c.] | : | imq .17 – A05(MKN) mrk B26(TR) [33 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.15 – A12(MKN) mrk B53(MKK) [30 dr.c.] | : | .14 – A23(MKK) bal B54(TR) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
A120(VKV) | = | .19 – A160(VKV) lmk B615(AVM) [12 dr.c.] | : | imq .17 – A158(MKN) mrk B26(TR) [33 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
itq .15 – A12(MKN) mrk B53(MKK) [30 dr.c.] | : | .14 – A23(MKK) bal B54(TR) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
A100(VKV) | = | imq .18 – A50(MKN) mrk B100(PJ) [33 dr.c.] | : | .16 – A131(MKN) mrk B59(MKN) [28 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.15 – A630(MKN) mrk B53(MKK) [30 dr.c.] | : | imq .13 – BursaQ × BursaDr (Pure Bursa import MKN - beekeeper Cakir) |
||||||||||||||||||||||||||||||||||||||||||||
A122(VKV) | = | .19 – A100(VKV) ins B43(VKV) [6 dr.c.] | : | imq .18 – A50(MKN) mrk B100(PJ) [33 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.16 – A131(MKN) mrk B59(MKN) [28 dr.c.] | : | .15 – A630(MKN) mrk B53(MKK) [30 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
– Carniolian-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||
C21(VKV) | = | imq .18 – C11(MKN) mrk B100(PJ) [33 dr.c.] | : | .15 – C02(MKN) mrk B53(MKK) [30 dr.c.] | : | (C) | ||||||||||||||||||||||||||||||||||||||||
.12 – C14(MKK) mrk ST114 [21 dr.c.] | : | imq .10 – KB246 nex ST348 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
– Carpatica Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||
Ca09(VKV) | = | .19 – Ca07(VKV) lmk B615(AVM) [12 dr.c.] | : | imq .18 – Ca660(MKN) mrk B100(PJ) [33 dr.c.] | : | (Ca) | ||||||||||||||||||||||||||||||||||||||||
.16 – CarpaBel(MKN) mrk B59(MKN) [28 dr.c.] | : | imq .15 – CarpatQ × CarpatDr (pure carpatica Belciu Romania) |
||||||||||||||||||||||||||||||||||||||||||||
– Ukrainian Steppe Bee Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||
US99(VKV) | = | imq .18 – UkrStepQ × UkrStepDr (pure A.m.acervorum Sko.origin) | ||||||||||||||||||||||||||||||||||||||||||||
US119(VKV) | = | .19 – US99(VKV) lmk B615(AVM) [12 dr.c.] | : | imq .18 – UkrStepQ × UkrStepDr (pure A.m.acervorum Sko.origin) |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Lamenka (RU, Siberia) very isolated mating place [lmk] , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||
B76(VKV) | = | imq .17 – B50(MKN) mrk B26(TR) [33 dr.c.] | : | itq .15 – B59(MKN) mrk B53(MKK) [30 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.13 – ST206 ivq × mrk B129(TR) [24 dr.c.] | : | .11 – KB258 ieg × alr SS324 [14 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 15 sister colonies, bred by Kirill Vasiliev Кирилл Васильев (RU). |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Voronezh (RU), instrumental insemination [ivkv]
Kirill Vasiliev
| ||||||||||||||||||||||||||||||||||||||||||||||
B43(VKV) | = | imq .17 – B34(MKN) mrk B26(TR) [33 dr.c.] | : | .15 – B89(MKW) mrk B53(MKK) [30 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||
.13 – B32(MKW) mrk B129(TR) [24 dr.c.] | : | imq .08 – KB113 nex KB050 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 8 sister colonies, bred by Kirill Vasiliev Кирилл Васильев (RU). |
||||||||||||||||||||||||||||||||||||||||||||||
… used as below | ||||||||||||||||||||||||||||||||||||||||||||||
× B76(VKV) | : | B38(VKV), B150(VKV), B56(VKV), B130(VKV), B99(VKV), B73(VKV), A86(VKV), A100(VKV), C21(VKV), Ca09(VKV), B43(VKV), B391(FF), B322(FF), B133(FF), B22(VKV), B13(VKV), B64(VKV), B32(VKV), B98(VKV), US119(VKV). | ||||||||||||||||||||||||||||||||||||||||||||
… used as below for multidrone insemination | ||||||||||||||||||||||||||||||||||||||||||||||
× * | : | usem. | ||||||||||||||||||||||||||||||||||||||||||||
× B43(VKV) | : | B105(VKV), B79(VKV), B38(VKV), B197(VKV), B150(VKV), B73(VKV), B56(VKV), B130(VKV), B99(VKV), B92(VKV), B57(VKV), B75(VKV), A122(VKV), A01(VKV), A86(VKV), A120(VKV), C21(VKV), Ca09(VKV), B57(VKV), B391(FF), B322(FF), B133(FF), B33(VKV), B22(VKV), B13(VKV), B64(VKV), B32(VKV), B98(VKV), US99(VKV). | ||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| ||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|