While returning on trip to Athos in 2015 |
![]() |
Breeder code TK Thomas Kodym Grechtlerstraße 1 AT-3205 - Weinburg Austria email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||
| B11(TK) | = | .17 – B221(TK) aml B108(MM) [25 dr.c.] | : | .16 – B22(TK) krw B125(WX) [16 dr.c.] | : | (A) |
| (31q.) | .14 – B38(TK) lgn EL148(HJT) [12 dr.c.] | : | .12 – B456(TK) lgn MG300(HGS) [16 dr.c.] | : etc… | ||
| B70(TK) | = | .17 – B62(TK) bal B106(IC) [22 dr.c.] | : | .16 – B648(TK) ins B307(TK) | : | (GR) |
| (18q.) | .15 – B03(MKK) hbtk I2(TK) [8 dr.c.] | : | itq .12 – GR73(TR) mrk ST114 [21 dr.c.] | : etc… | ||
| B24(TK) | = | .17 – B931(TK)1dr ins A533(MKN)1dr | : | .16 – B648(TK) ins V22(TK)1dr [one drone] | : | (GR) |
| (8q.) | .15 – B03(MKK) hbtk I2(TK) [8 dr.c.] | : | itq .12 – GR73(TR) mrk ST114 [21 dr.c.] | : etc… | ||
– Sahariensis Breeder Nr … | ||||||
| S4(NE) | = | itq .16 – S4(NE) nst AP04(NE) [some dr.c.] | : | .14 – S4(TK) evq × val B269(NE) [10 dr.c.] | : | |
| (15q.) | imq .13 – AitZounQ × AitZounDr (pure sahariensis) | |||||
| S41(TK) | = | .18 – S4(NE) zur B37(TR) | : | itq .16 – S4(NE) nst AP04(NE) [some dr.c.] | : | (S) |
| (4q.) | .14 – S4(TK) evq × val B269(NE) [10 dr.c.] | : | imq .13 – AitZounQ × AitZounDr (pure sahariensis) |
|||
– Anatolica Breeder Nr … | ||||||
| A16(TK) | = | .17 – A59(TK) lgn B184(HGS) [16 dr.c.] | : | .16 – A55(TK) krw B125(WX) [16 dr.c.] | : | (A) |
| (12q.) | .14 – A100(CBO) hbtk B38(TK) [14 dr.c.] | : | imq .13 – Yigilca13Q × YigilcaDr (pure anatolica, Yığılca (40.966°N 31.476°E Alt:500m)) |
|||
– Macedonica Athos Breeder Nr … | ||||||
| T205(TK) | = | .17 – T305(TK) mrk B26(TR) [33 dr.c.] | : | .15 – T3(TK) ins S206(TK) [6 dr.c.] | : | |
| (17q.) | imq .15 – Athos3Q × AthosDr (pure macedonica Athos, import 2015) | |||||
– Other (unknown bee race) Breeder Nr … | ||||||
| Sy71(TK) | = | .17 – Sy75(TK) skg B15(GBR) [12 dr.c.] | : | .16 – Sy799(TK) krw B125(WX) [16 dr.c.] | : | (Sy) |
| (3q.) | .15 – Sy1(TK) hbtk I2(TK) [8 dr.c.] | : | imq .14 – SyQ × SyDr (unknown origin) |
|||
| Sy1(MGB) | = | imq .17 – SyQ × SyDr (unknown origin) | ||||
| (9q.) | Grafted larvae imported, Murat Gürsoy (DE). | |||||
– Caucasica Breeder Nr … | ||||||
| Cc182(TK) | = | imq .17 – ABgQ × ABgDr (unknown origin (Abginsky?) | ||||
| Cc1(BG) | = | imq .17 – OTQ × OTDr (unknown origin) | ||||
| Grafted larvae imported, Gilbert Bast (DE). | ||||||
– Primorsky Breeder Nr … | ||||||
| P2(TK) | = | imq .17 – PrimoskiQ × PrimoskiDr (unknown origin (far East)) | ||||
– VSH purpose Breeder Nr … | ||||||
| S35(TK)1dr | = | .17 – S147(TK) ins B925(TK)1dr [one drone] | : | itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | (S) |
| (42q.) | .14 – S4(TK) val B269(NE) [10 dr.c.] | : | imq .13 – AitZounQ × AitZounDr (pure sahariensis) |
|||
| S28(TK)1dr | = | .17 – S147(TK) ins B925(TK)1dr [one drone] | : | itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | (S) |
| (8q.) | .14 – S4(TK) val B269(NE) [10 dr.c.] | : | imq .13 – AitZounQ × AitZounDr (pure sahariensis) |
|||
| B11(PJ)1dr | = | .16 – V216(PJ) ins B126(PJ) [one drone] | : | .13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : | (P) |
| (14q.) | .12 – V961(PJ) ins capVSH-2A | : | .12 – P214(PJ) ins × isp capVSH-1B | : etc… | ||
| Virgin queen imported from Paul Jungels (LU) by the way of Jos & Annette Guth (LU). | ||||||
| S218(TK) | = | .17 – S147(TK) ins B925(TK)1dr | : | itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | (S) |
| (5q.) | .14 – S4(TK) val B269(NE) [10 dr.c.] | : | imq .13 – AitZounQ × AitZounDr (pure sahariensis) |
|||
| A81(TK) | = | iiq .17 – A369(MKN)1dr ins A533(MKN)1dr | : | .16 – A362(MKN)1dr ins B59(MKN) [one drone] | : | (A) |
| (15q.) | .15 – A59(MKW) ins B17(MKK) [one drone] | : | .13 – A-123 nex KB202 [12 dr.c.] | : etc… | ||
– Just inseminated Breeder Nr … | ||||||
| SDI-1(TK)1dr | = | .18 – S35(TK)1dr ins S35(TK)1dr [one drone] | : | .17 – S147(TK) ins B925(TK)1dr [one drone] | : | (S) |
| (with 12 SS (super sister)) |
itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | .14 – S4(TK) val B269(NE) [10 dr.c.] | : etc… | ||
| SDI-2(TK)1dr | = | .18 – S35(TK)1dr ins A369(MKN)1dr [one drone] | : | .17 – S147(TK) ins B925(TK)1dr [one drone] | : | (S) |
| (with 8 SS (super sister)) |
itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | .14 – S4(TK) val B269(NE) [10 dr.c.] | : etc… | ||
| SDI-3(TK)1dr | = | .18 – A81(TK) ins S35(TK)1dr [one drone] | : | iiq .17 – A369(MKN)1dr ins A533(MKN)1dr | : | (A) |
| (with 8 SS (super sister)) |
.16 – A362(MKN)1dr ins B59(MKN) [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : etc… | ||
| SDI-4(TK)1dr | = | .18 – B11(TK) ins A369(MKN)1dr [one drone] | : | .17 – B221(TK) aml B108(MM) [25 dr.c.] | : | (A) |
| (with 6 SS (super sister)) |
.16 – B22(TK) krw B125(WX) [16 dr.c.] | : | .14 – B38(TK) lgn EL148(HJT) [12 dr.c.] | : etc… | ||
| SDI-5(TK)1dr | = | .18 – S218(TK) ins S35(TK)1dr [one drone] | : | .17 – S147(TK) ins B925(TK)1dr | : | (S) |
| itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | .14 – S4(TK) val B269(NE) [10 dr.c.] | : etc… | |||
| Mini6(KLM)1dr | = | .18 – B742(KLM) ilv × ins A369(MKN)1dr [one drone] | : | .17 – B741Vt(LS)1dr ilv × amm VSHmix17-01(LS)1dr [11 dr.c.] | : | (P) |
| .16 – B74Vt(KK) ilv × ins B14Vt(RHO) [one drone] | : | .14 – B56Vt(KK) mmkk EL41(KK)gpp [7 dr.c.] | : etc… | |||
| Grafted larvae imported, Ir Klaus Mitterhauser (AT). | ||||||
| Mini2(KLM)1dr | = | .18 – B103(KLM) ilv × ins A369(MKN)1dr [one drone] | : | .15 – B78(KLM) krw A701(HSB) [12 dr.c.] | : | (A) |
| imq .14 – B73(AP) lthl B200(BB) [32 dr.c.] | : | .12 – B72(AP) bal B72(TR) [24 dr.c.] | : etc… | |||
| Grafted larvae imported, Ir Klaus Mitterhauser (AT). | ||||||
|
|
||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | ||||||
| M112(TR) | = | .16 – M84(TR) bal B76(TR) [20 dr.c.] | : | .14 – M180(TR) bal B54(TR) [22 dr.c.] | : | (M) |
| .13 – M62(TR) bal B47(MKK) [22 dr.c.] | : | .11 – M27(TR) bal GR109(TR) [24 dr.c.] | : etc… | |||
| Supplied drones by 20 sister colonies, bred by Thomas Rueppel (DE). | ||||||
|
|
||||||
– Drones, Nest mountain mating place (AT – Dornbirn) , supplied by daughters of ... | ||||||
| B470(RKR) | = | imq .15 – B470(NE) nst A4(NE) (no more data) | ||||
| Supplied drones by 8 sister colonies. | ||||||
|
|
||||||
– Drones, Obertrubenbach (AT) high mountain mating station , supplied by daughters of ... | ||||||
| S35(TK)1dr | = | .17 – S147(TK) ins B925(TK)1dr [one drone] | : | itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | (S) |
| .14 – S4(TK) val B269(NE) [10 dr.c.] | : | imq .13 – AitZounQ × AitZounDr (pure sahariensis) |
||||
| Supplied drones by some sister colonies, bred by Thomas Kodym (AT). | ||||||
|
|
||||||
– Drones, Salzkammergut (AT) protected mountain mating place , supplied by daughters of ... | ||||||
| B103(KLM) | = | .15 – B78(KLM) krw A701(HSB) [12 dr.c.] | : | imq .14 – B73(AP) lthl B200(BB) [32 dr.c.] | : | (A) |
| .12 – B72(AP) bal B72(TR) [24 dr.c.] | : | .10 – B54(AP) lthl B25(CS) [32 dr.c.] | : etc… | |||
| Supplied drones by 18 sister colonies. | ||||||
|
|
||||||
– Drones, Zurndorf land mating station (AT) , supplied by daughters of ... | ||||||
| B37(TR) | = | .13 – B52(TR) bal B47(MKK) [22 dr.c.] | : | .11 – B72(TR) bal GR109(TR) [24 dr.c.] | : | (NO) |
| .10 – B68(TR) bal B135(TR) [23 dr.c.] | : | .08 – B82(TR) bal B110(TR) [15 dr.c.] | : etc… | |||
| Supplied drones by ?? sister colonies, bred by Thomas Kodym (AT). | ||||||
|
|
||||||
– Drones, Hausberg mountain mating station (Bavaria, DE) , supplied by daughters of ... | ||||||
| B252H(FF) | = | imq .15 – B116(FF) hbff B152(FF)gpp [14 dr.c.] | : | .13 – B383(FF) hbff A144(FF) [16 dr.c.] | : | (B) |
| .11 – B513(FF) hbff B58(FF) [16 dr.c.] | : | .09 – B109(FF) hbff Bmix09(FF) [26 dr.c.] | : etc… | |||
| Supplied drones by 20 sister colonies, bred by Andreas Baerend, Mike Gierl, Carsten Hupfer and Reiner Schwarz. | ||||||
|
|
||||||
– Drones, Weinburg (AT) instrumental insemination Ir Titĕra Dalibor , supplied by daughters of ... | ||||||
1st strain: |
||||||
| S35(TK)1dr | = | .17 – S147(TK) ins B925(TK)1dr [one drone] | : | itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | (S) |
| .14 – S4(TK) val B269(NE) [10 dr.c.] | : | imq .13 – AitZounQ × AitZounDr (pure sahariensis) |
||||
2d strain: |
||||||
| A369(MKN)1dr | = | .16 – A362(MKN)1dr ins B59(MKN) [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : | (A) |
| .13 – A-123 nex KB202 [12 dr.c.] | : | .11 – A-048 tun KB002 | : etc… | |||
| Supplied drones by col Nr. A81(TK), bred by Thomas Kodym (AT). | ||||||
|
|
||||||
… used as below for one-drone insemination | ||||||
| × S35(TK)1dr | : | S35(TK)1dr, A81(TK), S218(TK). | ||||
| × A369(MKN)1dr | : | S35(TK)1dr, B11(TK). | ||||
… used as below | ||||||
| × * | : | used. | ||||
| × M112(TR) | : | B11(TK). | ||||
| × B470(RKR) | : | B24(TK), B11(TK), T205(TK). | ||||
| × S35(TK)1dr | : | Mini2, Mini6, B11(TK), S35(TK)1dr, S41(TK), A81(TK), B24(TK), B11(PJ)1dr, B11(PJ)1dr, Sy1(MGB), SDI-4(TK)1dr, T205(TK), P2(TK), Cc182(TK). | ||||
| × B103(KLM) | : | Sy71(TK), B11(TK), B70(TK), Cc1(BG), A16(TK). | ||||
| × B37(TR) | : | S4(NE), T205(TK). | ||||
| × B252H(FF) | : | B24(TK), B11(TK), T205(TK), S28(TK)1dr, S35(TK)1dr. | ||||
| Queens without information : B470(NE) A4(NE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||