While returning on trip to Athos in 2015 |
Breeder code TK Thomas Kodym Grechtlerstraße 1 AT-3205 - Weinburg Austria email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B22(TK) | = | .14 – B38(TK) lgn EL148(HJT) [12 dr.c.] | : | .12 – B456(TK) lgn MG300(HGS) [16 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5q.) | .11 – B23(TK) ins S48(TK) [6 dr.c.] | : | .10 – B705(TK) mrk B179(TR) [17 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B49(TK) | = | .15 – B22(TK) ins B34(TK) [3 dr.c.] | : | .14 – B38(TK) lgn EL148(HJT) [12 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5q.) | .12 – B456(TK) lgn MG300(HGS) [16 dr.c.] | : | .11 – B23(TK) ins S48(TK) [6 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B80(TK) | = | .14 – I2(TK) nst P07(NE) [some dr.c.] | : | imq .13 – I2(NE) nst B1008(NE) [some dr.c.] | : | (Ls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14q.) | .11 – I2(NE) nst B1003(NE) [10 dr.c.] | : | .10 – I2(NE) val B387(NE) [9 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B61(TK) | = | .15 – B307(TK) ins S206(TK) [6 dr.c.] | : | .14 – B34(TK) nst P07(NE) [some dr.c.] | : | (MG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(12q.) | .13 – B4(TK) mmwn S733(TK) | : | imq .12 – B57(TR) bal B72(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B648(TK) | = | .15 – B03(MKK) hbtk I2(TK) [8 dr.c.] | : | itq .12 – GR73(TR) mrk ST114 [21 dr.c.] | : | (GR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(19q.) | imq .10 – GR109(TR) bal B135(TR) [23 dr.c.] | : | .09 – GR22(TR) bal B78(TR) [21 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Anatolica Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A55(TK) | = | .14 – A100(CBO) hbtk B38(TK) [14 dr.c.] | : | imq .13 – Yigilca13Q × YigilcaDr (pure anatolica, Yığılca (40.966°N 31.476°E Alt:500m)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Sahariensis-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S26(TK) | = | .15 – S206(TK) hbtk I2(TK) [8 dr.c.] | : | .13 – S52(TK) hbg B235(PJ) [18 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(12q.) | .11 – S66(TK) bal GR109(TR) [24 dr.c.] | : | .10 – S48(TK) hbg EL74(KK) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S27(TK) | = | .15 – S207(TK) val C5(NE) [10 dr.c.] | : | .13 – S52(TK) hbg B235(PJ) [18 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6q.) | .11 – S66(TK) bal GR109(TR) [24 dr.c.] | : | .10 – S48(TK) hbg EL74(KK) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S156(TK) | = | .15 – S86(TK) ins B34(TK) [3 dr.c.] | : | .14 – S1(TK) bal B54(TR) [22 dr.c.] | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6q.) | imq .13 – AzdegQ × AzdegDr (pure sahariensis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S113(TK) | = | .14 – S4(TK) val B269(NE) [10 dr.c.] | : | imq .13 – AitZounQ × AitZounDr (pure sahariensis) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S147(TK) | = | itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | .14 – S4(TK) val B269(NE) [10 dr.c.] | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(41q.) | imq .13 – AitZounQ × AitZounDr (pure sahariensis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S17(TK) | = | .15 – S5(NE) nst A4(NE) [10 dr.c.] | : | .14 – S5(TK) evq × val B269(NE) [10 dr.c.] | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7q.) | imq .13 – TighzaQ × TighzDr (pure sahariensis, Atlas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5(NE) | = | .14 – S5(TK) evq × val B269(NE) [10 dr.c.] | : | imq .13 – TighzaQ × TighzDr (pure sahariensis, Atlas) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported, Eugen Neuhauser (AT). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Macedonica Athos Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2(TK) | = | imq .15 – Athos2Q × AthosDr (pure macedonica Athos, import 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T325(TK) | = | .15 – T2(TK) val C5(NE) [10 dr.c.] | : | imq .15 – Athos2Q × AthosDr (pure macedonica Athos, import 2015) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T367(TK) | = | .15 – T3(TK) ins B4(TK) | : | imq .15 – Athos3Q × AthosDr (pure macedonica Athos, import 2015) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Siciliana, Sicily (IT) Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si71(TK) | = | imq .14 – Sicul14Q × SiculDr (pure A.m. sicula (IT), import 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Other (unknown bee race) Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sy799(TK) | = | .15 – Sy1(TK) hbtk I2(TK) [8 dr.c.] | : | imq .14 – SyQ × SyDr (unknown origin) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– AristaBeeResearch 1 drone insemination-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B648(TK) | = | .15 – B03(MKK) hbtk I2(TK) [8 dr.c.] | : | itq .12 – GR73(TR) mrk ST114 [21 dr.c.] | : | (GR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(15q.) | imq .10 – GR109(TR) bal B135(TR) [23 dr.c.] | : | .09 – GR22(TR) bal B78(TR) [21 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S147(TK) | = | itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | .14 – S4(TK) val B269(NE) [10 dr.c.] | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10q.) | imq .13 – AitZounQ × AitZounDr (pure sahariensis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Just inseminated Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B912(TK)1dr | = | .16 – B648(TK) ins V22(TK)1dr [one drone] | : | .15 – B03(MKK) hbtk I2(TK) [8 dr.c.] | : | (GR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(75% VSH) | itq .12 – GR73(TR) mrk ST114 [21 dr.c.] | : | imq .10 – GR109(TR) bal B135(TR) [23 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B925(TK)1dr | = | .16 – B648(TK) ins V22(TK)1dr [one drone] | : | .15 – B03(MKK) hbtk I2(TK) [8 dr.c.] | : | (GR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(87% VSH) | itq .12 – GR73(TR) mrk ST114 [21 dr.c.] | : | imq .10 – GR109(TR) bal B135(TR) [23 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B928(TK)1dr | = | .16 – B648(TK) ins V22(TK)1dr [one drone] | : | .15 – B03(MKK) hbtk I2(TK) [8 dr.c.] | : | (GR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(50% VSH) | itq .12 – GR73(TR) mrk ST114 [21 dr.c.] | : | imq .10 – GR109(TR) bal B135(TR) [23 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B931(TK)1dr | = | .16 – B648(TK) ins V22(TK)1dr [one drone] | : | .15 – B03(MKK) hbtk I2(TK) [8 dr.c.] | : | (GR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(75% VSH) | itq .12 – GR73(TR) mrk ST114 [21 dr.c.] | : | imq .10 – GR109(TR) bal B135(TR) [23 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S930(TK)1dr | = | .16 – S147(TK) ins V22(TK)1dr [one drone] | : | itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(75% VSH) | .14 – S4(TK) val B269(NE) [10 dr.c.] | : | imq .13 – AitZounQ × AitZounDr (pure sahariensis) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Weinburg (AT) instrumental insemination Ir Titĕra Dalibor , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B307(TK) | = | .14 – B34(TK) nst P07(NE) [some dr.c.] | : | .13 – B4(TK) mmwn S733(TK) | : | (MG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .12 – B57(TR) bal B72(TR) [24 dr.c.] | : | .09 – B155(TR) bal B78(TR) [21 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V22(TK)1dr | = | .15 – B22(TK) ins S206(TK) [one drone] | : | .14 – B38(TK) lgn EL148(HJT) [12 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.12 – B456(TK) lgn MG300(HGS) [16 dr.c.] | : | .11 – B23(TK) ins S48(TK) [6 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S206(TK) | = | .13 – S52(TK) hbg B235(PJ) [18 dr.c.] | : | .11 – S66(TK) bal GR109(TR) [24 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – S48(TK) hbg EL74(KK) [22 dr.c.] | : | .09 – S532(TK) hbg B351(CS) [16 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Thomas Kodym mountain mating station (AT) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S113(TK) | = | .14 – S4(TK) val B269(NE) [10 dr.c.] | : | imq .13 – AitZounQ × AitZounDr (pure sahariensis) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Nest mountain mating place (AT – Dornbirn) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st period: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P7(NE) | = | No more data available ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by some sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d period: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP04(NE) | = | .13 – not registered × anatolian combination (supposedly descent of Bayburt98-3R(PN)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by some sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Hinterriß, mountain mating station, Tyrol (AT) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B125(WX) | = | .15 – B111(SR) ivq × ins B255(HSB) [3 dr.c.] | : | .11 – B100(JG) ivq × nst B1003(NE) [10 dr.c.] | : | (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – B201(PJ) ins B271(PJ) [9 dr.c.] | : | .07 – B284(PJ) ins B124(PJ) [12 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 16 sister colonies, bred by Xaver Willibald (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Lautenthal protected mating place (Harz, DE) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B19(BB) | = | .12 – B27(BB) nst I2(NE) [14 dr.c.] | : | .10 – B53(BB) lthl B25(CS) [32 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – B102(BB) nst B391(NE) [14 dr.c.] | : | .06 – A642(BB) nst B200(NE) | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 33 sister colonies plus 8 in the vicinity (1.8 km), bred by Salau(10) Kolbe(6) Strübig(6) Gerd B.(5) & Bernd B.(6). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Leyhörn natural park mating place (DE – Ostfriesland) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW359 | = | .13 – B326(PJ) ins Amix13(PJ) [18 dr.c.] | : | itq .11 – B123(PJ) ins B190(PJ) [12 dr.c.] | : | (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – B211(PJ) ins B213(PJ) | : | .07 – B230(PJ) ins Bmix07(PJ) [9 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by some sister colonies, bred by Betinna Woller (DK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Langeneß island mating place (DE – Wattenmeer) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S101(HGS) | = | .13 – S227(TK) ivq × hog B129(HGS) [12 dr.c.] | : | .12 – S733(TK) hbg B7(HSB) [20 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – S48(TK) hbg S111(RS) [8 dr.c.] | : | .09 – S532(TK) hbg B351(CS) [16 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 14 sister colonies, bred by Hans-Georg Schell (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× S113(TK) | : | B80(TK), S147(TK), S113(TK), T2(TK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× P7(NE) | : | S27(TK), B80(TK), Sy799(TK), S113(TK), T325(TK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B125(WX) | : | S147(TK), A55(TK), Sy799(TK), B648(TK), B22(TK), B61(TK), S156(TK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B19(BB) | : | S17(TK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B359(BW) | : | S147(TK), S17(TK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× S101(HGS) | : | T367(TK), B49(TK), S26(TK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below for multidrone insemination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× * | : | usem. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B307(TK) | : | S147(TK), Si71(TK), T2(TK), B648(TK), S113(TK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below for one-drone insemination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× * | : | use1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× V22(TK)1dr | : | S147(TK), B648(TK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens without information : C5(NE) A4(NE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|