Breeder code TK Thomas Kodym Grechtlerstraße 1 AT-3205 - Weinburg Austria email: |
– Buckfast Breeder No | ||||||
B24(TK) | = | .10 – B705(TK) mrk B179(TR) | : | .09 – B14(TK) hbg B351(CS) | : | |
(10) | .08 – B93(TK) ins D18(TK) | : | .06 – B69(TK) ins A22(TK) | : etc... | ||
B456(TK) | = | .11 – B23(TK) ins S48(TK) | : | .10 – B705(TK) mrk B179(TR) | : | |
(18) | .09 – B14(TK) hbg B351(CS) | : | .08 – B93(TK) ins D18(TK) | : etc... | ||
– Anatolica Breeder No | ||||||
A550(TK) | = | .11 – A500(TK) nat Bxx11(HGS) | : | imq .10 – Yigilca10Q × YigilcaDr (pure anatolica, Yığılca (40.955°N 31.442°E Alt:350m)) |
||
AS7(ATB) | = | .09 – Aglasun09-7Q × AglasunDr (original Alis Sword bee, South Turkey nomad) |
||||
(6) | Grafted larvae imported from Ali Turgut (TR) by the way of Gilbert Bast (DE). | |||||
– Cypriot Breeder No | ||||||
Cy1(TK) | = | imq .11 – Cypria11Q × CypriaDr (pure cypria, Roger White) |
||||
(5) | Laying queen imported from Roger White (CY). | |||||
– Sahariensis Breeder No | ||||||
S733(TK) | = | .11 – S48(TK) hbg S111(RS) | : | .09 – S532(TK) hbg B351(CS) | : | |
(18) | .08 – S32(TK) ins D18(TK) | : | .07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
|||
S52(TK) | = | .11 – S66(TK) bal GR109(TR) | : | .10 – S48(TK) hbg EL74(KK) | : | |
(22) | .09 – S532(TK) hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : etc... | ||
S120(TK) | = | .11 – S66(TK) mown S532(TK) | : | .10 – S48(TK) hbg EL74(KK) | : | |
(6) | .09 – S532(TK) hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : etc... | ||
S66(TK) | = | .10 – S48(TK) hbg EL74(KK) | : | .09 – S532(TK) hbg B351(CS) | : | |
(16) | .08 – S32(TK) ins D18(TK) | : | .07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
|||
S166(MM) | = | .11 – S60(MM) mrk GR109(TR) | : | .10 – S590(TK) ivq × mrk B179(TR) | : | |
(10) | .09 – S532(TK) hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : etc... | ||
Virgin queen imported, Magnus Menges (DE). | ||||||
S111(RS) | = | imq .09 – S532(TK) hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : | |
(6) | .07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
|||||
Virgin queen imported, Reiner & Sylvia Schwarz (DE). | ||||||
S35(TK) | = | imq .11 – KB202 nex KB108 | : | .10 – KB047 nex ST348 | : | |
(10) | .09 – S532(TK) ivq × hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : etc... | ||
Laying queen imported from Keld Brandstrup (DK). | ||||||
|
||||||
– Drones, Hausberg mountain mating station (Bavaria, DE) , supplied by daughters of ... | ||||||
B7(HSB) | = | .09 – B507(HSB) lthl B20(TR) | : | .08 – A507(HSB) hbg B292(HSB) | : | |
.06 – A507(PN) ivq × lthl B6(CS) | : | .03 – A501(PN) hbpn B483(PN) | : etc... | |||
Supplied drones by 20 sister colonies, bred by Christian Peter (DE). | ||||||
|
||||||
– Drones, Langeneß island mating place (DE – Wattenmeer) , supplied by daughters of ... | ||||||
MG300(HGS) | = | .10 – MG281(HGS) hog B90(HGS) | : | imq .08 – MG083(PN) nat Bxx08(PN) | : | |
.05 – MG08(PN) hbpn B467(PN) | : | imq .04 – Margret04R × MargretM (pure Margret's Hive No 8) |
||||
Supplied drones by 12 sister colonies, bred by Hans-Georg Schell (DE). | ||||||
|
||||||
– Drones, Hooge island mating station (DE – Wattenmeer) , supplied by daughters of ... | ||||||
A221(HGS) | = | .10 – A284(HGS) lgn B115(HGS) | : | .08 – A227(HGS) lgn B72(HGS) | : | |
imq .07 – A700(CS) lthl A284(PJ) | : | .07 – Bozdag ieg × nat Bxx07(CS) | : etc... | |||
Supplied drones by some sister colonies, bred by Hans-Georg Schell (DE). | ||||||
|
||||||
– Drones, Nest mountain mating place (AT – Dornbirn) , supplied by daughters of ... | ||||||
I2(NE) | = | .10 – I2(NE) val B387(NE) | : | .08 – I2(NE) val C100(NE) | : | |
.06 – I2(NE) nst B200(NE) | : | .04 – I2(NE) val B1004(NE) | : etc... | |||
Supplied drones by some sister colonies. | ||||||
|
||||||
– Drones, Friedrichskoog penisula mating station (DE) , supplied by daughters of ... | ||||||
B100(JG) | = | .09 – B201(PJ) ins B271(PJ) | : | .07 – B284(PJ) ins B124(PJ) | : | |
.05 – B243(PJ) ins B158(PJ) | : | .03 – B191(PJ) ins B216(PJ) | : etc... | |||
Supplied drones by some sister colonies, bred by Buckfast Zuchtgemeinschaft Friedrichskoog (DE). | ||||||
|
||||||
– Drones, Weinburg (AT) instrumental insemination Ir Titera Dalibor , supplied by daughters of ... | ||||||
1st strain: |
||||||
M13(TK) | = | .10 – M24(HST) ins B189(JBB) | : | imq .09 – KB024 nex PS596 | : | |
(5q.) | imq .09 – Nehru09Q × NehruDr (pure monticola, Mount Nehru, Tanzania) |
|||||
Supplied drones by 2 sister colonies, bred by Thomas Kodym (AT). | ||||||
2d strain: |
||||||
S48(TK) | = | .09 – S532(TK) hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : | |
.07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
||||||
Supplied drones by 8 sister colonies. | ||||||
|
||||||
– Drones, Weinburg (AT) moonlight mating station Thomas Kodym , supplied by daughters of ... | ||||||
M24(HST) | = | imq .09 – KB024 nex PS596 | : | imq .09 – Nehru09Q × NehruDr (pure monticola, Mount Nehru, Tanzania) |
||
Supplied drones by col Nr. M13(TK). | ||||||
... used as below | ||||||
× B7(HSB) | : | S52(TK).10x, B456(TK).10x, S733(TK).10x, S35(TK).10x, A550(TK).10x. | ||||
× MG300(HGS) | : | B456(TK).4x, S52(TK).4x. | ||||
× A221(HGS) | : | S733(TK).8x. | ||||
× I2(NE) | : | S120(TK).6x, B456(TK).4x, A550(TK).4x, AS7(ATB).6x, S66(TK).6x, S166(MM).10x. | ||||
× S48(TK) | : | S52(TK).4x, B24(TK).4x, S111(RS).6x, S66(TK).6x. | ||||
× M24(HST) | : | S52(TK).4x, B24(TK).6x, S66(TK).4x. | ||||
× M13(TK) | : | Cy1(TK).5x. | ||||
Queens without information : C100(NE) B200(NE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx11(HGS) Bxx08(PN) Bxx07(CS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|