Breeder code TK Thomas Kodym Grechtlerstraße 1 AT-3200 - Weinburg Austria email: |
– Buckfast Breeder No | ||||||
B14(TK) | = | .08 – B93(TK) ins D18(TK) | : | .06 – B69(TK) ins A22(TK) | : | |
(9) | .05 – B183(TK) ins MA4(TK) | : | .03 – B144(TK) hbg B137(FF) | : etc... | ||
B705(TK) | = | .09 – B14(TK) hbg B351(CS) | : | .08 – B93(TK) ins D18(TK) | : | |
(32) | .06 – B69(TK) ins A22(TK) | : | .05 – B183(TK) ins MA4(TK) | : etc... | ||
B261(TK) | = | .09 – B123(TK) hbg B351(CS) | : | .08 – MA110(TK) ins D18(TK) | : | |
(11) | .06 – MA5(TK) ins A22(TK) | : | .03 – MA272(PN) ieg × hbpn B107(PN) | : etc... | ||
B42(TK) | = | .08 – B55(TK) hbg B292(HSB) | : | .06 – B155(TK) hbg Bmix06(RS) | : | |
(6) | imq .05 – B06(BZF) frkg B03(BZF) | : | imq .03 – B542(PN) hbpn B483(PN) | : etc... | ||
– Anatolica Breeder No | ||||||
A7(CBO) | = | imq .09 – Sinop09Q × SinopDr (pure anatolica (Sinop 41.66°N 34.85°E Alt:350m)) |
||||
(12) | Virgin queen imported, Cevat Bolat (NL). | |||||
– Sahariensis Breeder No | ||||||
S48(TK) | = | .09 – S532(TK) hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : | |
(41) | .07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
|||||
S590(TK) | = | .09 – S532(TK) hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : | |
(5) | .07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
|||||
– Other (unknown bee race) Breeder No | ||||||
Te32(TK) | = | .09 – Te605(TK) hbg B351(CS) | : | .08 – Te2(TK) swld A116(BEW) | : | |
(10) | .07 – No more × data (not registered, TK) |
|||||
Te506(TK) | = | .09 – Te605(TK) hbg B351(CS) | : | .08 – Te2(TK) swld A116(BEW) | : | |
(5) | .07 – No more × data (not registered, TK) |
|||||
|
||||||
– Drones, Hausberg mountain mating station (DE) , supplied by daughters of ... | ||||||
EL74(KK) | = | .07 – EL54(KK) hbg B8(TB) | : | .06 – EL89(KK) hbg Bmix06(RS) | : | |
.05 – EL89(KK) obpf pPLmix05(KK) | : | imq .03 – EL13(IK) hbg B150(AF) | : etc... | |||
Supplied drones by 22 sister colonies, bred by Reiner & Sylvia Schwarz (DE). | ||||||
|
||||||
– Drones, Marken island mating station (NL – Markermeer) , supplied by daughters of ... | ||||||
B179(TR) | = | .06 – B93(TR) mrk MG60(TR) | : | .04 – NO61(TR) mrk I89(TR) | : | |
(746q.) | imq .01 – NO638(PN) hbpn NO6238b(PN) | : | .00 – NO6238b(PN) hbpn A39(PN) | : etc... | ||
Supplied drones by 17 sister colonies, bred by Breeding group Marken (NL). | ||||||
|
||||||
– Drones, Flevoland mating station (NL) , supplied by daughters of ... | ||||||
B46(LJ) | = | .07 – B45(LJ) ins A8(LJ) | : | .06 – B40(LJ) mrk MG60(TR) | : | |
imq .06 – KB113 nex KB266 | : | .04 – KB107 nex KB113 | : etc... | |||
Supplied drones by 10 sister colonies, bred by L.J. Jochems (NL). | ||||||
|
||||||
– Drones, Valors mountain mating station (AT) , supplied by daughters of ... | ||||||
B387(NE) | = | .07 – B387(NE) nst B314(NE) | : | .06 – B387(NE) nst B200(NE) (no more data) |
||
Supplied drones by 9 sister colonies. | ||||||
|
||||||
– Drones, Nest mountain mating place (AT – Dornbirn) , supplied by daughters of ... | ||||||
A262(NE) | = | .07 – A262(NE) nst B314(NE) | : | .05 – A262(NE) nst B238(NE) | : | |
.03 – A262(NE) val B225(NE) (no more data) |
||||||
Supplied drones by 11 sister colonies. | ||||||
|
||||||
– Drones, Nekselø island mating place (DK) , supplied by daughters of ... | ||||||
KB348 | = | imq .07 – ST318 alr ST343 | : | .05 – ST375 alr PS017 | : | |
.03 – ST418 alr ST369 | : | .01 – ST339 alr KB096 | : etc... | |||
Supplied drones by 12 sister colonies, bred by Keld Brandstrup (DK). | ||||||
|
||||||
– Drones, Weinburg (AT) instrumental insemination Ir Titera Dalibor (25.06.10) , supplied by daughters of ... | ||||||
1st strain: |
||||||
MA110(TK) | = | .06 – MA5(TK) ins A22(TK) | : | .03 – MA272(PN) ieg × hbpn B107(PN) | : | |
.01 – MA172(PN) ieg × hbpn NO6238b(PN) | : | .00 – MA17(PN) hbpn A39(PN) | : etc... | |||
2d strain: |
||||||
D581(TK) | = | .07 – D18(TK) ins A22(TK) | : | imq .06 – C139(HR) ave HR121 | : | |
.04 – C-9(HR) ave HR163 | : | .02 – C-3(HR) ave C-2(HR) | : etc... | |||
3th strain: |
||||||
B24(TK) | = | .07 – B55(TK) ins A22(TK) | : | .06 – B155(TK) hbg Bmix06(RS) | : | |
imq .05 – B06(BZF) frkg B03(BZF) | : | imq .03 – B542(PN) hbpn B483(PN) | : etc... | |||
4th strain: |
||||||
Te605(TK) | = | .08 – Te2(TK) swld A116(BEW) | : | .07 – No more × data (not registered, TK) |
||
Supplied drones by 1 single colony, bred by Thomas Kodym (AT). | ||||||
5th strain: |
||||||
Dmix1-10(TK) | = | .08 – MA110(TK)+D581(TK) × mixed drones (from 2 macedonica strains) |
||||
Supplied drones by 3 different colonies. | ||||||
6th strain: |
||||||
Dmix2-10(TK) | = | .08 – MA110(TK)+D581(TK)+B24(TK) × mixed drones (from 3 different strains) |
||||
Supplied drones by 5 selected colonies. | ||||||
7th strain: |
||||||
Mix3-10(TK) | = | .08 – MA110(TK)+D581(TK)+Te605(TK) × mixed drones (from 3 different strains) |
||||
Supplied drones by 5 colonies. | ||||||
... used as below | ||||||
× EL74(KK) | : | B14(TK), S48(TK), B705(TK), B42(TK), B..(TK), TE506(TK). | ||||
× TE605(TK) | : | TE32(TK), B261(TK), B705(TK). | ||||
× Dmix1(TK) | : | A7(CB), S48(TK). | ||||
× Dmix2(TK) | : | A7(CB), S48(TK), S590(TK), B705(TK), TE32(TK). | ||||
× Mix3(TK) | : | S48(TK), B705(TK), B261(TK), TE32(TK). | ||||
× B179(TR) | : | B705(TK), S48(TK), S590(TK). | ||||
× B46(LJ) | : | B14(TK). | ||||
× B387(NE) | : | S48(TK). | ||||
× A262(NE) | : | S48(TK). | ||||
× KB348 | : | S48(TK)(6x). |
Queens without information : B542(WS) B387(NE) B200(NE) A262(NE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|