Breeder code SW Sebastian Winkler Doberaner Straße 104 DE-13051 - Berlin Germany email: Web: https://www.imkerei-winkler.berlin |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B67(SW) | = | .19 – B37(SW) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .18 – B15(SW) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8q.) | .16 – B18(UKB) imc × hmjb PoolBhom16(JBB) [hom dr.c.] | : | .15 – Bt13(UKB) hmjb PoolB2hom15(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B65(SW) | = | .19 – B37(SW) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .18 – B15(SW) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4q.) | .16 – B18(UKB) imc × hmjb PoolBhom16(JBB) [hom dr.c.] | : | .15 – Bt13(UKB) hmjb PoolB2hom15(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B70(SW) | = | .19 – B24(SW) shw B34(RKR) [some dr.c.] | : | .17 – A35(SW) rud VSHmix(JBB) [22 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .15 – A0(SW) ins A766(JBB) | : | imq .15 – AnatQ × AnatDr (not registered anatolian-combination importet from Klaus Jahn, Brandenburg) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B34(SW) | = | .18 – B15(SW) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .16 – B18(UKB) imc × hmjb PoolBhom16(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .15 – Bt13(UKB) hmjb PoolB2hom15(JBB) [hom dr.c.] | : | .14 – Bt4(UKB) hmjb PoolThom14(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Anatolica Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A98(SW) | = | .17 – A35(SW) oie B325(LS) [20 dr.c.] | : | .15 – A0(SW) ins A766(JBB) | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(12q.) | imq .15 – AnatQ × AnatDr (not registered anatolian-combination importet from Klaus Jahn, Brandenburg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Homogenized semen insemination [hmjb] Jürgen Brauße , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoolBhom20(JBB) | = | .19 – Drones from × 14 choosed colonies (homogenized drone sperm from 14 VSH tested buckfast colonies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(228 queens, at 13 beekeep.) |
Supplied drones by 14 VSH tested, selected colonies, sperm homogenized = 2.4 mL plus 240 µL of diluent (10 %), bred by Jürgen Brauße (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Ruden island mating place (DE – Baltic sea) [rud] , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B14(BB) | = | .17 – B223(BB) bal B106(IC) [22 dr.c.] | : | .15 – B630(BB) nst A4(NE) [10 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – B200(BB) lthl GR23(TR) [32 dr.c.] | : | imq .11 – B200(NE) val B100(NE) [12 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by some sister colonies, bred by Imkerei Bernd Brix (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× PoolBhom20(JBB) | : | B67(SW).8x,, B65(SW).4x,, B34(SW).2x,, B70(SW).2x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B14(BB) | : | B98(SW).12x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens without information : VSHmix(JBB) A4(NE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen from one strain, but mated by drones from another strain . Her population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|