|
![]() |
Breeder code ST Peter Stougård Hedemarksvej 36 Fensten DK-8300 - Odder Denmark Tel: (+Fax) +45(0)8655 1261 Handy: +45(0)2082 1261 email: |
– Buckfast Breeder No | ||||||
| ST375 | = | .03 – ST418 alr ST369 | : | .01 – ST339 alr KB096 | : | |
| .99 – ST233 alr KB008 | : | .96 – ST202 alr KB141 | : etc... | |||
| ST494 | = | .03 – ST369 tun PS672 | : | .00 – ST180 alr ST061 | : | |
| .97 – ST099 alr KB434 | : | .95 – ST239 alr KB367 | : etc... | |||
| ST433 | = | .03 – ST399 alr ST369 | : | .01 – ST031 alr KB096 | : | |
| .98 – ST013 alr KB247 | : | .96 – ST096 alr KB141 | : etc... | |||
– Carniolian Breeder No | ||||||
| ST496 | = | .03 – ST323 alr ST369 | : | .01 – Carnic(KH) imc × alr KB096 | : | |
| .00 – A.m. × carnica (pure carnica (imp. Kurt Holbæk)) |
||||||
| CA008 | = | .05 – 2-224-28-03 rach 2-165-1321-01 | : | .03 – 2-196-224-99 nord 17-2-42-00 | : | |
| .99 – Peschetz × carnica (german origin) |
||||||
| CA029 | = | imq .05 – 2-224-28-03 rach 2-165-1321-01 | : | .03 – 2-196-224-99 nord 17-2-42-00 | : | |
| .99 – Peschetz × carnica (german origin) |
||||||
– Anatolica Breeder No | ||||||
| KB107 | = | .02 – KB437 nex KB068 | : | .00 – KB035 nex KB232 | : | |
| .97 – KB308 nex KB131 | : | imq .96 – Sinop96R × SinopM (pure anatolica (Sinop)) |
||||
| ST343 | = | .03 – ST308 alr ST369 | : | .01 – A40(GB) alr KB096 | : | |
| .00 – A201(GB) lthl B134(GB) | : | imq .99 – A3(PN) hbpn MA421(PN) | : etc... | |||
| ST605 | = | .03 – ST483 alr ST369 | : | .00 – KB096 alr ST061 | : | |
| .97 – KB310 nex KB131 | : | .95 – KB323 ins KB141 | : etc... | |||
| ST608 | = | .03 – ST610 alr ST369 | : | .01 – B80(TW) ivq × alr KB096 | : | |
| .98 – B4(PK) ins B98(CB) | : | .96 – B173(TR) lgn B169(TR) | : etc... | |||
| ST083 | = | imq .03 – Sinop03_3Q × SinopDr (pure anatolica (Sinop)) |
||||
– Sahariensis Breeder No | ||||||
| ST353 | = | .03 – S5(vdB) alr ST369 | : | imq .03 – Sahar03Q × SaharDr (pure sahariensis (imp. Hubert Bremm)) |
||
|
|
||||||
– Drones, Alrø island mating station (DK) , supplied by daughters of ... | ||||||
| PS017 | = | .01 – PS517 tun KB496 | : | .99 – PS028 tun KB430 | : | |
| (681q.) | .97 – PS623 tun PS554 | : | .95 – KB348 tun KB202 | : etc... | ||
| Supplied drones by 13 sister colonies, bred by Peter Stougård (DK). | ||||||
|
|
||||||
– Drones, Nekselø island mating place (DK) , supplied by daughters of ... | ||||||
| KB309 | = | .02 – PS723 nex KB068 | : | .01 – PS020 tun KB496 | : | |
| imq .00 – Carpath00R × CarpathM (pure romanian carpathica) |
||||||
| Supplied drones by 12 sister colonies, bred by Keld Brandstrup (DK). | ||||||
|
|
||||||
... used as below | ||||||
| × PS017 | : | ST375, ST494, ST496, ST433, ST343, ST353, ST605, ST608, ST083, KB107. | ||||
| × KB309 | : | CA008, CA029. | ||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||