Breeder code SPL Stasys Pliuskys Klykolių 16 LT-85362 - Akmené Lithuania Tel: +370 6145 6405 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B03(SPL) | = | .17 – B14(SPL) ins L16(SPL) [8 dr.c.] | : | .15 – B05(SPL) ins B157(SPL) [4 dr.c.] | : | (Z) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itq .14 – CD298 lang CD224 [10 dr.c.] | : | .12 – CD121 lang CD233 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B31(SPL) | = | .17 – B21(SPL) ins B157(SPL) [5 dr.c.] | : | .16 – B14(SPL) ins B226(SPL) [5 dr.c.] | : | (Z) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.15 – B05(SPL) ins B157(SPL) [4 dr.c.] | : | itq .14 – CD298 lang CD224 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B17(SPL) | = | .18 – B14(SPL) ins B02(SPL) | : | .15 – B05(SPL) ins B157(SPL) [4 dr.c.] | : | (Z) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itq .14 – CD298 lang CD224 [10 dr.c.] | : | .12 – CD121 lang CD233 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B11(SPL) | = | .19 – B111(SPL) ins B11(SPL) | : | .17 – B23(SPL) ins B11(SPL) [4 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.16 – B04(SPL) ins B04(SPL) [6 dr.c.] | : | imq .12 – CD152 lang CD233 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B09(SPL) | = | .19 – B20(SPL) ins B111(SPL) [6 dr.c.] | : | .18 – B09(SPL) ins B14(SPL) [8 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.17 – B02(SPL) ins B157(SPL) [5 dr.c.] | : | .16 – B157(SPL) ins B04(SPL) [6 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B20(SPL) | = | .18 – B09(SPL) ins B14(SPL) [8 dr.c.] | : | .17 – B02(SPL) ins B157(SPL) [5 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.16 – B157(SPL) ins B04(SPL) [6 dr.c.] | : | imq .13 – CD252 lang CD217 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B18(SPL) | = | .17 – B133(SPL) ins L16(SPL) [8 dr.c.] | : | .16 – B132(SPL) ins L16(SPL) [4 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – B38(SPL) ins B04(SPL) [6 dr.c.] | : | .13 – B34(SPL) kam B128(SPL) [46 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B07(SPL) | = | .18 – B18(SPL) ins B111(SPL) [6 dr.c.] | : | .17 – B133(SPL) ins L16(SPL) [8 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.16 – B132(SPL) ins L16(SPL) [4 dr.c.] | : | .14 – B38(SPL) ins B04(SPL) [6 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Ligustica Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L16(SPL) | = | .19 – L16(SPL) ins L16(SPL) [10 dr.c.] | : | .15 – Ligustica(ZM) ivq × ins B04(SPL) [7 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – LigustQ × LigustDr (pure!? ligustica, Finland origin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L04(SPL) | = | .18 – Ligu(SPL) ins L16(SPL) [8 dr.c.] | : | imq .17 – Ligust16Q × LigustDr (pure ligustica, Italian origin) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L13(SPL) | = | .17 – L16(SPL) ins B02(SPL) [6 dr.c.] | : | .15 – Ligustica(ZM) ivq × ins B04(SPL) [7 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – LigustQ × LigustDr (pure!? ligustica, Finland origin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L70(SPL) | = | .19 – L13(SPL) ins L04(SPL) [1 dr.c.] | : | .17 – L16(SPL) ins B02(SPL) [6 dr.c.] | : | (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.15 – Ligustica(ZM) ivq × ins B04(SPL) [7 dr.c.] | : | .14 – LigustQ × LigustDr (pure!? ligustica, Finland origin) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Akmené (LT), instrumental insemination [insp] Stasys Pliuskys , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B09(SPL) | = | .19 – B20(SPL) ins B111(SPL) [6 dr.c.] | : | .18 – B09(SPL) ins B14(SPL) [8 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.17 – B02(SPL) ins B157(SPL) [5 dr.c.] | : | .16 – B157(SPL) ins B04(SPL) [6 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 8 sister colonies, bred by Stasys Pliuskys (LT). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B06(SPL) | = | .15 – B01(SPL) ins B04(SPL) [7 dr.c.] | : | .14 – B46(SPL) ins Cauca13Q [1 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – B126(SPL) kam B128(SPL) [46 dr.c.] | : | itq .10 – CD117 lang CD241 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 14 sister colonies, bred by Stasys Pliuskys (LT). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B07(SPL) | = | .18 – B18(SPL) ins B111(SPL) [6 dr.c.] | : | .17 – B133(SPL) ins L16(SPL) [8 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.16 – B132(SPL) ins L16(SPL) [4 dr.c.] | : | .14 – B38(SPL) ins B04(SPL) [6 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 10 sister colonies, bred by Stasys Pliuskys (LT). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L16(SPL) | = | .15 – Ligustica(ZM) ivq × ins B04(SPL) [7 dr.c.] | : | .14 – LigustQ × LigustDr (pure!? ligustica, Finland origin) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 12 sister colonies, bred by Stasys Pliuskys (LT). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L04(SPL) | = | .18 – Ligu(SPL) ins L16(SPL) [8 dr.c.] | : | imq .17 – Ligust16Q × LigustDr (pure ligustica, Italian origin) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 10 sister colonies, bred by Stasys Pliuskys (LT). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below for multidrone insemination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B09(SPL) | : | All lines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B06(SPL) | : | All lines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B07(SPL) | : | All lines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× L16(SPL) | : | All lines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× L04(SPL) | : | All lines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen without information : Cauca13Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones, Aunt-Nephews, are F1 this is a real Mendelian F1 cross. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|