Breeder code RKR Wanderimkerei Gerald & Ralf Kolbe Kuxstein 19a DE-06536 - Südharz (Roßla) Germany Tel: +49(0)34651 2677 email: Web: http://www.imkereikolbe.de |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B5(RKR) | = | .14 – B51(RKR) bal B54(TR) [22 dr.c.] | : | .12 – B56(RKR) lthl B34(CS) [28 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – B53(BB) ieg × lthl B25(CS) [32 dr.c.] | : | .08 – B102(BB) nst B391(NE) [14 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B37(RKR) | = | .14 – B311(RKR) oie B184(PJ) [15 dr.c.] | : | imq .11 – B387(NE) lthl A375(CS) [28 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.07 – B387(NE) nst B314(NE) [some dr.c.] | : | .06 – B387(NE) nst B200(NE) (no more data) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B14(RKR) | = | .14 – B14(RKR) lgn EL148(HJT) [12 dr.c.] | : | .12 – B64(BB) ieg × nst I2(NE) [14 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – B109(BB) lthl B25(CS) [32 dr.c.] | : | .08 – B51(BB) val C100(NE) [14 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B9(RKR) | = | .14 – B90P(BB) ieg × lthl B200(BB) [32 dr.c.] | : | .12 – B79(BB) hmjb PoolBhom12(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B63(BB) hmjb PoolBhom11(JBB) [hom dr.c.] | : | .10 – B43(BB) hmjb PoolBhom10(JBB) [hom dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B8(RKR) | = | .14 – B85(BB) ieg × lthl B200(BB) [32 dr.c.] | : | .12 – B79(BB) hmjb PoolBhom12(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B63(BB) hmjb PoolBhom11(JBB) [hom dr.c.] | : | .10 – B43(BB) hmjb PoolBhom10(JBB) [hom dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B34(RKR) | = | .14 – B37(RKR) lthl B200(BB) [32 dr.c.] | : | .12 – B32(RKR) nst I2(NE) [14 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – B37(RKR) lthl B25(CS) [32 dr.c.] | : | imq .08 – B374(NE) nst B391(NE) (no more data) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B115(RKR) | = | .14 – B15(RKR) bal B54(TR) [22 dr.c.] | : | .12 – B115(RKR) nst I2(NE) [14 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – B49(RKR) lthl B25(CS) [32 dr.c.] | : | .08 – B57(RKR) nst B391(NE) [14 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B31(RKR) | = | .14 – B11(RKR) oie B184(PJ) [15 dr.c.] | : | .13 – B108(RKR) lthl GR23(TR) [32 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B103(RKR) lthl A375(CS) [28 dr.c.] | : | .09 – B101(RKR) lthl B20(TR) [33 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B41(RKR) | = | .14 – B11(RKR) bal B54(TR) [22 dr.c.] | : | .13 – B108(RKR) lthl GR23(TR) [32 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B103(RKR) lthl A375(CS) [28 dr.c.] | : | .09 – B101(RKR) lthl B20(TR) [33 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B13(RKR) | = | .14 – B38(RKR) nst P07(NE) [some dr.c.] | : | .12 – B57(BB) ieg × nst I2(NE) [14 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – B1003(BB) wbg B387(FF) [14 dr.c.] | : | imq .09 – B1003(NE) nst B384(NE) [some dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B21(RKR) | = | .14 – B20(RKR) oie B184(PJ) [15 dr.c.] | : | .12 – B200(BB) ieg × lthl B34(CS) [28 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .11 – B200(NE) val B100(NE) [12 dr.c.] | : | .09 – B200(NE) val V13(NE) [7 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B15(RKR) | = | imq .14 – A5(CS) nst P07(NE) [some dr.c.] | : | .12 – A66(CS) lthl B34(CS) [28 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – A302(PJ) lthl A375(CS) [28 dr.c.] | : | itq .08 – A700(CS) ins P133H(PJ) [9 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B65(RKR) | = | .14 – B25(RKR) lthl B200(BB) [32 dr.c.] | : | .12 – B73(RKR) lthl B34(CS) [28 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B45(RKR) lthl A375(CS) [28 dr.c.] | : | .09 – B75(RKR) lthl B20(TR) [33 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B24(CS) | = | .12 – GR23(TR) icl × lthl B34(CS) [28 dr.c.] | : | .09 – GR22(TR) bal B78(TR) [21 dr.c.] | : | (GR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – GR51(TR) mrk B10(TR) [16 dr.c.] | : | .07 – GR1(PN) bal B175(TR) [19 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested queen imported, Christian Salau (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B470(RKR) | = | imq .15 – B470(NE) nst A4(NE) (no more data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Anatolica-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2(RKR) | = | .14 – B26(RKR) bal B54(TR) [22 dr.c.] | : | .13 – A244(RKR) lthl GR23(TR) [32 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .11 – A262(NE) lthl A375(CS) [28 dr.c.] | : | .09 – A262(NE) nst B384(NE) [some dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP00(NE) | = | .13 – not registered × anatolian combination (supposedly descent of Bayburt98-3R(PN)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Sardinian-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ls2(BB) | = | imq .14 – I2(NE) val B269(NE) [10 dr.c.] | : | .11 – I2(NE) nst B1003(NE) [10 dr.c.] | : | (Ls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – I2(NE) val B387(NE) [9 dr.c.] | : | .08 – I2(NE) val C100(NE) [14 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grafted larvae imported, Imkerei Bernd Brix (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ls22(BB) | = | imq .15 – SS2(NE) nst A4(NE) (no more data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grafted larvae imported, Imkerei Bernd Brix (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Cecropia (Greek) Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2(RKR) | = | .15 – C2(NE) ieg × nst A4(NE) [10 dr.c.] | : | imq .14 – CecropQ × CecropDr (Not registered declared cecropia, unknown origin) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Other (unknown bee race) Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR1(RKR) | = | .15 – ARxx(??) hmjb PoolB2hom15(JBB) (free mating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast tolerance test-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bt14(RKR) | = | imq .15 – Bt11(BB) hmjb PoolB2hom15(JBB) [hom dr.c.] | : | .14 – B90(BB) hmjb PoolThom14(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7q.) | .12 – B79(BB) hmjb PoolBhom12(JBB) [hom dr.c.] | : | .11 – B63(BB) hmjb PoolBhom11(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BP5(RKR) | = | .15 – B127(BB) ilv × hmjb PoolB2hom15(JBB) [hom dr.c.] | : | .14 – B85(BB) hmjb PoolBhom14(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10q.) | .12 – B79(BB) hmjb PoolBhom12(JBB) [hom dr.c.] | : | .11 – B63(BB) hmjb PoolBhom11(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Lautenthal protected mating place (Harz, DE) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B19(BB) | = | .12 – B27(BB) nst I2(NE) [14 dr.c.] | : | .10 – B53(BB) lthl B25(CS) [32 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – B102(BB) nst B391(NE) [14 dr.c.] | : | .06 – A642(BB) nst B200(NE) | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 33 sister colonies plus 8 in the proximity (1.8 km), bred by Salau(10) Kolbe(6) Strübig(6) Gerd B.(5) & Bernd B.(6). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Nest mountain mating place (AT – Dornbirn) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP00(NE) | = | No more data available ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by some sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Valors mountain mating station (AT) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2(NE) | = | imq .14 – CecropQ × CecropDr (Not registered declared cecropia, unknown origin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 10 sister colonies, bred by Eugen Neuhauser (AT). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B76(TR) | = | .14 – B79(TR) bal B54(TR) [22 dr.c.] | : | .12 – B174(TR) bal B72(TR) [24 dr.c.] | : | (I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – B135(TR) bal B78(TR) [21 dr.c.] | : | .06 – I177(TR) mrk MG60(TR) [21 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 20 sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Marken island mating station (NL – Markermeer) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B59(MKN) | = | .13 – ST206 ivq × mrk B129(TR) [24 dr.c.] | : | .11 – KB258 ieg × alr SS324 [14 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – ST394 ilv × nex PS596 [12 dr.c.] | : | .08 – ST339 alr ST343 [13 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 28 sister colonies, bred by Foundation Buckfast Marken (NL). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Weißberg land mating place (DE) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B91(BB) | = | .13 – B63(BB) lthl GR23(TR) [32 dr.c.] | : | .10 – B43(BB) hmjb PoolBhom10(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – B29P(BB) hmjb PoolBhom08(JBB) [hom dr.c.] | : | .07 – B18(BB) hmjb PoolBhom07(JBB) [hom dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 16 sister colonies, bred by Imkerei Bernd Brix (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Ruden island mating place (DE – Baltic sea) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B28(LE) | = | .14 – B182(vdB) ivq × mrk KB177 [30 dr.c.] | : | imq .13 – B162(TR) bal B47(MKK) [22 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – B88(TR) bal B135(TR) [23 dr.c.] | : | .08 – B13(TR) mrk B10(TR) [16 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 10 sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Südharz protected land mating place (DE, Sachsen-Anhalt) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B21(BB) | = | .13 – B1008(BB) oie B43(CHP) [12 dr.c.] | : | imq .12 – B1008(NE) val B136(NE) [some dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – B1008(NE) nst B391(NE) [14 dr.c.] | : | itq .06 – B1008(NE) val B296(NE) | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 16 sister colonies, bred by Imkerei Bernd Brix (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Homogenized semen insemination Jürgen Brauße , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoolBhom16(JBB) | = | .15 – B888(JBB)+B960(JBB)+B976(JBB)+B935(JBB)+B932(JBB)+ B958(JBB)+L613F1(JBB)+A814(JBB)+A721F1(JBB) × +B138(GeB)+B141(GeB)+B2(SS)+Bt27(UKB)+Bt29(UKB)+ Bt21(UKB)+Bt18(UKB)+B58(SRW)+B79(BB)+B20(BB) (homogenized drone sperm from 19 buckfast colonies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(211 queens, at 13 beekeep.) |
Supplied drones by 19 above homogenized colonies = 2.384 mL plus 238 µL of diluent (10 %). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B19(BB) | : | B5(RKR), B37(RKR), B14(RKR), A2(RKR), B34(RKR), B115(RKR), B13(RKR), B65(RKR). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× AP00(NE) | : | B31(RKR), B14(RKR). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× C2(NE) | : | B5(RKR), B24(CS). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B91(BB) | : | B15(RKR), B14(RKR), B37(RKR), B65(RKR), B21(RKR), B34(RKR). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B59(MKN) | : | B65(RKR), B41(RKR), B21(RKR). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B21(BB) | : | All lines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B28(LE) | : | A2(RKR), B65(RKR), B34(RKR), B21(RKR). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B76(TR) | : | B31(RKR), A2(RKR), B65(RKR). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× PoolBhom16(JBB) | : | B14(RKR).7x, B5P(RKR).10x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens without information : B387(NE) C100(NE) B374(NE) B150(NE) B470(NE) A4(NE) SS2(NE) B296(NE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : ARxx(??) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|