Breeder code RKR Wanderimkerei Gerald & Ralf Kolbe Kuxstein 19a DE-06536 - Süüdharz (Roßla) Germany Tel: +49(0)34651 2677 email: Web: http://www.imkereikolbe.de |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||
B73(RKR) | = | .11 – B45(RKR) lthl A375(CS) [28 drones col.] | : | .09 – B75(RKR) lthl B20(TR) [33 drones col.] | : | (B) |
(15q.) | .08 – B105(RKR) lthl B444(CS) [23 drones col.] | : | .05 – B35(BB) lthl B35(CS) [15 drones col.] | : etc… | ||
B108(RKR) | = | .11 – B103(RKR) lthl A375(CS) [28 drones col.] | : | .09 – B101(RKR) lthl B20(TR) [33 drones col.] | : | (A) |
(15q.) | .07 – B58(RKR) lthl A284(PJ) [22 drones col.] | : | .04 – B1(WM) lthl B19(CS) [12 drones col.] | : etc… | ||
B210(RKR) | = | .11 – B34(CS) ieg × lthl A375(CS) [28 drones col.] | : | .09 – B24(CS) bal B78(TR) [21 drones col.] | : | (T) |
(25q.) | .07 – B444(CS) lthl A284(PJ) [22 drones col.] | : | .05 – B6(CS) lthl B35(CS) [15 drones col.] | : etc… | ||
B311(RKR) | = | imq .11 – B387(NE) lthl A375(CS) [28 drones col.] | : | .07 – B387(NE) nst B314(NE) [some drones col.] | : | |
(45q.) | .06 – B387(NE) × B200(NE) (nst) | |||||
– Anatolica-combination Breeder Nr … | ||||||
A244(RKR) | = | imq .11 – A262(NE) lthl A375(CS) [28 drones col.] | : | .09 – A262(NE) nst B384(NE) [some drones col.] | : | (A) |
(35q.) | .07 – A262(NE) nst B314(NE) [some drones col.] | : | .05 – A262(NE) nst B238(NE) | : etc… | ||
|
||||||
– Drones, Lautenthal protected mating place (Harz, DE) , supplied by daughters of ... | ||||||
GR23(TR) | = | .09 – GR22(TR) bal B78(TR) [21 drones col.] | : | .08 – GR51(TR) mrk B10(TR) [16 drones col.] | : | (GR) |
.07 – GR1(PN) bal B175(TR) [19 drones col.] | : | imq .06 – Gr.R.mountain06Q × Gr.R.mountainDr (pure Graaff-Reinet mountain) |
||||
Supplied drones by 32 sister colonies plus 8 in the proximity (1.7 km), bred by Christian Salau (DE). | ||||||
|
||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | ||||||
B47(MKK) | = | .09 – B171(TR) icl × nex PS596 [12 drones col.] | : | .06 – B175(TR) mrk MG60(TR) [21 drones col.] | : | (A) |
.04 – B146(TR) bal A34(TR) [18 drones col.] | : | .03 – B233(PN) hbpn B483(PN) | : etc… | |||
Supplied drones by 22 sister colonies, bred by Thomas Rueppel (DE). | ||||||
|
||||||
– Drones, Greifswalder Oie island mating station (DE – Baltic sea) , supplied by daughters of ... | ||||||
B43(CHP) | = | .10 – B108(CHP) ins B26(CS) [5 drones col.] | : | .08 – B99(CHP) hbg B292(HSB) [15 drones col.] | : | (B) |
.06 – B55(CHP) bal B77(TR) [18 drones col.] | : | imq .03 – B66(KK) hbg B137(FF) [10 drones col.] | : etc… | |||
Supplied drones by 12 sister colonies, bred by Christian Peter (DE). | ||||||
|
||||||
– Drones, Weißberg land mating place (DE) , supplied by daughters of ... | ||||||
B150(FF) | = | No more data available ! | ||||
|
||||||
– Drones, Nest mountain mating place (AT – Dornbirn) , supplied by daughters of ... | ||||||
B1008(NE) | = | No more data available ! | ||||
Supplied drones by some sister colonies. | ||||||
|
||||||
– Drones, Valors mountain mating station (AT) , supplied by daughters of ... | ||||||
B505(NE) | = | No more data available ! | ||||
Supplied drones by some sister colonies. | ||||||
… used as below | ||||||
× GR23(TR) | : | B73(RKR), B108(RKR), B210(RKR), B311(RKR), B244(RKR). | ||||
× B47(MKK) | : | B73(RKR), B311(RKR). | ||||
× B43(CHP) | : | B108(RKR), B210(RKR). | ||||
× B150(FF) | : | B73(RKR), B210(RKR), B244(RKR). | ||||
× B1008(NE) | : | B73(RKR). | ||||
× B505(NE) | : | B244(RKR). | ||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|