Nuclei on mating station |
Breeder code PS Poul Erik Sørensen Vestermarken 12, Hårby DK-8660 - Skanderborg Denmark Tel: +45(0)8652 3352 email: Web: http://www.biavlscenter.dk |
– Buckfast Breeder No | ||||||
PS633 | = | .03 – PS614 tun PS672 | : | .00 – PS642 tun PS028 | : | |
imq .99 – Carnic99R × CarnicM (pure carnica (german origin)) |
||||||
PS613 | = | .03 – PS692 tun PS672 | : | .01 – PS719 tun KB496 | : | |
.99 – PS021 tun KB430 | : | .97 – PS610 tun PS554 | : etc... | |||
PS599 | = | .03 – PS689 tun PS672 | : | .01 – PS652 tun KB496 | : | |
.99 – PS014 tun KB430 | : | .98 – Cauc(PS) alr KB247 | : etc... | |||
KB185 | = | .03 – KB463 nex KB425 | : | .01 – KB387 nex KB309 | : | |
.00 – KB199 nex KB232 | : | .99 – KB120 alr AG385 | : etc... | |||
PS634 | = | .04 – HR121 ave HR163 | : | .03 – S121(HR) alr ST369 | : | |
.01 – KH101 ave HR143 | : | imq .01 – Sahar00Q × SaharDr (sahariensis Kurt Holbæk) |
||||
EAN02321 | = | .02 – EA99731 strs UG9714 | : | .99 – EA9807 strs LH9515 | : | |
.98 – EA9703 nat Bxx98 | : | .97 – EA9401 run UG9409 | : etc... | |||
EAN02909 | = | .02 – EA99731 strs UG9714 | : | .99 – EA9807 strs LH9515 | : | |
.98 – EA9703 nat Bxx98 | : | .97 – EA9401 run UG9409 | : etc... | |||
KEO04910 | = | .04 – KEO02906 has TF0125 | : | .02 – KEO01900 has KDK9711 | : | |
.01 – SK0022 ven UG96563 | : | .00 – EO496 valn EO687 | : etc... | |||
– Cecropia macedonica Breeder No | ||||||
KB169 | = | .03 – KB113 nex KB425 | : | .01 – KB484 nex KB309 | : | |
.99 – KB488 nex KB189 | : | .97 – KB135 nex KB131 | : etc... | |||
– Anatolica Breeder No | ||||||
KB107 | = | .02 – KB437 nex KB068 | : | .00 – KB035 nex KB232 | : | |
.97 – KB308 nex KB131 | : | imq .96 – Sinop96R × SinopM (pure anatolica (Sinop)) |
||||
– Carniolian Breeder No | ||||||
KB018 | = | .02 – PS614 ieg × nex KB068 | : | .00 – PS642 tun PS028 | : | |
imq .99 – Carnic99R × CarnicM (pure carnica (german origin)) |
||||||
PS022 | = | .04 – SS218 alr ST399 | : | .02 – SS230 alr PS719 | : | |
.00 – SScarn alr ST061 | : | imq .99 – Carnic99R × CarnicM (pure carnica (german origin)) |
||||
– Caucasica Breeder No | ||||||
EAN03729 | = | .03 – PS672 ivq × strs UG9714 | : | .00 – PS014 tun PS028 | : | |
.98 – Cauc(PS) alr KB247 | : | imq .98 – Caucas98R × Caucas98 (pure caucasica) |
||||
PS544 | = | .03 – PS500 tun PS672 | : | imq .02 – Carnica × Vestjylland (carnica combination) |
||
|
||||||
– Drones, Tunø island mating place (DK) , supplied by daughters of ... | ||||||
SS218 | = | .02 – SS230 alr PS719 | : | .00 – SScarn alr ST061 | : | |
imq .99 – Carnic99R × CarnicM (pure carnica (german origin)) |
||||||
|
||||||
– Drones, Alrø island mating station (DK) , supplied by daughters of ... | ||||||
PS017 | = | .01 – PS517 tun KB496 | : | .99 – PS028 tun KB430 | : | |
(681q.) | .97 – PS623 tun PS554 | : | .95 – KB348 tun KB202 | : etc... | ||
Supplied drones by 13 sister colonies, bred by Peter Stougård (DK). | ||||||
|
||||||
... used as below | ||||||
× SS218 | : | PS633, PS613, PS544, PS599. | ||||
× PS017 | : | KB185, KB169, KB107, KB018, PS634, PS022, EAN02909, EAN03729, EAN02321, S-639, S-701. | ||||
Free matings at random : Bxx98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|