|
![]() |
Breeder code PG Paulo Gonçalves Praça Senhora da Graça. Fração 1, N°213 PT-4960-581 - Roussas (Melgaço) Portugal Tel: +351 936 536 780 email: Web: http://abelhadebuckfast.blogspot.pt |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||
| B100(PG) | = | imq .11 – CD078 lang CD098 | : | .08 – CD241 lang CD099 | : | |
| .05 – CD128 lang CD053 | : | .02 – CD219 lang CD015 | : etc… | |||
| B03(JTG) | = | imq .12 – B42(BZF) frkg B100(JG) | : | .10 – B51(BZF) frkg A64(BZF) | : | |
| (8q.) | .06 – B44(FM) frkg B02(BZF) | : | .04 – B30(FM) bal A34(TR) | : etc… | ||
| Grafted larvae imported, João Teixeira Gomes (PT), bred by Paulo Gonçalves (PT). | ||||||
| B33(JTG) | = | imq .13 – KB221 nex KB202 | : | .11 – KB058 nex KB108 | : | |
| (8q.) | .10 – KB283 nex ST348 | : | .08 – KB242 nex KB050 | : etc… | ||
| Grafted larvae imported, João Teixeira Gomes (PT), bred by Paulo Gonçalves (PT). | ||||||
| B77(PG) | = | imq .12 – CD217 lang CD233 | : | imq .10 – B30(FF) hbff B104(FF) | : | |
| (16q.) | .08 – B19(FF) hbff Bmix08(FF) | : | .06 – B351(FF) hbff B117(FF) | : etc… | ||
| Laying queen imported from Carsten Dalbøl (DK), bred by Paulo Gonçalves (PT). | ||||||
| B261(PG) | = | .13 – B100(PG) vrtl B3(GH) | : | imq .11 – CD078 lang CD098 | : | |
| (18q.) | .08 – CD241 lang CD099 | : | .05 – CD128 lang CD053 | : etc… | ||
– Just inseminated Breeder Nr … | ||||||
| B227(PG) | = | .13 – B33(JTG) ilv × ins CD078 | : | imq .13 – KB221 nex KB202 | : | |
| (6q.) | .11 – KB058 nex KB108 | : | .10 – KB283 nex ST348 | : etc… | ||
|
|
||||||
– Drones, Roussas (PT), instrumental insemination Paulo Gonçalves , supplied by daughters of ... | ||||||
1st strain: |
||||||
| B100(PG) | = | imq .11 – CD078 lang CD098 | : | .08 – CD241 lang CD099 | : | |
| (24q.) | .05 – CD128 lang CD053 | : | .02 – CD219 lang CD015 | : etc… | ||
| Supplied drones by 5 sister colonies, bred by Paulo Gonçalves (PT). | ||||||
2d strain: |
||||||
| CD078 | = | .08 – CD241 lang CD099 | : | .05 – CD128 lang CD053 | : | |
| .02 – CD219 lang CD015 | : | .01 – ST339 lang CD209 | : etc… | |||
| Supplied drones by col Nr. B100(PG), bred by Paulo Gonçalves (PT). | ||||||
3rd strain: |
||||||
| Drones-YA | = | .09 – not registered × buckfast line (no more data) | ||||
| Supplied drones by col Nr. B24(PG). | ||||||
|
|
||||||
– Drones, Virtelo land mating station (PT) , supplied by daughters of ... | ||||||
| B3(GH) | = | imq .12 – KB431 nex KB294 | : | .10 – KB475 nex ST348 | : | |
| .08 – KB255 nex KB050 | : | .06 – KB359 nex KB266 | : etc… | |||
| Supplied drones by 5 sister colonies, bred by Paulo Gonçalves (PT). | ||||||
|
|
||||||
… used as below | ||||||
| × B100(PG) | : | B03(JTG), B217(PG). | ||||
| × B3(GH) | : | B261(PG). | ||||
| × CD078 | : | B33(JTG), B3(GH). | ||||
| × Drones-YA | : | B3(GH), B100(PG). | ||||
| Queens without information : {not registered} {buckfast line} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||