Breeder code OH Odd Harald Tønnessen Nedre Hånes 14 NO-4635 - Kristiansand Norway Tel: +47/3804 5828 email: |
– Buckfast Breeder No | ||||||
OH086 | = | .02 – OH116 ilv × ins EB035 | : | .02 – EB035 ins OH095 | : | |
itq .99 – EB174 alr AG385 | : | .97 – EB197 oro HO220 | : etc... | |||
OH006 | = | .03 – JMN191 flkr OH086 | : | .01 – JMN004 stgb JMN028 | : | |
.98 – SK9704 hof MG022 | : | .97 – SK95315 asp KH9323 | : etc... | |||
OH057 | = | .02 – NBK048 nmrk NBK037 | : | .99 – NBK008 nmrk BE030 | : | |
.98 – WM052 slvg OH120 | : | imq .96 – NBK269 moi KB426 | : etc... | |||
– Ligurica Breeder No | ||||||
OH099 | = | .02 – OH046 nmrk NBK037 | : | imq .99 – Ligur99Q × LigurDr (pure ligurica) |
||
– Just imported Breeder No | ||||||
OH091 | = | imq .04 – HR121 ave HR163 | : | .03 – S121(HR) alr ST369 | : | |
.01 – KH101 ave HR143 | : | imq .01 – Sahar00Q × SaharDr (sahariensis Kurt Holbæk) |
||||
Laying queen imported from Hans Røy (DK). | ||||||
OH034 | = | .04 – OH091 flkr OH086 | : | imq .04 – HR121 ave HR163 | : | |
.03 – S121(HR) alr ST369 | : | .01 – KH101 ave HR143 | : etc... | |||
– Cecropia macedonica Breeder No | ||||||
OH085 | = | imq .04 – D-9(HR) ave HR163 | : | .02 – C-3(HR) ave C-2(HR) | : | |
imq .02 – Maced02Q × MacedD (pure cecropia macedonica (North-Macedonia)) |
||||||
Laying queen imported from Hans Røy (DK). | ||||||
|
||||||
– Drones, Flekkerøya mating station (NO) , supplied by daughters of ... | ||||||
OH086 | = | .02 – OH116 ilv × ins EB035 | : | .02 – EB035 ins OH095 | : | |
itq .99 – EB174 alr AG385 | : | .97 – EB197 oro HO220 | : etc... | |||
|
||||||
... used as below | ||||||
× OH086 | : | OH086, OH006, OH099, OH057. | ||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|