Breeder code OH Odd Harald Tønnessen Nedre Hånes 14 NO-4635 - Kristiansand Norway Tel: +47/3804 5828 email: |
– Buckfast Breeder No | ||||||
OH038 | = | .95 – UG9475 ivq × ins OH027 | : | .94 – UG92402 han TF9215 | : | |
.92 – UG9041 ksb UG8856 | : | .90 – UG8856 has EK8602 | : etc... | |||
OH120 | = | .95 – UG9409 ilv × ins AK011 | : | .94 – SK9303 asp UG9041 | : | |
.93 – SK9005 has UG9032 | : | .90 – RE8708 han HN8401 | : etc... | |||
OH074 | = | imq .95 – KL008 × KL027 | : | .93 – KG116 × KG009 (no more data) |
||
NBK036 | = | .94 – NBK007 ins NBK019 | : | .92 – NBK042 ins B-131 | : | |
imq .90 – B-342 × AT8833 | : | .89 – B-217 shr A-322 | : etc... | |||
NBK084 | = | .95 – NBK020 slvg BE003 | : | .94 – NBK020 slvg NBK058 | : | |
.93 – NBK020 slvg D-342 | : | .91 – D-342 nmrk B-131 | : etc... | |||
AG237 | = | .95 – AG211 tun KB202 | : | .93 – AG119 tun SS217 (no more data) |
||
Grafted larvae imported, Anders Glob (DK). | ||||||
AG105 | = | .95 – AG315 tun KB202 | : | .93 – AG394 tun SS217 | : | |
.91 – AG237 tun H8852 | : | imq .89 – HR152 tun HC135 | : etc... | |||
Grafted larvae imported, Anders Glob (DK). | ||||||
– Monticola Breeder No | ||||||
BE030 | = | .94 – KB380-50% ilv × sklb KB380 | : | .93 – KB380 ins UG9041 | : | |
.92 – M-319 ieg × nex KB131 | : | .89 – M-5 ins B-123 | : etc... | |||
|
||||||
– Drones, Fiskådalen mating station (NO) , supplied by daughters of ... | ||||||
OH120 | = | .95 – UG9409 ilv × ins AK011 | : | .94 – SK9303 asp UG9041 | : | |
(90q. 83%) | .93 – SK9005 has UG9032 | : | .90 – RE8708 han HN8401 | : etc... | ||
Supplied drones by 8 sister colonies. | ||||||
|
||||||
– Drones, Kristiansand (NO) instrumental insemination Odd Harald Tønnessen , supplied by daughters of ... | ||||||
AK012 | = | .94 – NBK058 ilv × frfj D-342 | : | .93 – NBK058 slvg D-342 | : | |
.92 – UG9041 ins AK001-50% | : | .90 – UG8856 has EK8602 | : etc... | |||
|
||||||
... used as below | ||||||
× OH120 | : | NBK036, BE030. | ||||
× AK012 | : | NBK084, NBK036, AG237, AG105. | ||||
Queens without information : KG116 KG009 AG119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen from one strain, but mated by drones from another strain . Her population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|