Breeder code NJU Norbert Jung Escat FR-31160 - Montastruc-de-Salies France Tel: +33(0)561 901 568 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B31(NJU) | = | imq .13 – B34(RKR) horl B200(NE) [some dr.c.] | : | .11 – B56(RKR) lthl A375(CS) [28 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – B53(BB) ieg × lthl B25(CS) [32 dr.c.] | : | .08 – B102(BB) nst B391(NE) [14 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Wanderimkerei . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– (EL) monticola Elgon-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL35(NJU) | = | imq .12 – EL2(KK) hbg B45(RS) [5 dr.c.] | : | .10 – EL41(KK) hbg EL74(KK) [22 dr.c.] | : | (O) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(27q.) | .09 – EL74(KK) hbg B351(CS) [16 dr.c.] | : | .07 – EL54(KK) hbg B8(TB) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Josef Koller (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Primorsky-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P116(PJ) | = | .12 – P214(PJ) ins P216H(PJ) [9 dr.c.] | : | .10 – P135(PJ) ins R85(JL) [3 dr.c.] | : | (P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4q.) | .08 – P133(PJ) ins P133H(PJ) [9 dr.c.] | : | .05 – P166(PJ) ins B158(PJ) [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported from Paul Jungels (LU) by the way of Florent Leg (FR). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Carniolian Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT27(NJU) | = | imq .13 – CT-17-27-18/10 × 7-45-623/10K | : | .11 – TroiseckQ × TroiseckDr (pure!? carnica Troiseck, German origin, V. tolerant claimed) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT41(NJU) | = | imq .13 – CT-17-27-18/10 × 7-45-623/10K | : | .11 – TroiseckQ × TroiseckDr (pure!? carnica Troiseck, German origin, V. tolerant claimed) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Ligustica cordovan Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cd40(NJU) | = | .12 – Cordovan-IT ivq × nat Bxx12(NJU) | : | .10 – Cordov10Q × CordovDr (pure!? ligustica cordovan (IT)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Just imported Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L44(NJU) | = | imq .14 – L21(BZF) × B54(TR) (bal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Buckfast Zuchtgemeinschaft Friedrichskoog (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT29(NJU) | = | imq .14 – C-03_6-115 × 17-2-81/12 (Wangerooge mated, pure!? carnica Mayen C-80, German origin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported, Norbert Jung (FR). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D42(NJU) | = | imq .14 – Ioannina14Q × IoanninaDr (pure macedonica from Batsis, Ioannina (Greece)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported, Norbert Jung (FR). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Montastruc-de-Salies (FR) instrumental insemination Gérard Baty , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P24(NJU) | = | imq .12 – P40(CW) nat Bmixx12(CW) | : | .09 – P46(AB) ieg × aml I16(TR) [16 dr.c.] | : | (P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.07 – P133(PJ) ieg × ins B93(TR) [25 dr.c.] | : | .05 – P166(PJ) ins B158(PJ) [10 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 2 sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL35(NJU) | = | imq .12 – EL2(KK) hbg B45(RS) [5 dr.c.] | : | .10 – EL41(KK) hbg EL74(KK) [22 dr.c.] | : | (O) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – EL74(KK) hbg B351(CS) [16 dr.c.] | : | .07 – EL54(KK) hbg B8(TB) [22 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 2 sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× P24(NJU) | : | P116(PJ).2x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× EL35(NJU) | : | P116(PJ).2x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen without information : 7-45-623/10K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx12(NJU) Bmixx12(CW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|