Breeder code NBK Nils-Berthel Kvinge Fossveien 5 NO-3400 - Lier Norway Tel: +47(0)4020 2451 email: Web: http://www.buckfastavlergruppen.net |
– Anatolica Breeder No | ||||||
JMN171 | = | .02 – JMN073 stgb PS517 | : | .99 – JMN028 hof SK9704 | : | |
(12q.) | .96 – JMN008 armk SE015 | : | .94 – SE015 armk B-417 | : etc... | ||
– Cecropia macedonica Breeder No | ||||||
NBK060 | = | imq .04 – D-9(HR) ave HR163 | : | .02 – C-3(HR) ave C-2(HR) | : | |
(22q.) | imq .02 – Maced02Q × MacedD (pure cecropia macedonica (North-Macedonia)) |
|||||
– Sahariensis Breeder No | ||||||
OH034 | = | .04 – OH091 flkr OH086 | : | imq .04 – HR121 ave HR163 | : | |
(17q.) | .03 – S121(HR) alr ST369 | : | .01 – KH101 ave HR143 | : etc... | ||
– Monticola Breeder No | ||||||
AN137 | = | .03 – NBK002 stgb KB496 | : | .01 – NBK002 nmrk BE030 | : | |
(3q.) | .98 – BE030 slvg OH120 | : | .94 – KB380-50% ilv × sklb KB380 | : etc... | ||
– Mellifera Læsø (black-brown) Breeder No | ||||||
NBK057 | = | .03 – NBK006 nmrk KB496 | : | .01 – WM007 ieg × nmrk BE030 | : | |
itq .97 – SS243 alr KB434 | : | .96 – SS203 alr KB141 | : etc... | |||
|
||||||
– Drones, Butleren (Nordmarka) land mating station (NO) , supplied by daughters of ... | ||||||
NBK040 | = | .02 – OH072 nmrk NBK037 | : | .01 – EB006 ivq × hof MG158 | : | |
itq .99 – EB174 alr AG385 | : | .97 – EB197 oro HO220 | : etc... | |||
Supplied drones by 8 sister colonies, bred by Nils-Berthel Kvinge (NO). | ||||||
|
||||||
– Drones, Nykjua mating station (NO) , supplied by daughters of ... | ||||||
1st period: |
||||||
TL010 | = | .03 – NBK052 ilv × stgb KB496 | : | .01 – NBK048 hof MG158 | : | |
.99 – NBK008 nmrk BE030 | : | .98 – WM052 slvg OH120 | : etc... | |||
2d period: |
||||||
NBK052 | = | .01 – NBK048 hof MG158 | : | .99 – NBK008 nmrk BE030 | : | |
.98 – WM052 slvg OH120 | : | imq .96 – NBK269 moi KB426 | : etc... | |||
|
||||||
... used as below | ||||||
× NBK040 | : | NBK060, OH034. | ||||
× NBK052 | : | NBK057, AN137. | ||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|