|
![]() |
Breeder code NBK Nils-Berthel Kvinge Fossveien 5 NO-3400 - Lier Norway Tel: +47(0)4020 2451 email: Web: http://www.buckfastavlergruppen.net |
– Anatolica Breeder No | ||||||
| JMN098 | = | .01 – PS517 ivq × nmrk BE030 | : | .99 – PS028 tun KB430 | : | |
| .97 – PS623 tun PS554 | : | .95 – KB348 tun KB202 | : etc... | |||
| JMN205 | = | .01 – PS517 ivq × nmrk BE030 | : | .99 – PS028 tun KB430 | : | |
| .97 – PS623 tun PS554 | : | .95 – KB348 tun KB202 | : etc... | |||
| JMN098-50% | = | .03 – JMN098 hof WM030(NBK002) | : | .01 – PS517 ivq × nmrk BE030 | : | |
| .99 – PS028 tun KB430 | : | .97 – PS623 tun PS554 | : etc... | |||
– Cypriot Breeder No | ||||||
| OH086 | = | .02 – OH116 ilv × ins EB035 | : | .02 – EB035 ins OH095 | : | |
| itq .99 – EB174 alr AG385 | : | .97 – EB197 oro HO220 | : etc... | |||
– Ligurica Breeder No | ||||||
| NBK073 | = | .00 – NBK024 nmrk OH100 | : | .98 – JN038 slvg OH120 | : | |
| .96 – OH074 ilv × flo JN079 | : | imq .95 – KL008 × KL027 | : etc... | |||
| NBK082 | = | .02 – OH046 nmrk NBK037 | : | imq .99 – Ligur99Q × LigurDr (pure ligurica) |
||
| TL061 | = | .99 – JN038 ilv × flo AK028 | : | .96 – OH074 ilv × flo JN079 | : | |
| imq .95 – KL008 × KL027 | : | .93 – KG116 × KG009 (no more data) |
||||
– Mellifera Læsø (black-brown) Breeder No | ||||||
| NBK006 | = | .01 – WM007 ieg × nmrk BE030 | : | itq .97 – SS243 alr KB434 | : | |
| .96 – SS203 alr KB141 | : | .95 – Laeso(SS) alr KB367 | : etc... | |||
– Monticola Breeder No | ||||||
| NBK002 | = | .98 – BE030 slvg OH120 | : | .94 – KB380-50% ilv × sklb KB380 | : | |
| .93 – KB380 ins UG9041 | : | .92 – M-319 ieg × nex KB131 | : etc... | |||
– Sahariensis Breeder No | ||||||
| NBK052 | = | .01 – NBK048 hof MG158 | : | .99 – NBK008 nmrk BE030 | : | |
| .98 – WM052 slvg OH120 | : | imq .96 – NBK269 moi KB426 | : etc... | |||
|
|
||||||
– Drones, Butleren (Nordmarka) land mating station (NO) , supplied by daughters of ... | ||||||
| KB496 | = | itq .97 – KB178 nex KB131 | : | .96 – KB204 alr KB141 | : | |
| .95 – KB419 tun KB202 | : | .94 – E346(BA) nex KB096 | : etc... | |||
| Supplied drones by 8 sister colonies, bred by Nils-Berthel Kvinge (NO). | ||||||
|
|
||||||
– Drones, Hof (Stokke) mating station (NO, Vestfold) , supplied by daughters of ... | ||||||
| WM030(NBK002) | = | .98 – JN128 ilv × flo AK028 | : | .96 – AK028 ieg × flo JN079 | : | |
| imq .94 – AK006 frfj D-342 | : | .90 – AK017 frfj AK8701 | : etc... | |||
| Supplied drones by 8 sister colonies, bred by Michael John Gibbard (NO). | ||||||
|
|
||||||
... used as below | ||||||
| × KB496 | : | JMN098-50%, OH086, NBK073, NBK006, NBK002, NBK052. | ||||
| × WM030(NBK002) | : | JMN098, JMN205, NBK082, TL061. | ||||
| Queens without information : KG116 KG009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||