Breeder code NBK Nils-Berthel Kvinge Fossveien 5 NO-3400 - Lier Norway Tel: +47(0)4020 2451 email: Web: http://www.buckfastavlergruppen.net |
– Buckfast Breeder No | ||||||
BE003 | = | .93 – KB426 ieg × nmrk UG9041 | : | .91 – A-161 ieg × nex KB131 | : | |
.89 – A-620 shr A-322 | : | .88 – A-21 shr B-137 | : etc... | |||
NBK065 | = | .92 – NBK014 nmrk B-131 | : | .90 – B-131 nmrk NBK013 | : | |
.88 – B-252 shr B-137 | : | .86 – B-428 shr B-182 | : etc... | |||
SE012 | = | .92 – B-417 × AK027 | : | .89 – B-217 shr A-322 | : | |
.88 – B-123 shr B-137 | : | .86 – B-428 shr B-182 | : etc... | |||
EK008 | = | .90 – NBK040 nmrk NBK013 | : | .88 – AT8602 ins budr?? | : | |
.86 – PS8601 × B-193 (no more data) |
||||||
EE016 | = | iiq .93 – NBK058 ins UG9041 | : | .92 – UG9041 ins AK001-50% | : | |
.90 – UG8856 has EK8602 | : | .88 – UG8836 ins UG8537 | : etc... | |||
– Sahariensis Breeder No | ||||||
NBK269 | = | .93 – KB269 ilv × ins UG9041 | : | .91 – KB217 nex KB131 | : | |
.88 – S-439 ieg × sjr 04-30 | : | .86 – S-6 shr B-182 | : etc... | |||
|
||||||
– Drones, Solvang mating place (Lier NO) , supplied by daughters of ... | ||||||
NBK058 | = | .92 – UG9041 ins AK001-50% | : | .90 – UG8856 has EK8602 | : | |
.88 – UG8836 ins UG8537 | : | .88 – BM8666 ins UG8537 | : etc... | |||
Supplied drones by some sister colonies. | ||||||
|
||||||
– Drones, Reistad (NO) instrumental insemination Nils-Berthel Kvinge , supplied by daughters of ... | ||||||
1st strain: |
||||||
NBK065 | = | .92 – NBK014 nmrk B-131 | : | .90 – B-131 nmrk NBK013 | : | |
.88 – B-252 shr B-137 | : | .86 – B-428 shr B-182 | : etc... | |||
2d strain: |
||||||
KB269 | = | .91 – KB217 nex KB131 | : | .88 – S-439 ieg × sjr 04-30 | : | |
.86 – S-6 shr B-182 | : | .85 – Atlas ieg × shr B-193 | : etc... | |||
|
||||||
... used as below | ||||||
× NBK058 | : | BE003, NBK065, SE012, EK008. | ||||
× NBK065 | : | EE016. | ||||
× KB269 | : | NBK269. | ||||
Queens without information : budr?? PS8601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|