Breeder code MU Michael Urban Parkstraße 3 DE-49497 - Mettingen Germany Tel: +49(0)5451 932 988 email: Web: https://www.fleissigesbienchen.de |
if you prefer
|
[ List of recent updates ] |
|
– Anatolica-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1915(MU) | = | .19 – A1815(MU)1dr cop BmixArg19(MU) [50 dr.c.] | : | imq .18 – A26(LE) ins B15(LE) [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.17 – A18(LE) ins B96(LE) | : | imq .17 – A369(MKN)1dr ins A533(MKN)1dr | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B146-1(LE)1dr | = | itq .17 – B146(LE) ins A522(MKN) [one drone] | : | .16 – B38(LE) mrk B59(MKN) (no more data) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B128-1(LE) | = | iiq .17 – B128(LE) ins B96(LE) | : | .16 – B28(LE) mrk B59(MKN) [28 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – B182(vdB) ivq × mrk KB177 [30 dr.c.] | : | imq .13 – B162(TR) bal B47(MKK) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– VSH purpose-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B8(LS) | = | itq .18 – B162(LS) krw B147Vt(LS) [26 dr.c.] | : | .17 – B147Vt(LS) amm VSHmix17-01(LS)1dr [11 dr.c.] | : | (O) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.16 – B14Vt(RHO) ilv × ins B74Vt(KK) [2 dr.c.] | : | imq .13 – EL61(KK) hbg B235(PJ) [18 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B68(LS) | = | itq .18 – B159(LS) otb S35(TK)1dr [8 dr.c.] | : | .18 – B114(LS)1dr amm B741Vt(LS)1dr [21 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.17 – B35(LS) ins B14Vt(RHO) [one drone] | : | .15 – B375(LS) bal B69(TR) [20 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B5235-1(LS) | = | itq .18 – B5244(LS)1dr otb S35(TK)1dr [8 dr.c.] | : | .18 – B525(LS) ins EL44(KK)1dr [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.16 – B554(LS) wbg B91(BB) [16 dr.c.] | : | .14 – B514(LS) bal B54(TR) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Copula protected land mating station (ARG) [cop] , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st period: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1815(MU)1dr | = | imq .18 – A26(LE) ins B15(LE) [one drone] | : | .17 – A18(LE) ins B96(LE) | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .17 – A369(MKN)1dr ins A533(MKN)1dr | : | .16 – A362(MKN)1dr ins B59(MKN) [one drone] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 50 sister colonies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d period: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABmixed(MU) | No more data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 55 mixed anatolian plus 30 buckfast colonies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Leyhörn natural park mating place (DE – Ostfriesland) [leyh] , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B7(ABK)1dr | = | iiq .18 – B525(LS) ins EL44(KK)1dr [one drone] | : | .16 – B554(LS) wbg B91(BB) [16 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – B514(LS) bal B54(TR) [22 dr.c.] | : | .14 – B513(LS) ins B100(JG) [3 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 24 VSH-tested sister colonies, bred by Peter Spieker, Fritz Zieher, Dieter Buchinger, Axel Braband & Stefan Luff. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Ammergebirge mountain mating station (Bavaria, DE) [amm] , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B18.2.18(KK)1dr | = | .18 – B17.1.537(KK) ins B147Vt(LS) [one drone] | : | .17 – B11(KK)1dr amm VSHmix17-01(LS)1dr [11 dr.c.] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.16 – B101Vt(KK) ins B14Vt(RHO) [one drone] | : | .15 – B74Vt(KK) ins B56Vt(KK) [1 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 28 sister colonies, bred by Georg Gindhart (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B18.2.18(KK)1dr | : | B128-1(LE), B146-1(LE)1dr, A1915(MU), B8(LS), B68(LS), B5235-1(LS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B7(ABK)1dr | : | B128-1(LE), B146-1(LE)1dr, A1915(MU), B8(LS), B68(LS), B5235-1(LS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× ABMixArg20(MU) | : | B128-1(LE), B146-1(LE)1dr, A1915(MU), B8(LS), B68(LS), B5235-1(LS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× A1815(MU)1dr | : | B128-1(LE), B146-1(LE)1dr, A1915(MU), B8(LS), B68(LS), B5235-1(LS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens without information : BmixArg19(MU) B96(LE) A522(MKN) B38(LE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|