Breeder code MMU Marcus Mesu & Mirjan Hendriks Pastoor Smitsstraat 27 NL-5491 XL - Sint-Oedenrode the Netherlands Tel: +41(0)6-20372232 email: Web: https://www.imkerswinkeldelinde.nl |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B011(MMU) | = | .19 – B542(IC) ivq × bal B84(TR) [20 dr.c.] | : | .18 – B77(IC) bal M112(TR) (no more data) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B296(ABR) | = | .19 – B26(ABR) ins B20(ADE)1dr [some dr.c.] | : | iiq .18 – B891(PJ)1dr ins B11(PJ)1dr [12 dr.c.] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.17 – V22(PJ)1dr ins V16(PJ)1dr [one drone] | : | .16 – V216(PJ) ins B595(ABR)1dr [one drone] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported, Foundation Arista Bee Research . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Ameland island mating station, (NL – Friesland) [aml] , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B646(JtB) | = | .18 – B645(vdB) ivq × aml B712(JtB) [33 dr.c.] | : | .16 – B207(vdB) mrk B59(MKN) [28 dr.c.] | : | (Li) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – B63(TR) bal B54(TR) [22 dr.c.] | : | imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 46 sister colonies, bred by Jans ter Bork (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Marken island mating station (NL – Markermeer) [mrk] , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M102(MKN) | = | .16 – M48(MKN) mrk B59(MKN) [28 dr.c.] | : | .14 – M127(TR) ieg × mrk KB177 [30 dr.c.] | : | (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .12 – M27(TR) bal B72(TR) [24 dr.c.] | : | imq .10 – KilimandQ × KilimanDr (very pure monticola, Kilimandjaro (Alt: 2600m)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 34 sister colonies, bred by Foundation Buckfast Marken (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Leyhörn natural park mating place (DE – Ostfriesland) [leyh] , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B7(ABK)1dr | = | iiq .18 – B525(LS) ins EL44(KK)1dr [one drone] | : | .16 – B554(LS) wbg B91(BB) [16 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – B514(LS) bal B54(TR) [22 dr.c.] | : | .14 – B513(LS) ins B100(JG) [3 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 24 VSH-tested sister colonies, bred by Peter Spieker, Fritz Zieher, Dieter Buchinger, Axel Braband & Stefan Luff. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B646(JtB) | : | B011(MMU). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× M102(MKN) | : | B011(MMU). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B7(ABK)1dr | : | B296(ABR). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen without information : B77(IC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|