Breeder code MKN Foundation Buckfast Marken Heulweg 24 NL-3645 HD - Vinkeveen the Netherlands Tel: +31(0)654 372 826 email: Web: https://www.buckfast.nl |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||
B26(MKN) | = | .18 – ST599 ieg × mrk B100(PJ) [33 dr.c.] | : | imq .15 – ST431 alr KB371 [14 dr.c.] | : | (NO) |
.13 – PS530 alr ST500 [14 dr.c.] | : | imq .12 – TJ053 tun PS520 | : etc… | |||
B31(MKN) | = | .19 – B47(MKN) mrk B43(TR) [34 dr.c.] | : | .16 – B143(MKN) mrk B59(MKN) [28 dr.c.] | : | (GR) |
.14 – GR53(MKN) mrk KB177 [30 dr.c.] | : | .12 – GR109(TR) evq × mrk ST114 [21 dr.c.] | : etc… | |||
B56(MKN) | = | .18 – ST599 mrk B100(PJ) [33 dr.c.] | : | imq .15 – ST431 alr KB371 [14 dr.c.] | : | (NO) |
.13 – PS530 alr ST500 [14 dr.c.] | : | imq .12 – TJ053 tun PS520 | : etc… | |||
B113(MKN) | = | .19 – B10(MKN) bzd A337(MKN)1dr [18 dr.c.] | : | .16 – B26(TR) ieg × mrk B59(MKN) [28 dr.c.] | : | (MG) |
.13 – B77(TR) bal B47(MKK) [22 dr.c.] | : | .12 – B7(TR) bal B72(TR) [24 dr.c.] | : etc… | |||
B129(TR) | = | itq .18 – B158(TR) bal M112(TR) [20 dr.c.] | : | .16 – B161(TR) mrk B59(MKN) [28 dr.c.] | : | (GR) |
.15 – GR36(TR) bal B69(TR) [20 dr.c.] | : | .14 – GR118(TR) bal B54(TR) [22 dr.c.] | : etc… | |||
Tested queen imported, Thomas Rueppel (DE). | ||||||
B096(CL) | = | iiq .20 – B63(NJO)1dr ieg × ins B723(JPD)1dr [2 dr.c.] | : | .19 – B819(CL)1dr ilv × ins V2(PJ)1dr [one drone] | : | (P) |
.18 – B728(JD) ilv × ins V97(PJ)1dr [one drone] | : | .17 – V2(PJ)1dr ins V216(PJ) | : etc… | |||
Inseminated queen imported, Christophe Lemaire (BE). | ||||||
B098(CL) | = | .20 – B63(NJO)1dr ieg × ins B723(JPD)1dr [2 dr.c.] | : | .19 – B819(CL)1dr ilv × ins V2(PJ)1dr [one drone] | : | (P) |
.18 – B728(JD) ilv × ins V97(PJ)1dr [one drone] | : | .17 – V2(PJ)1dr ins V216(PJ) | : etc… | |||
Inseminated queen imported, Christophe Lemaire (BE). | ||||||
– Anatolica-combination Breeder Nr … | ||||||
A601(MKN) | = | .18 – A337(MKN)1dr mrk B100(PJ) [33 dr.c.] | : | .17 – A318(MKN)1dr ins A533(MKN)1dr [one drone] | : | (A) |
.16 – A362(MKN)1dr ins B530(ABR)1dr [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : etc… | |||
A26(MKN) | = | .18 – A337(MKN)1dr mrk B100(PJ) [33 dr.c.] | : | .17 – A318(MKN)1dr ins A533(MKN)1dr [one drone] | : | (A) |
.16 – A362(MKN)1dr ins B530(ABR)1dr [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : etc… | |||
A52(MKN) | = | imq .19 – ST360 mrk B43(TR) [34 dr.c.] | : | .16 – ST538 alr KB142 [10 dr.c.] | : | (A) |
.15 – A-541 alr KB371 [14 dr.c.] | : | imq .15 – Anat15Q1 × AnatDr (pure anatolica, import 2015, ST(DK)/MKN(NL)) |
||||
A115(MKN) | = | .19 – A11(MKN) mrk B43(TR) [34 dr.c.] | : | .17 – A104(MKN) mrk B26(TR) [33 dr.c.] | : | (A) |
.15 – A29(MKN)1dr mrk B53(MKK) [30 dr.c.] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : etc… | |||
A618(MKN) | = | .19 – A44(MKN) mrk B43(TR) [34 dr.c.] | : | .15 – A610(MKN) mrk B53(MKK) [30 dr.c.] | : | |
imq .13 – AslanQ × AslanDr (pure Sinop import MKN - beekeeper Aslan) | ||||||
A67(MKN) | = | .19 – A63(MKN) mrk B43(TR) [34 dr.c.] | : | .16 – ANU3(PN) mrk B59(MKN) [28 dr.c.] | : | |
.15 – AnatolQ × AnatolDr (not registered anatolica combination) | ||||||
– Carniolian-combination Breeder Nr … | ||||||
C100(MKN) | = | .19 – C11(MKN) mrk B43(TR) [34 dr.c.] | : | .15 – C02(MKN) mrk B53(MKK) [30 dr.c.] | : | (C) |
.12 – C14(MKK) mrk ST114 [21 dr.c.] | : | imq .10 – KB246 nex ST348 [12 dr.c.] | : etc… | |||
– Sahariensis-combination Breeder Nr … | ||||||
S68(MKN) | = | .18 – S23(MKN) mrk B100(PJ) [33 dr.c.] | : | .16 – S65(MKN) mrk B59(MKN) [28 dr.c.] | : | (S) |
.15 – S348(TK) ivq × mrk B53(MKK) [30 dr.c.] | : | .14 – S5(TK) val B269(NE) [10 dr.c.] | : etc… | |||
– Monticola - East-African Mountains-combination Breeder Nr … | ||||||
M14(MKN) | = | .19 – M102(MKN) mrk B43(TR) [34 dr.c.] | : | .16 – M48(MKN) mrk B59(MKN) [28 dr.c.] | : | (M) |
.14 – M127(TR) ieg × mrk KB177 [30 dr.c.] | : | imq .12 – M27(TR) bal B72(TR) [24 dr.c.] | : etc… | |||
M18(MKN) | = | .18 – M66(MKN) bal M112(TR) [20 dr.c.] | : | .16 – M48(MKN) mrk B59(MKN) [28 dr.c.] | : | (M) |
.14 – M127(TR) ieg × mrk KB177 [30 dr.c.] | : | imq .12 – M27(TR) bal B72(TR) [24 dr.c.] | : etc… | |||
– Siciliana, Sicily (IT) Breeder Nr … | ||||||
Si01(MKN) | = | imq .20 – SiculaQ × SiculaDr (pure sicula breeded on Filicudi island (IT)) | ||||
|
||||||
– Drones, Marken island mating station (NL – Markermeer) [mrk] , supplied by daughters of ... | ||||||
1st strain: |
||||||
S86(MKN) | = | imq .19 – S305(TK)1dr ins B11(PJ)1dr | : | .18 – S35(TK)1dr ins S35(TK)1dr [one drone] | : | (S) |
.17 – S147(TK) ins B925(TK)1dr [one drone] | : | itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : etc… | |||
Supplied drones by 12 sister colonies, bred by Foundation Buckfast Marken (NL). | ||||||
2d is the pool of above drones: |
||||||
A36(MKN) | = | .18 – A337(MKN)1dr mrk B100(PJ) [33 dr.c.] | : | .17 – A318(MKN)1dr ins A533(MKN)1dr [one drone] | : | (A) |
.16 – A362(MKN)1dr ins B530(ABR)1dr [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : etc… | |||
Supplied drones by 34 sister colonies, bred by Foundation Buckfast Marken (NL). | ||||||
… used as below | ||||||
× S86(MKN) | : | All the lines. | ||||
× A36(MKN) | : | All the lines. | ||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|