Breeder code MKN Foundation Buckfast Marken Heulweg 24 NL-3645 HD - Vinkeveen the Netherlands Tel: +31(0)654 372 826 email: Web: http://www.buckfast.nl |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B100(PJ) | = | iiq .16 – B240(PJ) ins B180(PJ) [10 dr.c.] | : | .13 – B294(PJ) ins A199(PJ) [11 dr.c.] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – P216(PJ) ins Bmix11(PJ) [7 dr.c.] | : | .10 – P135(PJ) ins R85(JL) [3 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B34(MKN) | = | .15 – B89(MKW) mrk GR53(MKK) [30 dr.c.] | : | .13 – B32(MKW) mrk B129(TR) [24 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .08 – KB113 nex KB050 [12 dr.c.] | : | .06 – KB113 nex KB266 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B37(MKN) | = | .15 – B51(MKN) mrk GR53(MKK) [30 dr.c.] | : | .13 – B63(TR) mrk B129(TR) [24 dr.c.] | : | (Li) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : | .11 – B55(TR) bal GR109(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B112(MKN) | = | .15 – B51(MKN) mrk GR53(MKK) [30 dr.c.] | : | .13 – B63(TR) mrk B129(TR) [24 dr.c.] | : | (Li) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : | .11 – B55(TR) bal GR109(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B50(MKN) | = | .15 – B59(MKN) mrk GR53(MKK) [30 dr.c.] | : | .13 – ST206 ivq × mrk B129(TR) [24 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – KB258 ieg × alr SS324 [14 dr.c.] | : | .09 – ST394 ilv × nex PS596 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B613(MKN) | = | .15 – B59(MKN) mrk GR53(MKK) [30 dr.c.] | : | .13 – ST206 ivq × mrk B129(TR) [24 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – KB258 ieg × alr SS324 [14 dr.c.] | : | .09 – ST394 ilv × nex PS596 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B615(MKN) | = | .14 – B63(TR) bal B54(TR) [22 dr.c.] | : | imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : | (Li) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B55(TR) bal GR109(TR) [24 dr.c.] | : | .09 – B98(TR) mrk B171(TR) [18 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B137(MKN) | = | .16 – B26(TR) mrk B59(MKN) [28 dr.c.] | : | .13 – B77(TR) bal B47(MKK) [22 dr.c.] | : | (MG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.12 – B7(TR) bal B72(TR) [24 dr.c.] | : | .09 – B155(TR) bal B78(TR) [21 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B11(TR) | = | .16 – B81(TR) mrk B59(MKN) [28 dr.c.] | : | .15 – B76(TR) bal B69(TR) [20 dr.c.] | : | (I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – B79(TR) bal B54(TR) [22 dr.c.] | : | .12 – B174(TR) bal B72(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B81(TR) | = | .15 – B76(TR) bal B69(TR) [20 dr.c.] | : | .14 – B79(TR) bal B54(TR) [22 dr.c.] | : | (I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.12 – B174(TR) bal B72(TR) [24 dr.c.] | : | .09 – B135(TR) bal B78(TR) [21 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B636(MKN) | = | .15 – B183(vdB) mrk GR53(MKK) [30 dr.c.] | : | imq .13 – B57-1(vdB-TR) bal B47(MKK) [22 dr.c.] | : | (MG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B57(TR) bal GR109(TR) [24 dr.c.] | : | .09 – B155(TR) bal B78(TR) [21 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B666(MKN) | = | .15 – B183(vdB) mrk GR53(MKK) [30 dr.c.] | : | imq .13 – B57-1(vdB-TR) bal B47(MKK) [22 dr.c.] | : | (MG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B57(TR) bal GR109(TR) [24 dr.c.] | : | .09 – B155(TR) bal B78(TR) [21 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B667(MKN) | = | .15 – B350(vdB) mrk GR53(MKK) [30 dr.c.] | : | imq .13 – B104(TR) bal B47(MKK) [22 dr.c.] | : | (I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .11 – B174(TR) bal GR109(TR) [24 dr.c.] | : | .09 – B135(TR) bal B78(TR) [21 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Anatolica Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A05(MKN) | = | .15 – A12(MKN) mrk GR53(MKK) [30 dr.c.] | : | .14 – A23(MKK) bal B54(TR) [22 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.12 – A616(MKK) mrk ST114 [21 dr.c.] | : | imq .11 – AkdaglarQ × AkdaglarDr (pure anatolica, village Kulekçi (Alt:1900m), beekeeper Touran) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A158(MKN) | = | .15 – A12(MKN) mrk GR53(MKK) [30 dr.c.] | : | .14 – A23(MKK) bal B54(TR) [22 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.12 – A616(MKK) mrk ST114 [21 dr.c.] | : | imq .11 – AkdaglarQ × AkdaglarDr (pure anatolica, village Kulekçi (Alt:1900m), beekeeper Touran) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A56(MKN) | = | .15 – A12(MKN) mrk GR53(MKK) [30 dr.c.] | : | .14 – A23(MKK) bal B54(TR) [22 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.12 – A616(MKK) mrk ST114 [21 dr.c.] | : | imq .11 – AkdaglarQ × AkdaglarDr (pure anatolica, village Kulekçi (Alt:1900m), beekeeper Touran) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A104(MKN) | = | .15 – A29(MKN)1dr mrk GR53(MKK) [30 dr.c.] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – A-123 nex KB202 [12 dr.c.] | : | .11 – A-048 tun KB002 | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A29(MKN)1dr | = | .15 – A59(MKW) ins B17(MKK) [one drone] | : | .13 – A-123 nex KB202 [12 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – A-048 tun KB002 | : | imq .11 – Anat11Q × AnatDr (pure anatolica, import 2011) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A44(MKN) | = | .15 – A610(MKN) mrk GR53(MKK) [30 dr.c.] | : | imq .13 – AslanQ × AslanDr (pure Sinop import - beekeeper Aslan) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A48(MKN) | = | .16 – A131(MKN) mrk B59(MKN) [28 dr.c.] | : | .15 – A630(MKN) mrk GR53(MKK) [30 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .13 – BursaQ × BursaDr (Pure Bursa import - beekeeper Cakir) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A131(MKN) | = | .15 – A630(MKN) mrk GR53(MKK) [30 dr.c.] | : | imq .13 – BursaQ × BursaDr (Pure Bursa import - beekeeper Cakir) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A369(MKN)1dr | = | .16 – A362(MKN)1dr ins B59(MKN) [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – A-123 nex KB202 [12 dr.c.] | : | .11 – A-048 tun KB002 | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Monticola Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M18(MKN) | = | .15 – M127(TR) mrk GR53(MKK) [30 dr.c.] | : | imq .12 – M27(TR) bal B72(TR) [24 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .10 – KilimandQ × KilimanDr (pure monticola, Kilimandjaro (Alt: 2600m)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Sahariensis-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S01(MKN) | = | .15 – S10(MKN) mrk GR53(MKK) [30 dr.c.] | : | .13 – S05(MKK) mrk B129(TR) [24 dr.c.] | : | (S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .11 – S60(MM) bal GR109(TR) [24 dr.c.] | : | .10 – S590(TK) ivq × mrk B179(TR) [17 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S23(MKN) | = | .15 – S10(MKN) mrk GR53(MKK) [30 dr.c.] | : | .13 – S05(MKK) mrk B129(TR) [24 dr.c.] | : | (S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .11 – S60(MM) bal GR109(TR) [24 dr.c.] | : | .10 – S590(TK) ivq × mrk B179(TR) [17 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S22(MKN) | = | .16 – S65(MKN) mrk B59(MKN) [28 dr.c.] | : | .15 – S348(TK) ivq × mrk GR53(MKK) [30 dr.c.] | : | (S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – S5(TK) val B269(NE) [10 dr.c.] | : | imq .13 – TighzaQ × TighzDr (pure sahariensis, Atlas) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S65(MKN) | = | .15 – S348(TK) ivq × mrk GR53(MKK) [30 dr.c.] | : | .14 – S5(TK) val B269(NE) [10 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .13 – TighzaQ × TighzDr (pure sahariensis, Atlas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Caucasica Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cc84(MKN) | = | imq .17 – Cauc17-1Q × CaucDr (pure caucasian import Ilit (TR) (40.87283 38.80686)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cc90(MKN) | = | imq .17 – Cauc17-2Q × CaucDr (pure caucasian import Macahel (TR) (41.19075 40.98168)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– VSH purpose-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A318(MKN)1dr | = | .16 – A362(MKN)1dr ins B530(ABR)1dr [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – A-123 nex KB202 [12 dr.c.] | : | .11 – A-048 tun KB002 | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A535(MKN)1dr | = | .16 – A362(MKN)1dr ins B102(RL)1dr [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – A-123 nex KB202 [12 dr.c.] | : | .11 – A-048 tun KB002 | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A369(MKN)1dr | = | .16 – A362(MKN)1dr ins B59(MKN) [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – A-123 nex KB202 [12 dr.c.] | : | .11 – A-048 tun KB002 | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B59(MKN) | = | .13 – ST206 ivq × mrk B129(TR) [24 dr.c.] | : | .11 – KB258 ieg × alr SS324 [14 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – ST394 ilv × nex PS596 [12 dr.c.] | : | .08 – ST339 alr ST343 [13 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B55(ViD) | = | .15 – B43(MKW) ieg × mrk GR53(MKK) [30 dr.c.] | : | itq .13 – ST206 mrk B129(TR) [24 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – KB258 ieg × alr SS324 [14 dr.c.] | : | .09 – ST394 ilv × nex PS596 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Just inseminated Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A301(MKN)1dr | = | .17 – A369(MKN)1dr ins A533(MKN)1dr [one drone] | : | .16 – A362(MKN)1dr ins B59(MKN) [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.15 – A59(MKW) ins B17(MKK) [one drone] | : | .13 – A-123 nex KB202 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A334(MKN)1dr | = | .17 – A318(MKN)1dr ins B301(MKN)1dr [one drone] | : | .16 – A362(MKN)1dr ins B530(ABR)1dr [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.15 – A59(MKW) ins B17(MKK) [one drone] | : | .13 – A-123 nex KB202 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A337(MKN)1dr | = | .17 – A318(MKN)1dr ins A533(MKN)1dr [one drone] | : | .16 – A362(MKN)1dr ins B530(ABR)1dr [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.15 – A59(MKW) ins B17(MKK) [one drone] | : | .13 – A-123 nex KB202 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A508(MKN)1dr | = | .17 – A318(MKN)1dr ins B520(ABR)1dr [one drone] | : | .16 – A362(MKN)1dr ins B530(ABR)1dr [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.15 – A59(MKW) ins B17(MKK) [one drone] | : | .13 – A-123 nex KB202 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A517(MKN)1dr | = | .17 – A535(MKN)1dr ins A318(MKN)1dr [one drone] | : | .16 – A362(MKN)1dr ins B102(RL)1dr [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.15 – A59(MKW) ins B17(MKK) [one drone] | : | .13 – A-123 nex KB202 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A532(MKN)1dr | = | .17 – A369(MKN)1dr ins B520(ABR)1dr [one drone] | : | .16 – A362(MKN)1dr ins B59(MKN) [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.15 – A59(MKW) ins B17(MKK) [one drone] | : | .13 – A-123 nex KB202 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B323(MKN)1dr | = | .17 – B59(MKN) ins A533(MKN)1dr [one drone] | : | .13 – ST206 ivq × mrk B129(TR) [24 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – KB258 ieg × alr SS324 [14 dr.c.] | : | .09 – ST394 ilv × nex PS596 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B327(MKN)1dr | = | .17 – B55(ViD) ins A318(MKN)1dr [one drone] | : | .15 – B43(MKW) ieg × mrk GR53(MKK) [30 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itq .13 – ST206 mrk B129(TR) [24 dr.c.] | : | .11 – KB258 ieg × alr SS324 [14 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Marken island mating station (NL – Markermeer) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B26(TR) | = | .13 – B77(TR) bal B47(MKK) [22 dr.c.] | : | .12 – B7(TR) bal B72(TR) [24 dr.c.] | : | (MG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – B155(TR) bal B78(TR) [21 dr.c.] | : | .07 – B110(TR) mrk B19(MKK) [16 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 33 (22+11) sister colonies, bred by Foundation Buckfast Marken (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B106(IC) | = | .15 – B417(IC) bal B69(TR) [20 dr.c.] | : | .14 – B17(TR) ilv × bal B54(TR) [22 dr.c.] | : | (S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .13 – S05(MKK) mrk B129(TR) [24 dr.c.] | : | imq .11 – S60(MM) bal GR109(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 22 sister colonies from 26, bred by Curić, Kremer and Rueppel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Altea (ES) and Vinkeveen (NL) instrumental insemination Gerbert Kos , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A318(MKN)1dr | = | .16 – A362(MKN)1dr ins B530(ABR)1dr [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – A-123 nex KB202 [12 dr.c.] | : | .11 – A-048 tun KB002 | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A533(MKN)1dr | = | .16 – A362(MKN)1dr ins B102(RL)1dr [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – A-123 nex KB202 [12 dr.c.] | : | .11 – A-048 tun KB002 | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B520(ABR)1dr | = | .16 – B554(DGF)1dr ins B530(ABR)1dr [one drone] | : | .15 – B412(JPN)1dr ieg × ins B102(RL)1dr [one drone] | : | (NO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – B214(JPN) ins B252(JPN) [one drone] | : | .12 – B124(JPN) ins B801(BOP) [3 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B301(MKN)1dr | = | .16 – B59(MKN) ins B530(ABR)1dr [one drone] | : | .13 – ST206 ivq × mrk B129(TR) [24 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – KB258 ieg × alr SS324 [14 dr.c.] | : | .09 – ST394 ilv × nex PS596 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Leiden (NL), instrumental insemination Bram de la Rie , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A03(MKN) | = | .16 – A533(MKN)1dr mrk B59(MKN) [28 dr.c.] | : | .16 – A362(MKN)1dr ins B102(RL)1dr [one drone] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
