Breeder code MAK Martin Klein van Oldebarneveltstraat 63 NL-3862 SG - Nijkerk the Netherlands Tel: +31(0)332 451 291 Handy: +31(0)652 527 659 email: Web: http://buckfastflevo.nl/ |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B820(MAK) | = | imq .18 – B130(AH) bal M112(TR) [20 dr.c.] | : | .16 – B101(AH) bal B76(TR) [20 dr.c.] | : | (I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14q.) | .15 – B301(MM) ivq × bal B69(TR) [20 dr.c.] | : | .13 – I1(MM) mrk B129(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B824(MAK) | = | .18 – B713(MAK) ins B402(GBe) | : | .17 – B11(MM) ins B402(GBe) | : | (O) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(15q.) | itq .14 – B101(MM) mrk KB177 [30 dr.c.] | : | itq .13 – B104(MM) mrk B129(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B802(MAK) | = | .18 – B623(MAK) flv B11(MM) [13 dr.c.] | : | .16 – B402(GBe) flv B301(MAK) [13 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(15q.) | .14 – B206(GBe) ins B1003(FF) | : | .12 – B136(GBe) ins B920(MD) | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– AristaBeeResearch 1 drone insemination-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B757(MAK) | = | .17 – B11(MM) ins B309(MAK) | : | itq .14 – B101(MM) mrk KB177 [30 dr.c.] | : | (O) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(17q.) | itq .13 – B104(MM) mrk B129(TR) [24 dr.c.] | : | .12 – B119(MM) hbg B7(HSB) [20 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B821(MAK)1dr | = | .18 – B603(MAK) ins B305(GBe) [one drone] | : | .16 – B45(LJ) ilv × flv B301(MAK) [13 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(9q.) | .14 – B43(LJ) ins B36(LJ) | : | .13 – B41(LJ) flv B91(HeR) [6 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B61(ROG) | = | .16 – B051(ROG) aml B30(GV) [25 dr.c.] | : | .15 – B4(DBL) aml B151(KK) [25 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(25q.) | .13 – B412(DBL) aml Ca150(AM) [16 dr.c.] | : | .12 – B409(DBL) aml L083(WF) [18 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grafted larvae imported, Robin Gosliga (NL). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Just inseminated Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B210(MAK)1dr | = | .19 – B61(ROG) ilv × ins B02(ABR)1dr [one drone] | : | .16 – B051(ROG) aml B30(GV) [25 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(with 6 SS (SuperSisters)) |
.15 – B4(DBL) aml B151(KK) [25 dr.c.] | : | .13 – B412(DBL) aml Ca150(AM) [16 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B273(MAK)1dr | = | .19 – B61(ROG) ilv × ins B22(ADK)1dr [one drone] | : | .16 – B051(ROG) aml B30(GV) [25 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(with 17 SS (SuperSisters)) |
.15 – B4(DBL) aml B151(KK) [25 dr.c.] | : | .13 – B412(DBL) aml Ca150(AM) [16 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B20(MAK)1dr | = | .19 – B757(MAK) ins B22(ADK)1dr [one drone] | : | .17 – B11(MM) ins B309(MAK) | : | (O) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(with 7 SS (SuperSisters)) |
itq .14 – B101(MM) mrk KB177 [30 dr.c.] | : | itq .13 – B104(MM) mrk B129(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Flevoland mating station (NL) [flv] , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B712(vdB) | = | .16 – B219(vdB) mrk B59(MKN) [28 dr.c.] | : | .14 – B183(vdB) bal B54(TR) [22 dr.c.] | : | (MG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .13 – B57-1(vdB-TR) bal B47(MKK) [22 dr.c.] | : | .11 – B57(TR) bal GR109(TR) [24 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 18 sister colonies, bred by Mating Place Team (). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Nijkerk (NL), instrumental insemination [imak] Martin Klein , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B02(ABR)1dr | = | .17 – A535(MKN)1dr ilv × ins B66(ABR) [one drone] | : | .16 – A362(MKN)1dr ins B102(RL)1dr [one drone] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.15 – A59(MKW) ins B17(MKK) [one drone] | : | .13 – A-123 nex KB202 [12 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B22(ADK)1dr | = | .18 – B29(ADK) ins B95(DGF)1dr [one drone] | : | imq .17 – B117(MKN) bal B106(IC) [22 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itq .16 – S10(MKN) mrk B59(MKN) [28 dr.c.] | : | .13 – S05(MKK) mrk B129(TR) [24 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B28(SAW)1dr | = | .18 – B282(PJ) imc × ins B95(DGF)1dr [one drone] | : | iiq .15 – B113(PJ) ins B294(PJ) [10 dr.c.] | : | (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – B328(VJ) ins A199(PJ) [11 dr.c.] | : | .11 – B123(PJ) ins B190(PJ) [12 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below for one-drone insemination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B02(ABR)1dr | : | B757(MAK).4x, B821(MAK).1x, B61(ROG).7x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B22(ADK)1dr | : | B61(ROG).18x, B757(MAK).8x, B821(MAK).5x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B28(SAW)1dr | : | B821(MAK).3x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below for multidrone insemination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× * | : | usem. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B22(ADK)1dr | : | B757(MAK).5x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× * | : | used. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B72(vdB) | : | B820(MAK), B824(MAK), B802(MAK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen without information : B31(AM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|