Артем Майстерчук |
Breeder code MAA Artem Anatolievich Maysterchuk Артем Майстерчук UA- - Ouman (Tcherkassy region) Palanochka Ukraine Tel: +38(0)967 922 345 email: Web: http://ukrqueenbee.com |
– Buckfast Breeder Nr … | ||||||
B21(MAA) | = | imq .14 – B350(vdB) mrk KB177 [30 dr.c.] | : | imq .13 – B104(TR) bal B47(MKK) [22 dr.c.] | : | (I) |
imq .11 – B174(TR) bal GR109(TR) [24 dr.c.] | : | .09 – B135(TR) bal B78(TR) [21 dr.c.] | : etc… | |||
Laying queen imported from Johann van den Bongard (DE). | ||||||
B32(MAA) | = | imq .14 – B46(AP) lthl B200(BB) [32 dr.c.] | : | .13 – B6(AP) lthl GR23(TR) [32 dr.c.] | : | (A) |
.12 – B171(AP) ins A143(JBB) [1 dr.c.] | : | .11 – B232(AP) bal GR109(TR) [24 dr.c.] | : etc… | |||
Laying queen imported from Andreas Peter (DE). | ||||||
B24(MAA) | = | .15 – B21(MAA) ins B32(MAA) [5 dr.c.] | : | imq .14 – B350(vdB) mrk KB177 [30 dr.c.] | : | (I) |
imq .13 – B104(TR) bal B47(MKK) [22 dr.c.] | : | imq .11 – B174(TR) bal GR109(TR) [24 dr.c.] | : etc… | |||
B50(MAA) | = | imq .15 – B366(MD) ins B648(JBB) [1 dr.c.] | : | .13 – B144(JG) ivq × lthl GR23(TR) [32 dr.c.] | : | (T) |
.11 – B189(PJ) icl × ins B190(PJ) [some dr.c.] | : | .10 – B229(PJ) ins Bmix10(PJ) [7 dr.c.] | : etc… | |||
Laying queen imported from Jürgen Brauße (DE). | ||||||
– Just imported Breeder Nr … | ||||||
B1(MAA) | = | imq .16 – B17(OR) ins B876(JBB) [1 dr.c.] | : | .14 – B173(TR) ilv × ins EL685(JBB) [1 dr.c.] | : | (A) |
.12 – B70(TR) bal B72(TR) [24 dr.c.] | : | .10 – B149(TR) bal B135(TR) [23 dr.c.] | : etc… | |||
Laying queen imported from Jürgen Brauße (DE). | ||||||
B56(MAA) | = | imq .16 – B7(WK) lthl B19(BB) [33 dr.c.] | : | .14 – B73(AP) ilv × bal B54(TR) [22 dr.c.] | : | (A) |
.12 – B72(AP) bal B72(TR) [24 dr.c.] | : | .10 – B54(AP) lthl B25(CS) [32 dr.c.] | : etc… | |||
Laying queen imported from Waldemar Koch (DE). | ||||||
– Ukrainian Steppe Bee Breeder Nr … | ||||||
US99(MAA) | = | .16 – US43(MAA) hmaa US7(ChV) [1 dr.c.] | : | imq .14 – US7(ChV) nat USxx14(ChV) | : | |
(6q.) | imq .11 – Ukr.Step11Q × Ukr.Step.Dr (pure A.m. acervorum Skor. origin: 46.1812°N 32.0126°E Alt:3m) | |||||
US2(MAA) | = | .16 – US30(MAA) ins US22(ChV) [1 dr.c.] | : | imq .14 – Ukr.Step14Q × Ukr.Step.Dr (pure A.m. acervorum Skor. origin: 48.9282°N 30.4455°E Alt:214m.) |
||
US1(MAA) | = | .16 – US86(MAA) ins US22(ChV) [1 dr.c.] | : | imq .15 – US56(ChV) nat USxx15(ChV) | : | |
(4q.a1) | imq .13 – Ukr.Step13Q × Ukr.Step.Dr (pure A.m. acervorum Skor. origin: 46.1812°N 32.0126°E Alt:3m.) | |||||
US88(MAA) | = | .16 – US1(MAA) hmaa US2(Gdh)US13(Gdh) [2 dr.c.] | : | .16 – US86(MAA) ins US22(ChV) [1 dr.c.] | : | (US) |
(3q.) | imq .15 – US56(ChV) nat USxx15(ChV) | : | imq .13 – Ukr.Step13Q × Ukr.Step.Dr (pure A.m. acervorum Skor. origin: 46.1812°N 32.0126°E Alt:3m.) |
|||
US150(MAA) | = | .16 – US87(MAA) ins US43(MAA) [4 dr.c.] | : | itq .14 – US20(ChV) nat USxx14(ChV) | : | |
(3q.) | imq .12 – Ukr.Step11Q × Ukr.Step.Dr (pure A.m. acervorum Skor. origin: 46.1812°N 32.0126°E Alt:3m.) | |||||
– Carpatica Breeder Nr … | ||||||
Ca9(MAA) | = | imq .16 – Ca24(BBY) ins Ca9(BBY) | : | .14 – Ca75(BBY) nat Caxx(BBY) | : | |
imq .12 – Carpat12Q × CarpatDr (pure A.m. carpatica, Vuchkove origin, 48.44°N 23.54°E Alt:360m) | ||||||
– Ligustica cordovan Breeder Nr … | ||||||
Cd64(MAA) | = | imq .16 – CordovUS15Q × CordovDr (pure inseminate ligustica cordovan from USA) | ||||
Cd77(MAA) | = | imq .16 – CordovIT15Q × CordovDr (pure ligustica cordovan, Italian origin) | ||||
– Carniolian Breeder Nr … | ||||||
C28(MAA) | = | .15 – C8(MAA) ins C27(MAA) [6 dr.c.] | : | imq .13 – CarnicaQ × CarnicDr (pure carnica, DE origin, G. Macha) |
||
C11(MAA) | = | .15 – C27(MAA) ins C8(MAA) [4 dr.c.] | : | imq .14 – Carnic12Q × CarnicDr (pure carnica, Karl Perner (AT)) |
||
|
||||||
– Drones, Palanochka (UA), instrumental insemination
Artem Anatolievich Maysterchuk
| ||||||
1st strain: |
||||||
US22(ChV) | = | imq .13 – Ukr.Step13Q × Ukr.Step.Dr (pure A.m. acervorum Skor. origin: 46.1812°N 32.0126°E Alt:3m.) | ||||
Supplied drones by 1 single colony. | ||||||
2d strain: |
||||||
US43(MAA) | = | imq .14 – US7(ChV) nat USxx14(ChV) | : | imq .11 – Ukr.Step11Q × Ukr.Step.Dr (pure A.m. acervorum Skor. origin: 46.1812°N 32.0126°E Alt:3m) |
||
Supplied drones by 4 sister colonies, bred by Artem Anatolievich Maysterchuk Артем Майстерчук (UA). |
||||||
|
||||||
– Drones, Palanochka (UA), homogenised sperm for instrumental insemination
Artem Anatolievich Maysterchuk
| ||||||
1st mixed line: |
||||||
US7(ChV) | = | imq .11 – Ukr.Step11Q × Ukr.Step.Dr (pure A.m. acervorum Skor. origin: 46.1812°N 32.0126°E Alt:3m) | ||||
Supplied drones by 1 single colony, bred by Artem Anatolievich Maysterchuk Артем Майстерчук (UA). |
||||||
2d is the pool of above lines: |
||||||
US2(Gdh)US13(Gdh) | No more data | |||||
Supplied drones by 2 mixed colonies. | ||||||
… used as below | ||||||
× US22(ChV) | : | US86(MAA), US30(MAA). | ||||
× US43(MAA) | : | US87(MAA). | ||||
× US7(ChV) | : | US43(MAA). | ||||
× US2(Gdh)US13(Gdh) | : | US1(MAA). | ||||
Queens without information : US2(Gdh)US13(Gdh) Ca9(BBY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : USxx14(ChV) USxx15(ChV) Caxx(BBY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|