|
![]() |
Breeder code LS Stefan Luff Schulstraße 5 DE-91722 - Arberg Germany email: |
– Buckfast Breeder No | ||||||
| B31(LS) | = | .09 – B351(HSB) ilv × lthl B20(TR) (no more data) |
||||
| B50(LS) | = | .09 – B10(LS) lthl B20(TR) | : | .08 – A507(HSB) imc × hbg B292(HSB) | : | |
| .06 – A507(PN) ivq × lthl B6(CS) | : | .03 – A501(PN) hbpn B483(PN) | : etc... | |||
|
|
||||||
– Drones, Bayern (DE), instrumental insemination Ir Titera Dalibor , supplied by daughters of ... | ||||||
1st strain: |
||||||
| B255(HSB) | = | .09 – B255(HSB) lthl B20(TR) | : | .07 – B255(HSB) hbg B8(TB) | : | |
| .06 – A255(HSB) hbg Bmix06(RS) | : | .05 – A255(PJ) ivq × hbg B339(WP) | : etc... | |||
| Supplied drones by 2 sister colonies, bred by Hans Schweinesbein (DE). | ||||||
2d strain: |
||||||
| B294(HSB) | = | .10 – B294(HSB) hbg EL74(KK) | : | .08 – B294(PJ) ivq × ins P133H(PJ) | : | |
| .06 – B221(PJ) ins B248(PJ) | : | .04 – B237(PJ) ins B190(PJ) | : etc... | |||
| Supplied drones by 2 sister colonies, bred by Hans Schweinesbein (DE). | ||||||
3th strain: |
||||||
| A701(HSB) | = | .10 – A701(HSB) ins B351(CS) | : | .09 – A701(HSB) lthl B20(TR) | : | |
| .08 – A22(RS) ilv × hbg B292(HSB) | : | imq .07 – A701(CS) lthl A284(PJ) | : etc... | |||
| Supplied drones by 2 sister colonies, bred by Hans Schweinesbein (DE). | ||||||
|
|
||||||
– Drones, Lautenthal protected mating place (Harz, DE) , supplied by daughters of ... | ||||||
| A375(CS) | = | .07 – A700(CS) lthl A284(PJ) | : | .07 – Bozdag ieg × nat Bxx07(CS) | : | |
| .07 – Bozdag07R × BozdagM (pure anatolian (Bozdag)) |
||||||
| Supplied drones by 28 sister colonies, plus 8 in the proximity (1.8 km), bred by Christian Salau (DE). | ||||||
|
|
||||||
... used as below | ||||||
| × B255 | : | B31, B10. | ||||
| × B294 | : | B31, B10. | ||||
| × A701 | : | B31, B10. | ||||
| × A375 | : | B10. | ||||
| Queen without information : B351(HSB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free matings at random : Bxx07(CS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||