Breeder code KS Kurt Schweiger Am Stuckeberg 13 DE-29614 - Soltau Germany Tel: +49(0)5191 16208 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B19(KS) | = | .17 – B150(KS) lthl B24(CS) [some dr.c.] | : | .15 – B74(KS) lthl A5(CS) [31 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – B37(KS) lthl B200(BB) [32 dr.c.] | : | .12 – B118(KS) bal B72(TR) [24 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B104(KS) | = | .17 – B86(KS) bal B106(IC) [22 dr.c.] | : | .15 – B138(KS) lthl A5(CS) [31 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – B62(KS) bal B54(TR) [22 dr.c.] | : | .13 – B36(KS) lthl GR23(TR) [32 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B120(KS) | = | .17 – B154(KS) lthl B24(CS) [some dr.c.] | : | itq .16 – B77(KS) bal B76(TR) [20 dr.c.] | : | (I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – B52(KS) lthl B200(BB) [32 dr.c.] | : | .13 – B45(KS) lthl GR23(TR) [32 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B181(KS) | = | .17 – B150(KS) bal B106(IC) [22 dr.c.] | : | .15 – B74(KS) lthl A5(CS) [31 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – B37(KS) lthl B200(BB) [32 dr.c.] | : | .12 – B118(KS) bal B72(TR) [24 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B191(KS) | = | .18 – B20(KS) lthl B19(TR) [40 dr.c.] | : | .16 – B143(KS) lthl B19(BB) [33 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.15 – B79(KS) lthl A5(CS) [31 dr.c.] | : | .14 – B62(KS) bal B54(TR) [22 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B223(KS) | = | .18 – B19(THK) ivq × leyh B114(LS)1dr [7 dr.c.] | : | .17 – B54(THK) ins B22(THK) [8 dr.c.] | : | (P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.16 – B9(THK) lthl B19(BB) [33 dr.c.] | : | imq .15 – B307(PJ) hzbg Bmixx15(PJ) | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Leyhörn natural park mating place (DE – Ostfriesland) [leyh] , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1324(FPK)1dr | = | .18 – B134(LS)1dr ilv × ins P24(KK)1dr [one drone] | : | .17 – B35(LS) ins B14Vt(RHO) [one drone] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(100 % VSH (Phänotyp)) |
.15 – B375(LS) bal B69(TR) [20 dr.c.] | : | .12 – B370(LS) hbg B7(HSB) [20 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 18 sister colonies, bred by Peter Spieker (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Langeneß island mating place (DE – Wattenmeer) [lgn] , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S25(HGS) | = | .17 – S292(HGS) bal B106(IC) [22 dr.c.] | : | imq .16 – S147(TK) hbtk S113(TK) | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | .14 – S4(TK) val B269(NE) [10 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by some sister colonies, bred by Hans-Georg Schell (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Ameland island mating station, (NL – Friesland) [aml] , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I12(JtB) | = | .15 – I14(AM) mrk B53(MKK) [30 dr.c.] | : | .11 – I76(AM) aml B121(AM) [16 dr.c.] | : | (I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – I16(TR) icl × aml B89(AM) [16 dr.c.] | : | .05 – I51(TR) bal NO61(TR) [19 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 43 sister colonies, bred by Jans ter Bork (NL). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Baltrum island mating station (DE – North sea) [bal] , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B84(TR) | = | .17 – B79(TR) bal B106(IC) [22 dr.c.] | : | .15 – B238(IC) mrk B53(MKK) [30 dr.c.] | : | (Li) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – B137(TR) ilv × bal B47(MKK) [22 dr.c.] | : | .11 – B55(TR) bal GR109(TR) [24 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 20 sister colonies, bred by Christine & Ivan Curić Bioland Imkerei (DE). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B1324(FPK) | : | B104(KS), B120(KS), B223(KS). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× S25(HGS) | : | B181(KS), B191(KS). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B12(JtB) | : | B181(KS), B120(KS). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B84(TR) | : | B181(KS), B120(KS). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bmixx15(PJ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|