Breeder code KAS Katarzyna Stępieň PL-08-110 - Siedlce Poland Tel: +486(0)642590 email: Web: https://matkipszczele.pro |
if you prefer
|
[ List of recent updates ] |
|
– Mellifera (black-brown) Breeder Nr … | ||||||
N26(KAS) | = | imq .21 – KazanQ × KazanD (import Apis mellifera mellifera from Kazan (RU)) | ||||
– Primorsky Breeder Nr … | ||||||
P22(KAS) | = | imq .21 – AmurskayaQ × AmurskayaD (import Black Primorsky Queen bees from Amurskaya Oblast (RU)) | ||||
P18(KAS) | = | imq .21 – P6(GRP) lthl B45(BB) | : | .20 – P1000(..) ivq × lthl B140(TR) [42 dr.c.] | : | |
.20 – PrimorskiQ × PrimorskiDr (primorsky queens, import virgins from .. (RU), 2020) | ||||||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
– Caucasica-combination Breeder Nr … | ||||||
Cc16(KAS) | = | imq .21 – Cc02(GRP) leyh B11(TR) [14 dr.c.] | : | .20 – IN001 ivq × lthl B140(TR) [42 dr.c.] | : | (Cc) |
.17 – IN285 tun AB960 [12 dr.c.] | : | .15 – IN060 tun AB999 [12 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
Cc17(KAS) | = | imq .21 – Cc02(GRP) lthl B45(BB) | : | .20 – IN001 ivq × lthl B140(TR) [42 dr.c.] | : | (Cc) |
.17 – IN285 tun AB960 [12 dr.c.] | : | .15 – IN060 tun AB999 [12 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
Cc43(KAS) | = | imq .22 – Cc02(GRP) shs B91(RKR) | : | .20 – IN001 ivq × lthl B140(TR) [42 dr.c.] | : | (Cc) |
.17 – IN285 tun AB960 [12 dr.c.] | : | .15 – IN060 tun AB999 [12 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
Cc45(KAS) | = | imq .22 – Cc02(GRP) lthl B39(CS) | : | .20 – IN001 ivq × lthl B140(TR) [42 dr.c.] | : | (Cc) |
.17 – IN285 tun AB960 [12 dr.c.] | : | .15 – IN060 tun AB999 [12 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
Cc48(KAS) | = | imq .22 – Cc02(GRP) shs B91(RKR) | : | .20 – IN001 ivq × lthl B140(TR) [42 dr.c.] | : | (Cc) |
.17 – IN285 tun AB960 [12 dr.c.] | : | .15 – IN060 tun AB999 [12 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
Cc50(KAS) | = | imq .22 – Cc02(GRP) leyh B601(TR) [12 dr.c.] | : | .20 – IN001 ivq × lthl B140(TR) [42 dr.c.] | : | (Cc) |
.17 – IN285 tun AB960 [12 dr.c.] | : | .15 – IN060 tun AB999 [12 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
– Monticola - East-African Mountains Breeder Nr … | ||||||
M46(KAS) | = | imq .22 – M09(GRP) lthl B39(CS) | : | .20 – M00(GRP) ins P590(GRP) | : | |
imq .20 – MonticolaQ × MonticolaDr (origin Budadiri (Mount Elgon), Uganda) | ||||||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
– Just imported Breeder Nr … | ||||||
B14(KAS) | = | imq .20 – B510(GRP) lthl B140(TR) [42 dr.c.] | : | imq .18 – B34(FLM) lthl B19(TR) [40 dr.c.] | : | (I) |
.16 – B355(vdB) ivq × lthl B19(BB) [33 dr.c.] | : | imq .13 – B104(TR) mrk B129(TR) [24 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
B15(KAS) | = | imq .21 – B4(GRP) leyh B11(TR) [14 dr.c.] | : | .20 – B510(GRP) lthl B140(TR) [42 dr.c.] | : | (I) |
imq .18 – B34(FLM) lthl B19(TR) [40 dr.c.] | : | .16 – B355(vdB) ivq × lthl B19(BB) [33 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
B19(KAS) | = | imq .21 – B10(GRP) lthl B45(BB) | : | imq .20 – B106(AH) krw B20(TR) [30 dr.c.] | : | (A) |
.18 – B6(AH) ins Brand | : | .16 – B152(AH) ins B145(AH) [7 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
B20(KAS) | = | imq .21 – B1(GRP) lthl B45(BB) | : | .20 – B512(GRP) lthl B140(TR) [42 dr.c.] | : | (I) |
imq .19 – B130(AH) ins B728(ZG) [2 dr.c.] | : | .16 – B101(AH) bal B76(TR) [20 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
B39(KAS) | = | imq .22 – B34(GRP) lthl B39(CS) | : | imq .21 – Si23(AS) ins B107(AS) | : | (Si) |
.19 – Si71(AS) ins B128(AS) [5 dr.c.] | : | .17 – Si95(AS) ins Bmix17(AS) [4 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
B40(KAS) | = | imq .22 – B1(GRP) lthl B39(CS) | : | .20 – B512(GRP) lthl B140(TR) [42 dr.c.] | : | (I) |
imq .19 – B130(AH) ins B728(ZG) [2 dr.c.] | : | .16 – B101(AH) bal B76(TR) [20 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
B41(KAS) | = | imq .22 – B1(GRP) leyh B601(TR) [12 dr.c.] | : | .20 – B512(GRP) lthl B140(TR) [42 dr.c.] | : | (I) |
imq .19 – B130(AH) ins B728(ZG) [2 dr.c.] | : | .16 – B101(AH) bal B76(TR) [20 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
B42(KAS) | = | imq .22 – B12(GRP) lthl B39(CS) | : | .21 – IN202 lthl B45(BB) | : | (C) |
imq .18 – IN359 mand KM571ggp [6 dr.c.] | : | .16 – IN266 tun IN206 [11 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
B44(KAS) | = | imq .22 – B4(GRP) shs B91(RKR) | : | .20 – B510(GRP) lthl B140(TR) [42 dr.c.] | : | (I) |
imq .18 – B34(FLM) lthl B19(TR) [40 dr.c.] | : | .16 – B355(vdB) ivq × lthl B19(BB) [33 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
B47(KAS) | = | imq .22 – B34(GRP) leyh B601(TR) [12 dr.c.] | : | imq .21 – Si23(AS) ins B107(AS) | : | (Si) |
.19 – Si71(AS) ins B128(AS) [5 dr.c.] | : | .17 – Si95(AS) ins Bmix17(AS) [4 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
B49(KAS) | = | imq .22 – B4(GRP) leyh B601(TR) [12 dr.c.] | : | .20 – B510(GRP) lthl B140(TR) [42 dr.c.] | : | (I) |
imq .18 – B34(FLM) lthl B19(TR) [40 dr.c.] | : | .16 – B355(vdB) ivq × lthl B19(BB) [33 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
B51(KAS) | = | imq .22 – B1(GRP) leyh B601(TR) [12 dr.c.] | : | .20 – B512(GRP) lthl B140(TR) [42 dr.c.] | : | (I) |
imq .19 – B130(AH) ins B728(ZG) [2 dr.c.] | : | .16 – B101(AH) bal B76(TR) [20 dr.c.] | : etc… | |||
Laying queen imported from Grzegorz Pawluk (PL). | ||||||
|
||||||
– Drones, Koterka (PL) isolated mating place [kote] , supplied by daughters of ... | ||||||
Cc02(GRP) | = | .20 – IN001 ivq × lthl B140(TR) [42 dr.c.] | : | .17 – IN285 tun AB960 [12 dr.c.] | : | (Cc) |
.15 – IN060 tun AB999 [12 dr.c.] | : | .14 – Caucas14Q tun IN057 [12 dr.c.] | : etc… | |||
… used as below | ||||||
× Cc02(GRP) | : | N26(KAS), P22(KAS). | ||||
Queen without information : Brand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|