|
![]() |
Breeder code JPD Jean-Paul Demonceau Rue de Gobcé, 5 BE-4670 - Blégny Belgium Tel: +32(0)4387 6992 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||
| B723(JPD)1dr | = | .17 – V81(PJ)1dr ins B495(JPD) [one drone] | : | .16 – V216(PJ) ins B595(ABR)1dr [one drone] | : | (P) |
| (5q.) | .13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : | .12 – V961(PJ) ins capVSH-2A | : etc… | ||
| B782(JPD)1dr | = | .17 – V167(PM)1dr ins B483(JPD) [one drone] | : | .16 – V951(PJ)1dr ieg × ins B589(ABR)1dr [one drone] | : | (P) |
| (12q.) | .15 – V36(PJ)1dr ins V154H(RL) [one drone] | : | .14 – V992(PJ) ins V964(PJ) [one drone] | : etc… | ||
| B783(JPD)1dr | = | .17 – B38(JML)1dr ins B483(JPD) [one drone] | : | .16 – B119(PM)1dr imc × ins B589(ABR)1dr [one drone] | : | (NO) |
| (3q.) | .15 – B412(JPN)1dr ieg × ins B105(PM)1dr [one drone] | : | .14 – B214(JPN) ins B252(JPN) [one drone] | : etc… | ||
– AristaBeeResearch 1 drone insemination-combination Breeder Nr … | ||||||
| B723(JPD)1dr | = | .17 – V81(PJ)1dr ins B495(JPD) [one drone] | : | .16 – V216(PJ) ins B595(ABR)1dr [one drone] | : | (P) |
| (10q.) | .13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : | .12 – V961(PJ) ins capVSH-2A | : etc… | ||
– Just imported Breeder Nr … | ||||||
| B75(JPD) | = | imq .18 – CD045 lang CD303 [10 dr.c.] | : | .16 – CD248 lang CD074 [10 dr.c.] | : | (M) |
| .12 – CD257 lang CD233 [10 dr.c.] | : | itq .11 – M67(FF) lang CD098 [10 dr.c.] | : etc… | |||
| Laying queen imported from Carsten Dalbøl (DK). | ||||||
|
|
||||||
– Drones, Blégny (BE), instrumental insemination Jean-Paul Demonceau , supplied by daughters of ... | ||||||
1st strain: |
||||||
| B610(JPD) | = | .16 – V97(PJ)1dr ilv × ins B595(ABR)1dr [3 dr.c.] | : | itq .15 – V95(PJ)1dr ins P114H(PJ) [one drone] | : | (P) |
| .14 – V992(PJ) ins V964(PJ) [one drone] | : | .12 – V961(PJ) ins capVSH-2A | : etc… | |||
2d strain: |
||||||
| B623(JPD) | = | .16 – B527(JPN) ilv × ins V154(RL) [6 dr.c.] | : | .15 – B468(JPN) ins B337(JPN) [3 dr.c.] | : | (NO) |
| .14 – B304(JPN) ins V83(RL) [4 dr.c.] | : | .13 – B124(JPN) ins B006(BOP) [3 dr.c.] | : etc… | |||
3rd strain: |
||||||
| B7(JPD) | = | .15 – B595(ABR)1dr ilv × nat Bxx15(JPD) (free mating) | ||||
4th strain: |
||||||
| B163(DBS) | = | .17 – B163(PJ) ieg × nat Bxx17(DBS) | : | .14 – B221(PJ) ins B148(PJ) | : | (A) |
| .12 – A199(PJ) ins P216H(PJ) [9 dr.c.] | : | .10 – A6(PJ) ins B213H(PJ) [9 dr.c.] | : etc… | |||
5th strain: |
||||||
| B703(JPD) | = | .17 – V81(PJ)1dr ins B483(JPD) | : | .16 – V216(PJ) ins B595(ABR)1dr [one drone] | : | (P) |
| .13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : | .12 – V961(PJ) ins capVSH-2A | : etc… | |||
|
|
||||||
… used as below for one-drone insemination | ||||||
| × B610(JPD) | : | B723(JPD)1dr.5x. | ||||
… used as below for multidrone insemination | ||||||
| × * | : | usem. | ||||
| × B623(JPD) | : | B723(JPD)1dr, B782(JPD)1dr.7x. | ||||
| × B7(JPD) | : | B723(JPD)1dr. | ||||
| × B703(JPD) | : | B783(JPD)1dr.2x, B782(JPD)1dr.4x. | ||||
| × B163(DBS) | : | B783(JPD)1dr, B782(JPD)1dr. | ||||
| Queen without information : B595(ABR)1dr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free matings at random : Bxx15(JPD) Bxx17(DBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||