Breeder code MN Jens Martin Nybøle & Knut Grønli Høvreveien 6 NO-1712 - Grålum Norway Tel: +47/6914 7392 Handy:+47/9209 7748 email: Web: http:/www.buckfastavlergruppen.net |
if you prefer
|
[ List of recent updates ] |
|
– Anatolica Breeder Nr … | ||||||
KB293 | = | .08 – KB129 nex KB050 | : | .06 – KB381 nex KB266 | : | |
.04 – KB223 nex KB113 | : | .03 – KB450 nex KB425 | : etc... | |||
– Buckfast Breeder Nr … | ||||||
JMN173 | = | .07 – JMN029 stgb OH091 | : | .03 – JMN115 stgb KB496 | : | |
.00 – JMN002 hof MG110 | : | .98 – JMN009 slvg OH120 | : etc... | |||
JMN338 | = | .09 – JMN075 nmrk EAN06303 | : | .06 – OH085 ilv × nykj NBK040 | : | |
imq .04 – D-9(HR) ave HR163 | : | .02 – D-3(HR) ave D-2(HR) | : etc... | |||
JMN433 | = | .07 – JMN003 stgb OH091 | : | .03 – JMN191 stgb KB496 | : | |
.01 – JMN004 stgb JMN028 | : | .98 – SK9704 hof MG022 | : etc... | |||
JMN479 | = | .07 – JMN119 stgb OH091 | : | .03 – JMN073 stgb KB496 | : | |
.99 – JMN028 hof SK9704 | : | .96 – JMN008 armk SE015 | : etc... | |||
JMN483 | = | .07 – JMN145 stgb OH091 | : | .04 – JMN128 stgb PS517 | : | |
.01 – PS517 nmrk BE030 | : | .99 – PS028 tun KB430 | : etc... | |||
JMN357 | = | .06 – JMN137 nykj NBK040 | : | .03 – JMN137 nmrk KB496-50 | : | |
.01 – KB496 stgb JMN028 | : | itq .97 – KB178 nex KB131 | : etc... | |||
JMN208 | = | .07 – JMN288 stgb OH091 | : | .03 – JMN271 stgb KB496 | : | |
.01 – JMN225 nat Bxx01(JMN) | : | .01 – WM074 nmrk BE030 (no more data) |
||||
KB108 | = | .08 – KB255 nex KB050 | : | .06 – KB359 nex KB266 | : | |
.04 – KB373 nex KB113 | : | .02 – PS723 nex KB068 | : etc... | |||
Virgin queen imported, Keld Brandstrup (DK). | ||||||
KB154 | = | .08 – KB113 nex KB050 | : | .06 – KB113 nex KB266 | : | |
.04 – KB107 nex KB113 | : | .02 – KB437 nex KB068 | : etc... | |||
Virgin queen imported, Keld Brandstrup (DK). | ||||||
– Monticola Breeder Nr … | ||||||
KB024 | = | imq .09 – Meru09Q × MeruDr (pure monticola, Mount Meru, Tanzania) | ||||
Virgin queen imported, Keld Brandstrup (DK). | ||||||
– Ligustica Breeder Nr … | ||||||
JMN388 | = | .09 – OH200 ilv × stgb OH100 | : | .08 – pure ligustica × not registered (pure ligustica from unknown origin) |
||
|
||||||
– Drones, Stangebråten mating station (NO) , supplied by daughters of ... | ||||||
OH200 | = | .08 – pure ligustica × not registered (pure ligustica from unknown origin) | ||||
|
||||||
– Drones, Butleren (Nordmarka) land mating station (NO) , supplied by daughters of ... | ||||||
JMN075 | = | .06 – OH085 ilv × nykj NBK040 | : | imq .04 – D-9(HR) ave HR163 | : | |
.02 – D-3(HR) ave D-2(HR) | : | imq .02 – Maced02Q × MacedD (pure cecropia macedonica (North-Macedonia)) |
||||
Supplied drones by 8 sister colonies. | ||||||
... used as below | ||||||
× JMN075 | : | KB108, KB154, KB024, JMN479, JMN433, JMN208. | ||||
× OH200 | : | KB108, KB154, KB024, JMN173, JMN357, JMN483, KB293. | ||||
× BrunNB044 | : | JMN388. | ||||
Queen without information : WM074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx01(JMN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|