Breeder code MN Jens Martin Nybøle & Knut Grønli Høvreveien 6 NO-1712 - Grålum Norway Tel: +47/6914 7392 Handy:+47/9209 7748 email: Web: http:/www.buckfastavlergruppen.net |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||
JMN146 | = | .05 – JMN094 stgb JMN073 | : | .03 – JMN191 nmrk KB496-50 | : | |
.01 – JMN004 stgb JMN028 | : | .98 – SK9704 hof MG022 | : etc... | |||
JMN280 | = | .05 – JMN171 nykj NBK052 | : | .02 – JMN073 stgb PS517 | : | |
.99 – JMN028 hof SK9704 | : | .96 – JMN008 armk SE015 | : etc... | |||
JMN036 | = | .05 – JMN171 nykj NBK052 | : | .02 – JMN073 stgb PS517 | : | |
.99 – JMN028 hof SK9704 | : | .96 – JMN008 armk SE015 | : etc... | |||
JMN379 | = | imq .05 – NBK111 nmrk NBK040 | : | .04 – NBK111 nmrk KB496 | : | |
.01 – KB496 ivq × nmrk BE030 | : | itq .97 – KB178 nex KB131 | : etc... | |||
JMN077 | = | .05 – JMN215 stgb JMN073 | : | .03 – JMN205 hof WM030(NBK002) | : | |
.01 – PS517 ivq × nmrk BE030 | : | .99 – PS028 tun KB430 | : etc... | |||
JMN068 | = | .06 – JMN137 nykj NBK040 | : | .03 – JMN137 nmrk KB496-50 | : | |
.01 – KB496 stgb JMN028 | : | itq .97 – KB178 nex KB131 | : etc... | |||
JMN389 | = | .06 – JMN213 nykj NBK040 | : | .03 – JMN205 hof WM030(NBK002) | : | |
.01 – PS517 ivq × nmrk BE030 | : | .99 – PS028 tun KB430 | : etc... | |||
– Ligurica Breeder Nr … | ||||||
JMN114 | = | .08 – OH100 nmrk JMN036 | : | .07 – LigustQ × LigustDr (ligustica, unknown origin) |
||
OH200 | = | .08 – pure ligustica × not registered (pure ligustica from unknown origin) | ||||
– Cecropia macedonica Breeder Nr … | ||||||
JMN075 | = | .06 – OH085 ilv × nykj NBK040 | : | imq .04 – D-9(HR) ave HR163 | : | |
.02 – D-3(HR) ave D-2(HR) | : | imq .02 – Maced02Q × MacedD (pure cecropia macedonica (North-Macedonia)) |
||||
– Mellifera (black-brown) Breeder Nr … | ||||||
BrunNB044 | = | .08 – Brun Nors × Brun Nors (not registered Apis m. mellifera, Norway) | ||||
|
||||||
– Drones, Stangebråten mating station (NO) , supplied by daughters of ... | ||||||
1st period: |
||||||
OHT07B100 | = | No more data available ! | ||||
2th period: |
||||||
JMN029 | = | .03 – JMN115 stgb KB496 | : | .00 – JMN002 hof MG110 | : | |
.98 – JMN009 slvg OH120 | : | .96 – JMN008 armk SE015 | : etc... | |||
|
||||||
– Drones, Butleren (Nordmarka) land mating station (NO) , supplied by daughters of ... | ||||||
EAN06303 | = | .06 – EAN02321 vdls KEO04910 | : | .02 – EA99731 strs UG9714 | : | |
.99 – EA9807 strs LH9515 | : | .98 – EA9703 nat Bxx98(EA) | : etc... | |||
Supplied drones by 8 sister colonies. | ||||||
... used as below | ||||||
× JMN029 | : | JMN036, JMN068, JMN077. | ||||
× OH100 | : | JMN075, JMN114, JMN146, JMN280. | ||||
× EAN06303 | : | JMN075, JMN379, JMN389, BrunNB044. | ||||
Free matings at random : Bxx98(EA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|