Jürgen und Jutta inseminating in Wellin (BE) |
Breeder code JBB Jürgen Brauße Blankenseer Dorfstraße 2 DE-14959 - OT Blankensee(Trebbin) Germany Tel: (+Fax) +49(0)33731 80026 Handy: +49(0)1635 521 066 email: Web: https://www.apis-brausse.de |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||
B247(JBB) | = | .19 – B142(JBB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (A) |
(12q.) | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | .15 – B848(JBB) hmjb PoolB1hom15(JBB) [hom dr.c.] | : etc… | ||
B327(JBB) | = | .20 – B142(JBB) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (A) |
(9q.) | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | .15 – B848(JBB) hmjb PoolB1hom15(JBB) [hom dr.c.] | : etc… | ||
B341(JBB) | = | .20 – B245(JBB) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .19 – B142(JBB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | (A) |
(5q.) | .18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : etc… | ||
B339(JBB) | = | .20 – B245(JBB) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .19 – B142(JBB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | (A) |
(2q.) | .18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : etc… | ||
B181(JBB) | = | .19 – B47(JBB) ins B40(JBB) [1 dr.c.] | : | .17 – B11(PJ)1dr ivq × ins B21(SSC) [1 dr.c.] | : | (P) |
(7q.) | .16 – V216(PJ) ins B126(PJ) [one drone] | : | .13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : etc… | ||
B272(JBB) | = | .19 – B34(JBB) ins A60F1(JBB) [1 dr.c.] | : | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | (A) |
(7q.) | .15 – B848(JBB) hmjb PoolB1hom15(JBB) [hom dr.c.] | : | .14 – B654(JBB) hmjb PoolThom14(JBB) [hom dr.c.] | : etc… | ||
B269(JBB) | = | .20 – B248(JBB) ins B47(JBB) | : | .19 – B142(JBB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | (A) |
(6q.) | .18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : etc… | ||
– Siciliana, Sicily (IT) Breeder Nr … | ||||||
Si..(NE) | = | .19 – not registered × sicula queen (pure mellifera sicula NE origin) | ||||
(11q.) | Eggs imported (brood comb), Eugen Neuhauser (AT). | |||||
– Caucasica Breeder Nr … | ||||||
Cc..(NE) | = | .19 – not registered × caucasica queen (pure mellifera caucasica NE origin) | ||||
(14q.) | Eggs imported (brood comb), Eugen Neuhauser (AT). | |||||
– Sahariensis-combination Breeder Nr … | ||||||
S250(JBB) | = | .19 – S167(JBB) ins A60F1(JBB) [1 dr.c.] | : | .19 – S01(PPL) ieg × ins B34(JBB) | : | (S) |
(14q.) | imq .17 – S01(MKN) mrk B26(TR) [33 dr.c.] | : | .15 – S10(MKN) mrk B53(MKK) [30 dr.c.] | : etc… | ||
|
||||||
– Drones, Homogenized semen insemination [hmjb] Jürgen Brauße , supplied by daughters of ... | ||||||
PoolBhom21(JBB) | = | .20 – Drones from × 12 choosed colonies (homogenized drone sperm from 12 VSH tested buckfast colonies) | ||||
(243 queens, at 14 beekeep.) |
Supplied drones by 12 VSH tested, selected colonies, sperm homogenized = 2.4 mL plus 240 µL of diluent (10 %), bred by Jürgen Brauße (DE). | |||||
|
||||||
– Drones, Blankensee (DE) instrumental insemination Jürgen Brauße [injb] Jürgen Brauße , supplied by daughters of ... | ||||||
1st strain: |
||||||
B269(JBB) | = | .20 – B248(JBB) ins B47(JBB) | : | .19 – B142(JBB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | (A) |
.18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : etc… | |||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
2d strain: |
||||||
A306(JBB) | = | .20 – A60F1(JBB) ins B142(JBB) | : | .18 – A60(JBB) nat Bxx18(JBB) | : | |
.17 – import Polen ivq × hmjb PoolBhom17(JBB) (no more data) | ||||||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
3rd strain: |
||||||
B272(JBB) | = | .19 – B34(JBB) ins A60F1(JBB) [1 dr.c.] | : | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | (A) |
.15 – B848(JBB) hmjb PoolB1hom15(JBB) [hom dr.c.] | : | .14 – B654(JBB) hmjb PoolThom14(JBB) [hom dr.c.] | : etc… | |||
Supplied drones by 1 single colony. | ||||||
… used as below | ||||||
× B269(JBB) | : | Si..(NE), Cc..(NE). | ||||
× A306(JBB) | : | S250(JBB), B181(JBB). | ||||
× B272(JBB) | : | Si..(NE), Cc..(NE). | ||||
× PoolBhom21(JBB) | : | B247(JBB).12x, B327(JBB).9x, B341(JBB).5x, B339(JBB).2x, B272(JBB).7x, B269(JBB).8x. | ||||
Queen without information : {import Polen} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx18(JBB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|