Henk at work! |
Breeder code HeR Henk Rostohar Keizersweg 70 NL-8091 JK - Wezep the Netherlands Tel: +31(0)38 376 2285 Handy: +31(0)630 416 243 email: Web: http://dehoven.wordpress.com |
if you prefer
|
[ List of recent updates ] |
|
– Anatolica Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A51(HeR) | = | .11 – A50(HeR) flv A23(LJ) | : | imq .10 – YigilcaQ × YigilcaDr (pure anatolica, Yığılca (40.966°N, 31.476°E, Alt 500m)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A71(HeR) | = | .11 – A70(JK) flv A23(LJ) | : | .10 – A3(LJ) ilv × flv B46(LJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – A2(LJ) flv B46(LJ) | : | .10 – A1(LJ) ins B18(LJ) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A90(HeR) | = | imq .10 – A150(SP) flv B46(LJ) | : | .08 – A114(BG) aml B89(AM) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.06 – A147(PJ) imc × aml B25(CS) | : | .04 – A293(PJ) ins B190(PJ) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A91(HeR) | = | .11 – A90(HeR) aml B121(AM) | : | imq .10 – A150(SP) flv B46(LJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – A114(BG) aml B89(AM) | : | .06 – A147(PJ) imc × aml B25(CS) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B21(HeR) | = | .11 – B20(LJ) icl × flv A23(LJ) | : | .08 – B46(LJ) flv A10(LJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.07 – B45(LJ) ins A8(LJ) | : | .06 – B40(LJ) mrk MG60(TR) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B50(LJ) | = | .10 – B19(LJ) flv B46(LJ) | : | .08 – B18(LJ) flv A10(LJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.06 – A16(LJ) flv B06(MKR) | : | .04 – A12(LJ) aml B93(AM) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs imported (colony exchange), Bertus & Jannie Jochems (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B51(HeR) | = | .11 – B50(LJ) icl × aml B121(AM) | : | .10 – B19(LJ) flv B46(LJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – B18(LJ) flv A10(LJ) | : | .06 – A16(LJ) flv B06(MKR) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B113(HeR) | = | .09 – B4(HeR) flv B62(FM) | : | .08 – B01(JK) ilv × flv A10(LJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .06 – KB113 nex KB266 | : | .04 – KB107 nex KB113 | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Cecropia macedonica Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D41(HeR) | = | .11 – D40(HeR) flv A23(LJ) | : | .07 – D131(HR) icl × aml B25(CS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.05 – D139(HR) ave HR121 | : | .04 – D-9(HR) ave HR163 | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Just imported Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B30(HeR) | = | imq .12 – KB021 nex KB294 | : | .10 – KB344 nex ST348 | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1q.) | .08 – PS596 nex KB050 | : | .06 – PS506 tun KB169 | : etc... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Keld Brandstrup (DK). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Flevoland mating station (NL) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B20(LJ) | = | .08 – B46(LJ) flv A10(LJ) | : | .07 – B45(LJ) ins A8(LJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.06 – B40(LJ) mrk MG60(TR) | : | imq .06 – KB113 nex KB266 | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 10 sister colonies, bred by Teeltgroep ”De Hoven“ (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Ameland island mating station, (NL – Friesland) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L083(WF) | = | .08 – L20(AM) ieg × aml B89(AM) | : | .07 – L26(HJG) ivq × aml B25(CS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.06 – L41(HJG) ins L44(JBB) | : | .04 – L2(HJG) ins NewZl01Q; | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 18 sister colonies, bred by Teeltstation Ameland Island mating station Marcel van der Meide & Geert van Eizenga (NL). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B72(TR) | = | .10 – B68(TR) bal B135(TR) | : | .08 – B82(TR) bal B110(TR) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.07 – B2(TR) bal B175(TR) | : | .06 – B132(TR) bal B77(TR) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 24 sister colonies, bred by Thomas Rueppel (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... used as below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B20(LJ) | : | A51(HeR), A91(HeR), B50(LJ), D41(HeR). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× L083(WF) | : | B113(HeR), A90(HeR). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B72(TR) | : | A91(HeR). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen without information : {NewZl01Q;} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|