working bee keeper |
Breeder code HST Stefan Holmer Am Kellerberg 4 DE-94526 - Metten/Berg Germany Tel: +49(0)991/284372 email: Web: http://buckfast-königinnen-power.de/ |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||
B10(HST) | = | .09 – B10(AH) imc × lthl B20(TR) | : | .08 – B32(AH) bal B110(TR) | : | |
.04 – B92(AH) ins B10(FM) | : | .01 – B30(AH) bal B92(TR) | : etc... | |||
B24(TR) | = | .08 – B171(TR) bal B110(TR) | : | .06 – B175(TR) mrk MG60(TR) | : | |
.04 – B146(TR) bal A34(TR) | : | .03 – B233(PN) hbpn B483(PN) | : etc... | |||
Virgin queen imported from Thomas Rueppel (DE) by the way of Johann van den Bongard (DE). | ||||||
B105(HST) | = | .08 – LHJ07104 bal B110(TR) | : | itq .07 – LHJ06011 han KDK05511 | : | |
.06 – LH0465 has KH0354 | : | .04 – LH0261 han KDK0004 | : etc... | |||
B126(HST) | = | .09 – B48(HST) bal B78(TR) | : | .08 – B41(HST) nst B391(NE) | : | |
.06 – C14(HST) ins B110(ZG) | : | imq .05 – KB081 nex KB309 | : etc... | |||
B316(HST) | = | .09 – B196(HST) ins B107(AH) | : | .08 – B120(HST) nst B391(NE) | : | |
.07 – B12(HST) ins B82(AH) | : | .06 – A22(HST) bal B77(TR) | : etc... | |||
B711(HST) | = | .09 – B71(HST) val V13(NE) | : | .08 – B28(HST) nst B391(NE) | : | |
.07 – B25(HST) hbg B8(TB) | : | .06 – B64(HST) ins KB169 | : etc... | |||
B712(HST) | = | .09 – B71(HST) ins B107(AH) | : | .08 – B28(HST) nst B391(NE) | : | |
.07 – B25(HST) hbg B8(TB) | : | .06 – B64(HST) ins KB169 | : etc... | |||
B713(HST) | = | .09 – B71(HST) ins B107(AH) | : | .08 – B28(HST) nst B391(NE) | : | |
.07 – B25(HST) hbg B8(TB) | : | .06 – B64(HST) ins KB169 | : etc... | |||
– Ligurica Breeder Nr … | ||||||
L844(HST) | = | .08 – L744(HST) val C100(NE) | : | imq .07 – L744(FIV) aml L244(AM) | : | |
.05 – L55(AM) imc × aml B391(NE) | : | .03 – L173(AM) aml UG99570 | : etc... | |||
– Monticola Breeder Nr … | ||||||
M24(HST) | = | imq .09 – KB024 nex PS596 | : | imq .09 – Nehru09Q × NehruDr (pure monticola, Mount Nehru, Tanzania) |
||
– Other (unknown bee race) Breeder Nr … | ||||||
V13(HST) | = | imq .09 – V13(NE) val V13(NE) | : | .07 – V13(NE) val B434(NE) | : | |
.04 – V13(NE) nst B374(NE) | : | .02 – V13(NE) nst B100(NE) | : etc... | |||
– Just imported Breeder Nr … | ||||||
EL4(RS) | = | .09 – EL74(KK) hbg B351(CS) | : | .07 – EL54(KK) hbg B8(TB) | : | |
.06 – EL89(KK) hbg Bmix06(RS) | : | .05 – EL89(KK) obpf pPLmix05(KK) | : etc... | |||
Tested queen imported from Reiner & Sylvia Schwarz (DE). | ||||||
K1(HST) | = | imq .10 – Cc1(APS) yeu Ccmixx10(APS) | : | .08 – Cauca08Q × CaucaDr (pure caucasica Apiselect France) |
||
Laying queen imported from Apiselect, Patrick & Cassiopée Vienne (FR). | ||||||
|
||||||
– Drones, Valors mountain mating station (AT) , supplied by daughters of ... | ||||||
B387(NE) | = | .07 – B387(NE) nst B314(NE) | : | .06 – B387(NE) nst B200(NE) (no more data) |
||
Supplied drones by 9 sister colonies. | ||||||
|
||||||
– Drones, Nest mountain mating place (AT – Dornbirn) , supplied by daughters of ... | ||||||
B262(NE) | = | .07 – B262(NE) nst B314(NE) | : | .05 – B262(NE) val B458(NE) | : | |
.03 – B262(NE) val B225(NE) | : | .01 – B262a(NE) val B446(NE) | : etc... | |||
Supplied drones by 11 sister colonies. | ||||||
|
||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | ||||||
B135(TR) | = | .06 – I177(TR) mrk MG60(TR) | : | .05 – I51(TR) bal NO61(TR) | : | |
(1017q.) | .03 – I147(TR) bal B153(TR) | : | .01 – I43(TR) bal B92(TR) | : etc... | ||
Supplied drones by 23 sister colonies, bred by Thomas Rueppel (DE). | ||||||
|
||||||
– Drones, Zandt (DE), instrumental insemination Jürgen Brauße , supplied by daughters of ... | ||||||
1st strain: |
||||||
MG17(PM) | = | .07 – MG50(PM) ins MG50(PM) | : | imq .05 – MG60(TR) mrk B40(MKW) | : | |
.04 – MG165(TR) mrk I89(TR) | : | .03 – MG116(TR) mrk B22(TR) | : etc... | |||
Supplied drones by 4 sister colonies, bred by Jürgen Brauße (DE). | ||||||
2th strain: |
||||||
D24(FIV) | = | .07 – D09(FIV) aml L244(AM) | : | .04 – D-9(HR) ave HR163 | : | |
.02 – C-3(HR) ave C-2(HR) | : | imq .02 – Maced02Q × MacedD (pure cecropia macedonica (North-Macedonia)) |
||||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
3th strain: |
||||||
B32(AH) | = | .04 – B92(AH) ins B10(FM) | : | .01 – B30(AH) bal B92(TR) | : | |
imq .00 – B99(HBR) hauz B12(HP) | : | imq .98 – buckfast not × registered (pure buckfast original) |
||||
Supplied drones by 5 sister colonies, bred by Heike Aumeier (DE). | ||||||
4th strain: |
||||||
B60(AH) | = | .06 – B105(AH) ins B28(HST) | : | .04 – B50(IC) ivq × ins B80(AH) | : | |
.01 – B213(TR) ivq × ins B250(GB) | : | .99 – B95(TR) aml B175(TR) | : etc... | |||
Supplied drones by 3 sister colonies, bred by Heike Aumeier (DE). | ||||||
5th strain: |
||||||
B71(HST) | = | .08 – B28(HST) nst B391(NE) | : | .07 – B25(HST) hbg B8(TB) | : | |
.06 – B64(HST) ins KB169 | : | .05 – B384(NE) nst B238(NE) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Stefan Holmer (DE). | ||||||
6th strain: |
||||||
B189(JBB) | = | .06 – B105(JBB) ins A228(PJ) | : | .04 – B53(JBB) ins B216(PJ) | : | |
.03 – B15(JBB) ins B214(PJ) | : | .02 – B4(JBB) ins B5(JBB) | : etc... | |||
Supplied drones by some sister colonies, bred by Jürgen Brauße (DE). | ||||||
... used as below | ||||||
× nat | : | EL4(RS). | ||||
× B189(JBB) | : | M24(HST). | ||||
× MG17(PM) | : | B24(TR), B712(HST), B126(HST), M24(HST). | ||||
× D24(FIV) | : | B712(HST), B126(HST), M24(HST). | ||||
× B32(AH) | : | B24(TR), B712(HST), B126(HST), M24(HST). | ||||
× B60(AH) | : | B711(HST), M24(HST). | ||||
× B71(HST) | : | B712(HST), M24(HST). | ||||
× B135(TR) | : | B711(HST), B712(HST), M24(HST), B126(HST). | ||||
× A262(NE) | : | B24(TR), B713(HST), V13(NE), B316(HST), L884(HST), B105(HST). | ||||
× B387(NE) | : | B24(TR), B713(HST), V13(NE), B316(HST), L884(HST), B105(HST), K1(HST). | ||||
Queens without information : C100(NE) B434(NE) B374(NE) B387(NE) B458(NE) B384(NE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Ccmixx10(APS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones, Aunt-Nephews, are F1 this is a real Mendelian F1 cross. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|