Breeder code HOS HOSIMET Homogenous sperm mixing technology Europe-wide Varroa Tolerance Breeding Blankenseer Dorfstraße 2 DE-14959 - OT Blankensee(Trebbin) Germany Tel: (+Fax) +49(0)33731 80026 Handy: +49(0)635 521 066 email: Web: https://www.apis-brausse.de |
if you prefer
|
[ List of recent updates ] |
|
JBB — Jürgen Brauße (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B247(JBB) | = | .19 – B142(JBB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(12q.) | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | .15 – B848(JBB) hmjb PoolB1hom15(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B327(JBB) | = | .20 – B142(JBB) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(9q.) | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | .15 – B848(JBB) hmjb PoolB1hom15(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B341(JBB) | = | .20 – B245(JBB) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .19 – B142(JBB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5q.) | .18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B339(JBB) | = | .20 – B245(JBB) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .19 – B142(JBB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKB — Alexander Kneschk (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B85(AKB) | = | .19 – B53(AKB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .17 – B26(AKB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7q.) | .15 – B11(AKB) hmjb PoolB2hom15(JBB) [hom dr.c.] | : | .14 – B3(AKB) hmjb PoolThom14(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B99(AKB) | = | .20 – B65(AKB) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .18 – B53(AKB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7q.) | .17 – B26(AKB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | .15 – B11(AKB) hmjb PoolB2hom15(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASK — Annette Sekine (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B28(ASK) | = | .18 – B16(ASK) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .17 – B21(LW) ilv × hmjb PoolBhom17(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7q.) | .15 – B17(LW) hmjb PoolB1hom15(JBB) [hom dr.c.] | : | .14 – B50(LW) hmjb PoolThom14(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B52(ASK) | = | .20 – B21(ASK) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .18 – B16(ASK) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4q.) | .17 – B21(LW) ilv × hmjb PoolBhom17(JBB) [hom dr.c.] | : | .15 – B17(LW) hmjb PoolB1hom15(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB — Imkerei Bernd Brix (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B194(BB) | = | .20 – B178(BB) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .19 – B171(BB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7q.) | .17 – B52(BB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | .15 – Bt1(BB) rud VSHmix(JBB) [4 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B201(BB) | = | .20 – B190(BB) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .19 – B160(BB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6q.) | .17 – B134(BB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | .15 – B129(BB) hmjb PoolB2hom15(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMB — Imkerei Christine & Mirko Beutling (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B06(CMB) | = | .19 – B16(CMB) oie B22(MM) [20 dr.c.] | : | imq .17 – B129(BB) rud VSHmix(JBB) [22 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(11q.) | .16 – B118(BB) nst AP04(NE) [some dr.c.] | : | .14 – B122(BB) lthl B200(BB) [32 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B08(CMB) | = | .19 – B16(CMB) oie B22(MM) [20 dr.c.] | : | imq .17 – B129(BB) rud VSHmix(JBB) [22 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .16 – B118(BB) nst AP04(NE) [some dr.c.] | : | .14 – B122(BB) lthl B200(BB) [32 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MF — Falk Meyer (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B25(MF) | = | .20 – B1(MF) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .18 – B103(SRW) ilv × hmjb PoolBhom18(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(16q.) | .18 – B92(SRW) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .17 – B58(SRW) hmjb PoolBhom17(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNB — Maik Neumann (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B181(JBB) | = | .19 – B47(JBB) ins B40(JBB) [1 dr.c.] | : | .17 – B11(PJ)1dr ivq × ins B21(SSC) [1 dr.c.] | : | (P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14q.) | .16 – V216(PJ) ins B126(PJ) [one drone] | : | .13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OD — Olaf Dorow (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B04(OD) | = | .18 – B267(OD) hmjb PoolBhom18(JBB) [hom dr.c.] | : | itq .17 – B11(KK)1dr rud VSHmix(JBB) [22 dr.c.] | : | (P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6q.) | .16 – B101Vt(KK) ins B14Vt(RHO) [one drone] | : | .15 – B74Vt(KK) ins B56Vt(KK) [1 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B31(OD) | = | .20 – B07(OD) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .18 – B267(OD) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8q.) | itq .17 – B11(KK)1dr rud VSHmix(JBB) [22 dr.c.] | : | .16 – B101Vt(KK) ins B14Vt(RHO) [one drone] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RKR — Wanderimkerei |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B81(RKR) | = | .20 – B59(RKR) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .18 – B48(RKR) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6q.) | .17 – B34(RKR) ilv × hmjb PoolBhom17(JBB) [hom dr.c.] | : | .14 – B37(RKR) lthl B200(BB) [32 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B61(RKR) | = | .18 – B48(RKR) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .17 – B34(RKR) ilv × hmjb PoolBhom17(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6q.) | .14 – B37(RKR) lthl B200(BB) [32 dr.c.] | : | .12 – B32(RKR) nst I2(NE) [14 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRW — Imkerei Mike Wünscher & Steve Rößler (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B122(SRW) | = | .19 – B82(SRW) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .17 – B58(SRW) hmjb PoolBhom17(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10q.) | .15 – B49(SRW) hmjb PoolB2hom15(JBB) [hom dr.c.] | : | imq .14 – B15(AR) hmjb PoolBhom14(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B123(SRW) | = | .19 – B82(SRW) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .17 – B58(SRW) hmjb PoolBhom17(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6q.) | .15 – B49(SRW) hmjb PoolB2hom15(JBB) [hom dr.c.] | : | imq .14 – B15(AR) hmjb PoolBhom14(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSC — Sabine Schulte (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B88(SSC) | = | .18 – B41(SSC) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .16 – B2(SSC) hmjb PoolBhom16(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(36q.) | .14 – B0(MS) ins B641(JBB) [1 dr.c.] | : | imq .13 – not registered × buckfast queen (not registered declared buckfast) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B144(SSC) | = | .20 – B75(SSC) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .18 – B41(SSC) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6q.) | .16 – B2(SSC) hmjb PoolBhom16(JBB) [hom dr.c.] | : | .14 – B0(MS) ins B641(JBB) [1 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW — Sebastian Winkler (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B90(SW) | = | .20 – B65(SW) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .19 – B37(SW) hmjb PoolBhom19(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(9q.) | .18 – B15(SW) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .16 – B18(UKB) imc × hmjb PoolBhom16(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B34(SW) | = | .18 – B15(SW) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .16 – B18(UKB) imc × hmjb PoolBhom16(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4q.) | .15 – Bt13(UKB) hmjb PoolB2hom15(JBB) [hom dr.c.] | : | .14 – Bt4(UKB) hmjb PoolThom14(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THB — Torsten Heidenreich (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B5(THB) | = | .20 – B37(SK) ivq × hmjb PoolBhom20(JBB) [hom dr.c.] | : | .18 – B35(SK) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(9q.) | .17 – B14(SK) ilv × hmjb PoolBhom17(JBB) [hom dr.c.] | : | .16 – B2(SSC) hmjb PoolBhom16(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B21(THB) | = | .20 – B37(SK) ivq × hmjb PoolBhom20(JBB) [hom dr.c.] | : | .18 – B35(SK) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7q.) | .17 – B14(SK) ilv × hmjb PoolBhom17(JBB) [hom dr.c.] | : | .16 – B2(SSC) hmjb PoolBhom16(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKB — Uwe Lilge (DE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B85(UKB) | = | .19 – B77(UKB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .18 – B62(UKB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(17q.) | .17 – B39(UKB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | .16 – B18(UKB) hmjb PoolBhom16(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Homogenized semen insemination [hmjb] Jürgen Brauße , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st mixed line: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B272(JBB) | = | .19 – B34(JBB) ins A60F1(JBB) [1 dr.c.] | : | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(sperm 160 µL) | .15 – B848(JBB) hmjb PoolB1hom15(JBB) [hom dr.c.] | : | .14 – B654(JBB) hmjb PoolThom14(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d mixed line: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B326(JBB) | = | .20 – B142(JBB) hmjb PoolBhom20(JBB) [hom dr.c.] | : | .18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(sperm 160 µL) | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | .15 – B848(JBB) hmjb PoolB1hom15(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd mixed line: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B239(JBB) | = | .19 – B142(JBB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(sperm 160 µL) | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | .15 – B848(JBB) hmjb PoolB1hom15(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th mixed line: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B269(JBB) | = | .20 – B248(JBB) ins B47(JBB) | : | .19 – B142(JBB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(sperm 160 µL) | .18 – B34(JBB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .17 – B936(JBB) hmjb PoolBhom17(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th mixed line: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B5(THB) | = | .20 – B37(SK) ivq × hmjb PoolBhom20(JBB) [hom dr.c.] | : | .18 – B35(SK) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(sperm 160 µL) | .17 – B14(SK) ilv × hmjb PoolBhom17(JBB) [hom dr.c.] | : | .16 – B2(SSC) hmjb PoolBhom16(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th mixed line: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B96(AKB) | = | .19 – B53(AKB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .17 – B26(AKB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(sperm 160 µL) | .15 – B11(AKB) hmjb PoolB2hom15(JBB) [hom dr.c.] | : | .14 – B3(AKB) hmjb PoolThom14(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th mixed line: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B84(AKB) | = | .19 – B53(AKB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .17 – B26(AKB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(sperm 160 µL) | .15 – B11(AKB) hmjb PoolB2hom15(JBB) [hom dr.c.] | : | .14 – B3(AKB) hmjb PoolThom14(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th mixed line: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B79(AKB) | = | .19 – B53(AKB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .17 – B26(AKB) hmjb PoolBhom17(JBB) [hom dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(sperm 160 µL) | .15 – B11(AKB) hmjb PoolB2hom15(JBB) [hom dr.c.] | : | .14 – B3(AKB) hmjb PoolThom14(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th mixed line: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B189(BB) | = | .19 – B175(BB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .18 – B156(BB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(sperm 304 µL) | .16 – Bt29(BB) hmjb PoolBhom16(JBB) [hom dr.c.] | : | .15 – Bt1(BB) hmjb PoolB2hom15(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th mixed line: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B24(ASK) | = | .18 – B16(ASK) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .17 – B21(LW) ilv × hmjb PoolBhom17(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(sperm 320 µL) | .15 – B17(LW) hmjb PoolB1hom15(JBB) [hom dr.c.] | : | .14 – B50(LW) hmjb PoolThom14(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th mixed line: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B126(UKB) | = | .20 – B85(UKB) ins B237(JBB) [1 dr.c.] | : | .19 – B77(UKB) hmjb PoolBhom19(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(sperm 320 µL) | .18 – B62(UKB) hmjb PoolBhom18(JBB) [hom dr.c.] | : | .17 – B39(UKB) hmjb PoolBhom17(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th mixed line: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B122(SRW) | = | .19 – B82(SRW) hmjb PoolBhom19(JBB) [hom dr.c.] | : | .17 – B58(SRW) hmjb PoolBhom17(JBB) [hom dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(sperm 160 µL) | .15 – B49(SRW) hmjb PoolB2hom15(JBB) [hom dr.c.] | : | imq .14 – B15(AR) hmjb PoolBhom14(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th is the pool of above lines: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
