Breeder code HJT Hans-Jürgen Tank Kirchhofsallee, 33 DE-24214 - Gettorf Germany Tel: +49(0)4346 4661 Fax: +49(0)4346 36 80 601 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B15(HJT) | = | .17 – B40(HJT) hog B234(HGS) [16 dr.c.] | : | .16 – B355(vdB) ivq × lthl B19(BB) [33 dr.c.] | : | (I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4q.) | imq .13 – B104(TR) mrk B129(TR) [24 dr.c.] | : | imq .11 – B174(TR) bal GR109(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– VSH purpose Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL750(LS) | = | .18 – EL7112(RHO)1dr amm B741Vt(LS)1dr [21 dr.c.] | : | .17 – EL13(RHO) ins EL84(KK) [one drone] | : | (O) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(12q.) | imq .16 – EL131(EO) nat Bxx16(EO) | : | imq .16 – elgon breed × not registered (no more data) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grafted larvae imported from Stefan Luff (DE) by the way of Gerhard Heide (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Primorsky-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P16(HJT) | = | .17 – P6(HJT) lgn B184(HGS) [16 dr.c.] | : | .16 – B74Vt(KK) ivq × hog B180(HGS) [14 dr.c.] | : | (P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10q.) | .14 – B56Vt(KK) mmkk EL41(KK)gpp [7 dr.c.] | : | .12 – P521(KK) hbg B45(RS) [5 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Langeneß island mating place (DE – Wattenmeer) [lgn] , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S25(HGS) | = | .17 – S292(HGS) bal B106(IC) [22 dr.c.] | : | imq .16 – S147(TK) hbtk S113(TK) | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itq .15 – S113(TK) mrk B53(MKK) [30 dr.c.] | : | .14 – S4(TK) val B269(NE) [10 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 16 sister colonies, bred by Hans-Georg Schell (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Leyhörn natural park mating place (DE – Ostfriesland) [leyh] , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1324(FPK)1dr | = | .18 – B134(LS)1dr ilv × ins P24(KK)1dr [one drone] | : | .17 – B35(LS) ins B14Vt(RHO) [one drone] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(100 % VSH (Phänotyp)) |
.15 – B375(LS) bal B69(TR) [20 dr.c.] | : | .12 – B370(LS) hbg B7(HSB) [20 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 18 sister colonies, bred by Peter Spieker (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Schwedeneck (DE), moonlight mating station, labyrinth breeding box [mmjt] Hans-Jürgen Tank , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EL8(HJT) | = | .17 – EL12(HJT) hog B234(HGS) [16 dr.c.] | : | .16 – B66Vt(KK) ivq × hog B180(HGS) [14 dr.c.] | : | (O) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.15 – B14Vt(RHO) ieg × mmkk Bmix15Vt(KK) [5 dr.c.] | : | imq .13 – EL61(KK) hbg B235(PJ) [18 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 3 sister colonies, bred by Hans-Jürgen Tank (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× S25(HGS) | : | B15(HJT).4x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× EL1324(FPK) | : | EL750(LS).12x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× EL8(HJT) | : | P16(HJT).10x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx16(EO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|