Breeder code HGS Hans-Georg Schell Alter Postweg 7 DE-29364 - Langlingen/Nienhof Germany Tel: +49(0)5082 443 Handy: +49(0)173 216 4226 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B109(HGS) | = | .09 – A103(HGS) lgn B164(IC) | : | .06 – A81(DW) ilv × lgn B9(MS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.06 – A508(PN) ivq × lthl B6(CS) | : | .03 – A501(PN) hbpn B483(PN) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B129(HGS) | = | .10 – B67(TR) hog B90(HGS) | : | itq .08 – B130(TR) bal B110(TR) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.06 – B110(TR) bal B77(TR) | : | .05 – MG60(TR) bal NO61(TR) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B135(HGS) | = | .11 – B238(HGS) hog B25(HGS) | : | .10 – B11(HJT) ilv × hog B90(HGS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – B7(HJT) lgn B72(HGS) | : | .07 – B250(PJ) ivq × lgn MG62(TR) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B151(HGS) | = | .10 – B79(HGS) ivq × bal B135(TR) | : | imq .07 – B300(PN) hbpn MG081(PN) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.04 – A517(PN) hbpn B107(PN) | : | .03 – A501(PN) ins MA171(PN) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B158(HGS) | = | .10 – W201(HGS) lgn B115(HGS) | : | .08 – W36(HGS) lgn B72(HGS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.06 – W404(HGS) lgn B9(MS) | : | .04 – W102(HGS) ins B144(HGS) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B167(HGS) | = | .09 – B90(HGS) bal B78(TR) | : | .06 – B217(HGS) lgn B9(MS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.03 – B144(HGS) lgn B22(MS) | : | .01 – B78(FF) ieg × lgn B387(FF) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B21(HGS) | = | .10 – B195(HGS) hog B90(HGS) | : | .08 – B44(HGS) lgn B72(HGS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.07 – MG52(HGS) lgn MG62(TR) | : | .06 – MG62(TR) ilv × lgn B9(MS) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B241(HGS) | = | .11 – B81(HGS) lgn B79(HGS) | : | .08 – B78(TR) lgn B72(HGS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.06 – B132(TR) bal B77(TR) | : | .04 – NO61(TR) mrk I89(TR) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B249(HGS) | = | .10 – B25(HGS) lgn B115(HGS) | : | .08 – W60(HGS) lgn B72(HGS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.06 – W408(HGS) lgn B9(MS) | : | .04 – W102(HGS) ins B144(HGS) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B272(HGS) | = | .09 – B90(HGS) bal B78(TR) | : | .06 – B217(HGS) lgn B9(MS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.03 – B144(HGS) lgn B22(MS) | : | .01 – B78(FF) ieg × lgn B387(FF) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B56(HGS) | = | .09 – B146(HGS) lthl B20(TR) | : | .06 – B68(HGS) lgn B9(MS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.04 – B84(HGS) lgn B100(MS) | : | .03 – B47(HGS) lgn B22(MS) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B73(HGS) | = | .10 – B3(HGS) lgn B115(HGS) | : | .07 – B153(HGS) lgn MG62(TR) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.05 – B201(HGS) hog W101(HGS) | : | .03 – B105(HGS) lgn B22(MS) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– American ligustica Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W12(HGS) | = | imq .11 – W0 not registered × Wxx11 (pure American-Italian (ami) Wilbanks Georgia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Other (unknown bee race) Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG35(HGS) | = | .10 – MG281(HGS) hog B90(HGS) | : | imq .08 – MG083(PN) nat Bxx08(PN) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.05 – MG08(PN) hbpn B467(PN) | : | imq .04 – Margret04R × MargretM (pure Margret's Hive No 8) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG233(HGS) | = | .10 – MG139(HGS) hog B90(HGS) | : | .08 – MG083(PN) ivq × lthl B444(CS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.05 – MG08(PN) hbpn B467(PN) | : | imq .04 – Margret04R × MargretM (pure Margret's Hive No 8) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Sahariensis Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S733(TK) | = | .11 – S48(TK) hbg S111(RS) | : | .09 – S532(TK) hbg B351(CS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – S32(TK) ins D18(TK) | : | .07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported, Thomas Kodym (AT). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Langeneß island mating place (DE – Wattenmeer) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG300(HGS) | = | .10 – MG281(HGS) hog B90(HGS) | : | imq .08 – MG083(PN) nat Bxx08(PN) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.05 – MG08(PN) hbpn B467(PN) | : | imq .04 – Margret04R × MargretM (pure Margret's Hive No 8) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 16 sister colonies, bred by Hans-Georg Schell (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Hooge island mating station (DE – Wattenmeer) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A221(HGS) | = | .10 – A284(HGS) lgn B115(HGS) | : | .08 – A227(HGS) lgn B72(HGS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .07 – A700(CS) lthl A284(PJ) | : | .07 – Bozdag ieg × nat Bxx07(CS) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 16 sister colonies, bred by Hans-Georg Schell (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B72(TR) | = | .10 – B68(TR) bal B135(TR) | : | .08 – B82(TR) bal B110(TR) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.07 – B2(TR) bal B175(TR) | : | .06 – B132(TR) bal B77(TR) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 24 sister colonies, bred by Thomas Rueppel (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Lautenthal protected mating place (Harz, DE) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B34(CS) | = | .09 – B24(CS) bal B78(TR) | : | .07 – B444(CS) lthl A284(PJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.05 – B6(CS) lthl B35(CS) | : | .04 – B666(CS) aml B93(AM) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by some sister colonies, plus some in the proximity), bred by Christian Salau (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Hausberg mountain mating station (Bavaria, DE) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B7(HSB) | = | .09 – B507(HSB) lthl B20(TR) | : | .08 – A507(HSB) hbg B292(HSB) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.06 – A507(PN) ivq × lthl B6(CS) | : | .03 – A501(PN) hbpn B483(PN) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 20 sister colonies, bred by Christian Peter (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Blankensee (DE) instrumental insemination, Jürgen Brauße , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B118(JBB) | = | .08 – B189(JBB) ins B82(JBB) | : | .06 – B105(JBB) ins A228(PJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.04 – B53(JBB) ins B216(PJ) | : | .03 – B15(JBB) ins B214(PJ) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by col Nr. B350(JBB), bred by Jürgen Brauße (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2th strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B403(JBB) | = | .10 – B298(JBB) hmjb PoolBhom10(JBB) | : | .09 – B151(JBB) hmjb PoolBhom09(JBB) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – B89(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by col Nr. B532(JBB), bred by Jürgen Brauße (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3th strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B396(JBB) | = | .10 – B306(JBB) hmjb PoolBhom10(JBB) | : | .09 – B157(JBB) hmjb PoolBhom09(JBB) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – B89(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by col Nr. B529(JBB). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... used as below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× MG300(HGS) | : | B272(HGS), B249(HGS), B73(HGS), B167(HGS), B151(HGS), MG35(HBS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× A221(HGS) | : | B129(HGS), B272(HGS), MG233(HGS), W12(HGS), B21(HGS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B72(TR) | : | B135(HGS), B56(HGS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B34(CS) | : | B272(HGS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B396(JBB) | : | B109(HGS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B403(JBB) | : | B158(HGS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B118(JBB) | : | B272(HGS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx08(PN) Bxx07(CS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|