Breeder code HGS Hans-Georg Schell Alter Postweg 7 DE-29364 - Langlingen/Nienhof Germany Tel: +49(0)5082 443 Handy: +49(0)173 216 4226 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||
B97(HGS) | = | .09 – A103(HGS) lgn B164(IC) | : | .06 – A81(DW) ilv × lgn B9(MS) | : | |
.06 – A508(PN) ivq × lthl B6(CS) | : | .03 – A501(PN) hbpn B483(PN) | : etc... | |||
B81(HGS) | = | .08 – B78(TR) lgn B72(HGS) | : | .06 – B132(TR) bal B77(TR) | : | |
.04 – NO61(TR) mrk I89(TR) | : | imq .01 – NO638(PN) hbpn NO6238b(PN) | : etc... | |||
B203(HGS) | = | .08 – MG144(HGS) lgn B72(HGS) | : | .06 – MG62(TR) icl × lgn B9(MS) | : | |
.05 – MG60(TR) mrk B40(MKW) | : | .04 – MG165(TR) mrk I89(TR) | : etc... | |||
B89(HGS) | = | .08 – W245(HGS) lgn B72(HGS) | : | .06 – W408(HGS) lgn B9(MS) | : | |
.04 – W102(HGS) ins B144(HGS) | : | .03 – W42(HGS) lgn B22(MS) | : etc... | |||
B242(HGS) | = | .09 – B101(HGS) lgn B164(IC) | : | .09 – B11(TR) lgn B164(IC) | : | |
itq .06 – B86(TR) bal B77(TR) | : | .04 – B110(TR) mrk I89(TR) | : etc... | |||
B238(HGS) | = | .10 – B11(HJT) ilv × hog B90(HGS) | : | .08 – B7(HJT) lgn B72(HGS) | : | |
.07 – B250(PJ) ivq × lgn MG62(TR) | : | .05 – B243(PJ) ins B158(PJ) | : etc... | |||
B54(HGS) | = | .08 – B90(HGS) bal B110(TR) | : | .06 – B217(HGS) lgn B9(MS) | : | |
.03 – B144(HGS) lgn B22(MS) | : | .01 – B78(FF) ieg × lgn B387(FF) | : etc... | |||
– Anatolica Breeder Nr … | ||||||
A221(HGS) | = | .10 – A284(HGS) lgn B115(HGS) | : | .08 – A227(HGS) lgn B72(HGS) | : | |
imq .07 – A700(CS) lthl A284(PJ) | : | .07 – Bozdag ieg × nat Bxx07(CS) | : etc... | |||
– Other (unknown bee race) Breeder Nr … | ||||||
MG277(HGS) | = | .09 – MG35(PN) ivq × bal B78(TR) | : | .07 – MG083(PN) hbpn MG081(PN) | : | |
.05 – MG08(PN) hbpn B467(PN) | : | imq .04 – Margret04R × MargretM (pure Margret's Hive No 8) |
||||
MG278(HGS) | = | .08 – MG083(PN) ivq × lthl B444(CS) | : | .05 – MG08(PN) hbpn B467(PN) | : | |
imq .04 – Margret04R × MargretM (pure Margret's Hive No 8) |
||||||
MG300(HGS) | = | .10 – MG281(HGS) hog B90(HGS) | : | imq .08 – MG083(PN) nat Bxx08(PN) | : | |
.05 – MG08(PN) hbpn B467(PN) | : | imq .04 – Margret04R × MargretM (pure Margret's Hive No 8) |
||||
|
||||||
– Drones, Langeneß island mating place (DE – Wattenmeer) , supplied by daughters of ... | ||||||
B79(HGS) | = | imq .07 – B300(PN) hbpn MG081(PN) | : | .04 – A517(PN) hbpn B107(PN) | : | |
.03 – A501(PN) ins MA171(PN) | : | .00 – A31(PN) hbpn A39(PN) | : etc... | |||
Supplied drones by 12 sister colonies, bred by Hans-Georg Schell (DE). | ||||||
|
||||||
– Drones, Hooge island mating station (DE – Wattenmeer) , supplied by daughters of ... | ||||||
B25(HGS) | = | .08 – W60(HGS) lgn B72(HGS) | : | .06 – W408(HGS) lgn B9(MS) | : | |
.04 – W102(HGS) ins B144(HGS) | : | .03 – W42(HGS) lgn B22(MS) | : etc... | |||
Supplied drones by 12 sister colonies, bred by Hans-Georg Schell (DE). | ||||||
|
||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | ||||||
GR109(TR) | = | .09 – GR22(TR) bal B78(TR) | : | .08 – GR51(TR) mrk B10(TR) | : | |
.07 – GR1(PN) bal B175(TR) | : | imq .06 – Gr.R.mountain06Q × Gr.R.mountainDr (pure Graaff-Reinet mountain) |
||||
Supplied drones by 24 sister colonies, bred by Thomas Rueppel (DE). | ||||||
... used as below | ||||||
× B79(HGS) | : | B97, B81, B203, B89, B54, MG300, MG277. | ||||
× B25(HGS) | : | B242, B236, MG278. | ||||
× GR109(TR) | : | A221. | ||||
Free matings at random : Bxx07(CS) Bxx08(PN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|