Breeder code GE Geert van Eizenga Marnelaan 41 NL-9727 DS - Groningen the Netherlands Tel: +31(0)50-5278909 email: |
B10(GE) | = | .11 – B301(JBB) hmjb PoolBhom11(JBB) | : | iiq .09 – B151(JBB) hmjb PoolBhom09(JBB) | : | |
(9q.) | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : etc... | ||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße, supplied by daughters of the 12 breeders (20 colonies) below: Semen of about 6,800 drones (2.72 mL + 160 µL of diluent) was gently homogenized in a small vessel and then re-aspirate into the capillaries. | ||||||
B38(FK) | = | .08 – B28(FK) hmjb PoolBhom08(JBB) | : | .07 – B15(FK) hmjb PoolBhom07(JBB) | : | |
(sperm 128 µL = 4.7 %) | .06 – B83(FK) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | ||
Supplied drones by 1 single colony, bred by Fritz Krüger (DE). | ||||||
B51(FK) | = | .09 – B38(FK) hmjb PoolBhom09(JBB) | : | .08 – B28(FK) hmjb PoolBhom08(JBB) | : | |
(sperm 384 µL = 14.1 %) | .07 – B15(FK) hmjb PoolBhom07(JBB) | : | .06 – B83(FK) ins Bmix06(JBB) | : etc... | ||
Supplied drones by cols Nr. 61(FK), 62(FK), 63(FK), bred by Fritz Krüger (DE). | ||||||
B65(RSC) | = | .10 – B51(RSC) hmjb PoolBhom10(JBB) | : | .09 – B40(RSC) hmjb PoolBhom09(JBB) | : | |
(sperm 288 µL = 10.6 %) | .08 – B30(RSC) hmjb PoolBhom08(JBB) | : | .07 – B17(RSC) hmjb PoolBhom07(JBB) | : etc... | ||
Supplied drones by cols Nr. 74(RSC), 81(RSC), bred by Rolf Schülbe (DE). | ||||||
B298(JBB) | = | .09 – B151(JBB) hmjb PoolBhom09(JBB) | : | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | |
(sperm 408 µL = 15.0 %) | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : etc... | ||
Supplied drones by cols Nr. 420(JBB), 408(JBB), 418(JBB), bred by Jürgen Brauße (DE). | ||||||
B43(BB) | = | .08 – B29P(BB) hmjb PoolBhom08(JBB) | : | .07 – B18(BB) hmjb PoolBhom07(JBB) | : | |
(sperm 432 µL = 15.9 %) | .06 – B33(BB) ins Bmix06(JBB) | : | .05 – B314(BB) ins Bmix05(JBB) | : etc... | ||
Supplied drones by cols Nr. 63(BB), 64(BB), 71(BB), bred by Imkerei Bernd Brix (DE). | ||||||
B48(UKB) | = | .10 – B31(UKB) hmjb PoolBhom10(JBB) | : | .08 – B27(UKB) hmjb PoolBhom08(JBB) | : | |
(sperm 288 µL = 10.6 %) | .07 – B17(UKB) hmjb PoolBhom07(JBB) | : | .06 – B31(UKB) ins Bmix06(JBB) | : etc... | ||
Supplied drones by 2 sister colonies, bred by Uwe Lilge (DE). | ||||||
B47(UKB) | = | .10 – B31(UKB) hmjb PoolBhom10(JBB) | : | .08 – B27(UKB) hmjb PoolBhom08(JBB) | : | |
(sperm 144 µL = 5.3 %) | .07 – B17(UKB) hmjb PoolBhom07(JBB) | : | .06 – B31(UKB) ins Bmix06(JBB) | : etc... | ||
Supplied drones by col Nr. 57(UKB), bred by Uwe Lilge (DE). | ||||||
B51(RSC) | = | .09 – B40(RSC) hmjb PoolBhom09(JBB) | : | .08 – B30(RSC) hmjb PoolBhom08(JBB) | : | |
(sperm 96 µL = 3.5 %) | .07 – B17(RSC) hmjb PoolBhom07(JBB) | : | .06 – B2(RSC) ins Bmix06(JBB) | : etc... | ||
Supplied drones by 1 single colony, bred by Lothar Winter (DE). | ||||||
B53(BB) | = | .08 – B102(BB) nst B391(NE) | : | .06 – A642(BB) nst B200(NE) | : | |
(sperm 144 µL = 5.3 %) | .06 – A507(PN) ivq × ins Bmix06(JBB) | : | .03 – A501(PN) hbpn B483(PN) | : etc... | ||
Supplied drones by col Nr. 27(BB), bred by Imkerei Bernd Brix (DE). | ||||||
A189(JBB) | = | .08 – A67(JBB) ins T247(PJ) | : | .07 – A22(HST) ivq × ins A63(JBB) | : | |
(sperm 128 µL = 4.7 %) | imq .05 – KB107 alr PS017 | : | .02 – KB437 nex KB068 | : etc... | ||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
A244(JBB) | = | .09 – A63(JBB) ins A701(CS) | : | .07 – A22(HST) ivq × ins A63(JBB) | : | |
(sperm 136 µL = 5.0 %) | imq .05 – KB107 alr PS017 | : | .02 – KB437 nex KB068 | : etc... | ||
Supplied drones by col Nr. A365(JBB), bred by Jürgen Brauße (DE). | ||||||
646(MBK) | = | .09 – Kefuss1Q nat KefussDr (no more data) | ||||
(sperm 144 µL = 5.3 %) | Supplied drones by col Nr. 463(JBB), bred by Jürgen Brauße (DE). | |||||
PoolBhom12(JBB) | = | .10 – 1*B38(FK)+3*B51(FK)+2*B65(RSC)+3*B298(JBB)+3*B43(BB)+2*B48(UKB) +1*B47(UKB)+1*B51(RSC)+1*B53(BB)+1*A189(JBB)+1*A244(JBB)+1*646(MBK) (homogenized drone sperm from 20 colonies) |
||||
Supplied drones by 20 above homogenized colonies plus 160 µL of diluent. | ||||||
... used as below | ||||||
× PoolBhom12(JBB) | : | B10(GE). | ||||
Queens without information : B314(NE) Kefuss1Q KefussDr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen from one strain, but mated by drones from another strain . Her population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|