Breeder code FT Flemming Thorsen Skovbakken 8 DK-8883 - Gjern Denmark Tel: +45(0)8687 5163 Handy: +45(0)2026 1563 email: |
– Buckfast Breeder No | ||||||
FT138 | = | .04 – PS017 alr ST399 | : | .01 – PS517 tun KB496 | : | |
.99 – PS028 tun KB430 | : | .97 – PS623 tun PS554 | : etc... | |||
FT108 | = | .04 – FT001 alr ST399 | : | .02 – FT001 nat Bxx02(FT) | : | |
.01 – not registered × buckfast colony (unknown origin) |
||||||
FT064 | = | .04 – FT071 alr ST399 | : | .03 – FT071 nat Bxx03(FT) | : | |
.02 – not registered × buckfast colony (unknown origin) |
||||||
– Carniolian Breeder No | ||||||
FT217 | = | .04 – FT002 alr ST399 | : | .02 – HB carnica nat Bxx02(FT) (free mating) |
||
FT002 | = | .02 – HB carnica nat Bxx02(FT) (free mating) |
||||
FT117 | = | .03 – HB carnica nat Bxx03(FT) (free mating) |
||||
|
||||||
– Drones, Fur island mating place (DK) , supplied by daughters of ... | ||||||
SS425 | = | .03 – SS217 alr ST369 | : | .01 – SS257 alr KB096 | : | |
.99 – SS202 alr AG385 | : | .96 – PS516 ieg × alr KB141 | : etc... | |||
|
||||||
– Drones, Harboøre Tange mating station (DK) , supplied by daughters of ... | ||||||
HE051 | = | .03 – CarnicQ × CarnicDr (pure carnica) |
||||
|
||||||
– Drones, Alrø island mating station (DK) , supplied by daughters of ... | ||||||
PS017 | = | .01 – PS517 tun KB496 | : | .99 – PS028 tun KB430 | : | |
(681q.) | .97 – PS623 tun PS554 | : | .95 – KB348 tun KB202 | : etc... | ||
Supplied drones by 13 sister colonies, bred by Peter Stougård (DK). | ||||||
|
||||||
... used as below | ||||||
× SS425 | : | FT138, FT217. | ||||
× HE051 | : | FT108. | ||||
× PS017 | : | FT064, FT002, FT117, FT138. | ||||
Queen without information : {HB carnica} | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx02(FT) Bxx03(FT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen from one strain, but mated by drones from another strain . Her population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|