Breeder code FM Franz Mürwald Immendorfer Straße 4 DE-38239 - Salzgitter-Immendorf Germany Tel: +49(0)5341 25500 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||
B41(MF) | = | .15 – B77(UKB) ilv × lthl A5(CS) [31 dr.c.] | : | .12 – B57(UKB) hmjb PoolBhom12(JBB) [hom dr.c.] | : | (B) |
(10q.) | .11 – B47(UKB) hmjb PoolBhom11(JBB) [hom dr.c.] | : | .10 – B31(UKB) hmjb PoolBhom10(JBB) [hom dr.c.] | : etc… | ||
B11(MF) | = | .15 – B6(MF) lthl A5(CS) [31 dr.c.] | : | .14 – B60(AR) ins A493(JBB) [1 dr.c.] | : | (B) |
(8q.) | .13 – B1(AR) hmjb PoolBhom13(JBB) [hom dr.c.] | : | .12 – B5(SRW) hmjb PoolBhom12(JBB) [hom dr.c.] | : etc… | ||
B44(MF) | = | .15 – B6(MF) lthl A5(CS) [31 dr.c.] | : | .14 – B60(AR) ins A493(JBB) [1 dr.c.] | : | (B) |
(10q.) | .13 – B1(AR) hmjb PoolBhom13(JBB) [hom dr.c.] | : | .12 – B5(SRW) hmjb PoolBhom12(JBB) [hom dr.c.] | : etc… | ||
B27(MF) | = | .15 – B86(RSC) ilv × lthl A5(CS) [31 dr.c.] | : | .14 – B86(RSC) frkg B46(BZF) [50 dr.c.] | : | |
(5q.) | imq .13 – ElgonQ × ElgonDr (Elgon imported 2013 from Erik Österlund) | |||||
|
||||||
– Drones, Lautenthal protected mating place (Harz, DE) , supplied by daughters of ... | ||||||
B24(CS) | = | .12 – GR23(TR) icl × lthl B34(CS) [28 dr.c.] | : | .09 – GR22(TR) bal B78(TR) [21 dr.c.] | : | (GR) |
.08 – GR51(TR) mrk B10(TR) [16 dr.c.] | : | .07 – GR1(PN) bal B175(TR) [19 dr.c.] | : etc… | |||
Supplied drones by some sister colonies, bred by Christian Salau (DE). | ||||||
… used as below | ||||||
× B24(CS) | : | B41(MF).10x, B11(MF).8x, B44(MF).10x, B27(MF).5x. | ||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|