Visit on the "hbff" mating place |
Breeder code FF Klaus Fehrenbach Locherhof 5 DE-88212 - Ravensburg Germany Tel: +49(0)751 22 553 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||||||||||||||||||||||||||||||||||
B383(FF) | = | .11 – B513(FF) hbff B58(FF) [16 dr.c.] | : | .09 – B109(FF) hbff Bmix09(FF) [26 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||
.07 – B132(FF) hbff B811(FF) [16 dr.c.] | : | .05 – B100(FF) hbff B363(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
B548(FF) | = | .11 – B305(FF) hbff B58(FF) [16 dr.c.] | : | .09 – B187(FF) hbff Bmix09(FF) [26 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||
.07 – B380(FF) hbff B811(FF) [16 dr.c.] | : | .05 – B100(FF) hbff B363(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
B385(FF) | = | .11 – B50(FF) hbff B58(FF) [16 dr.c.] | : | .09 – B58(FF) hbff Bmix09(FF) [26 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||
.07 – B677(FF) hbff B811(FF) [16 dr.c.] | : | .05 – B140(FF) hbff B363(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
B93(FF) | = | .11 – B43(FF) hbff B58(FF) [16 dr.c.] | : | .09 – B104(FF) hbff Bmix09(FF) [26 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||
.07 – B114(FF) hbff B811(FF) [16 dr.c.] | : | .05 – B203(FF) hbff B363(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
B19(FF) | = | .11 – B43(FF) hbff B58(FF) [16 dr.c.] | : | .09 – B104(FF) hbff Bmix09(FF) [26 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||
.07 – B114(FF) hbff B811(FF) [16 dr.c.] | : | .05 – B203(FF) hbff B363(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
B66(FF) | = | .11 – B43(FF) hbff B58(FF) [16 dr.c.] | : | .09 – B104(FF) hbff Bmix09(FF) [26 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||
.07 – B114(FF) hbff B811(FF) [16 dr.c.] | : | .05 – B203(FF) hbff B363(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
B307(FF) | = | .11 – B62(FF) hbff B58(FF) [16 dr.c.] | : | .08 – B371(FF) hbff Bmix08(FF) [20 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||
.06 – B951(FF) hbff B117(FF) [12 dr.c.] | : | .04 – B676(FF) hbff A113(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
B288(FF) | = | .11 – B263(FF) hbff B58(FF) [16 dr.c.] | : | .09 – B120(FF) hbff Bmix09(FF) [26 dr.c.] | : | (Kr) | ||||||||||||||||||||||||||||||||
.07 – B465(FF) hbff B811(FF) [16 dr.c.] | : | .05 – B246(FF) hbff B363(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
B250(FF) | = | .12 – B451(FF) hbff B50(FF) [15 dr.c.] | : | .10 – B517(FF) hbff B104(FF) [19 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||
.08 – B546(FF) hbff Bmix08(FF) [20 dr.c.] | : | .06 – B905(FF) hbff B117(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
B122(FF) | = | .10 – B439(FF) hbff B104(FF) [19 dr.c.] | : | .08 – B152(FF) hbff Bmix08(FF) [20 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||
.06 – B292(FF) hbff B117(FF) [12 dr.c.] | : | .04 – B98(FF) hbff A113(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
B67(FF) | = | .11 – B100(JG) ivq × hbff B58(FF) [16 dr.c.] | : | .09 – B201(PJ) ins B271(PJ) [9 dr.c.] | : | (T) | ||||||||||||||||||||||||||||||||
.07 – B284(PJ) ins B124(PJ) [12 dr.c.] | : | .05 – B243(PJ) ins B158(PJ) [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
B164(FF) | = | .11 – B235(JG) ivq × hbff B58(FF) [16 dr.c.] | : | .10 – B281(PJ) icl × ins B213H(PJ) [9 dr.c.] | : | (T) | ||||||||||||||||||||||||||||||||
.08 – B188(PJ) ins P133H(PJ) [9 dr.c.] | : | .06 – B271(PJ) ins B248(PJ) [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
– Sahariensis-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||
S148(FF) | = | .11 – S314(FF) hbff B58(FF) [16 dr.c.] | : | .09 – S303(FF) hbff Bmix09(FF) [26 dr.c.] | : | (S) | ||||||||||||||||||||||||||||||||
.07 – S434(FF) hbff B811(FF) [16 dr.c.] | : | .05 – S138(FF) hbff B363(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
S107(FF) | = | .11 – S314(FF) hbff B58(FF) [16 dr.c.] | : | .09 – S303(FF) hbff Bmix09(FF) [26 dr.c.] | : | (S) | ||||||||||||||||||||||||||||||||
.07 – S434(FF) hbff B811(FF) [16 dr.c.] | : | .05 – S138(FF) hbff B363(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
– Anatolica-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||
A04(FF) | = | .10 – A702(FF) hbff B104(FF) [19 dr.c.] | : | .08 – A29(FF) hbff Bmix08(FF) [20 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||
.06 – A710(FF) hbff B117(FF) [12 dr.c.] | : | .04 – A296(FF) hbff A113(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
A430(FF) | = | .12 – A144(FF) hbff B50(FF) [15 dr.c.] | : | .10 – A61(FF) hbff B104(FF) [19 dr.c.] | : | (Z) | ||||||||||||||||||||||||||||||||
.08 – A25(FF) hbff Bmix08(FF) [20 dr.c.] | : | .06 – A73(FF) hbff B117(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
A511(FF) | = | .11 – A398(FF) hbff B58(FF) [16 dr.c.] | : | .10 – A11(BG) ivq × nat Bxx10(FF) | : | |||||||||||||||||||||||||||||||||
imq .10 – Bozdag10Q × BozdagDr (pure anatolica) | ||||||||||||||||||||||||||||||||||||||
A464(FF) | = | .11 – AS325(FF) hbff B58(FF) [16 dr.c.] | : | .10 – AS6(BG) ivq × nat Bxx10(FF) | : | |||||||||||||||||||||||||||||||||
itq .09 – Aglasun09-6Q × AglasunDr (original Alis Sword bee) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
– Drones, Fehrenbach mountain mating station (DE) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||
A144(FF) | = | .10 – A61(FF) hbff B104(FF) [19 dr.c.] | : | .08 – A25(FF) hbff Bmix08(FF) [20 dr.c.] | : | (Z) | ||||||||||||||||||||||||||||||||
.06 – A73(FF) hbff B117(FF) [12 dr.c.] | : | .04 – A118(FF) hbff A113(FF) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||
Supplied drones by cols Nr. A320(FF), 207, 121, 332, 326, 272, 211, 509, 123, 368, 379, 342, 3, 521, 269, 430, bred by Klaus Fehrenbach (DE). | ||||||||||||||||||||||||||||||||||||||
… used as below | ||||||||||||||||||||||||||||||||||||||
× A144(FF) | : | All lines. | ||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| ||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx10(FF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|