Bienenstand |
Breeder code DS Daniel Schuster Rue Principale 3 LU-9144 - Dellen G.D. of Luxembourg Tel: +352(0)691 835 227 Fax:+352(0)26 88 07 33 email: |
– Buckfast Breeder No | ||||||
B285(DS) | = | .10 – B212(DS) ins B246(DS) | : | .09 – B190(DS) ins B271(PJ) | : | |
(10ins 5nat) | .08 – B144(DS) ins P133H(PJ) | : | .07 – B218(DS) ins B218(DS) | : etc... | ||
B205(DS) | = | .11 – B285(DS) aml B121(AM) | : | .10 – B212(DS) ins B246(DS) | : | |
(8ins 10nat) | .09 – B190(DS) ins B271(PJ) | : | .08 – B144(DS) ins P133H(PJ) | : etc... | ||
B102(DS) | = | .10 – B246(DS) ins B246(DS) | : | .08 – B125(DS) ins Bmix08(DS) | : | |
(5ins 6nat) | .07 – B121(DS) ins B218(DS) | : | .06 – B218(DS) ins Bmix06(PJ) | : etc... | ||
B141(DS) | = | .10 – B246(DS) ins B213H(PJ) | : | .08 – B125(DS) ins Bmix08(DS) | : | |
(12ins 18nat) | .07 – B121(DS) ins B218(DS) | : | .06 – B218(DS) ins Bmix06(PJ) | : etc... | ||
B252(DS) | = | .11 – B114(DS) ins Bmix11(DS) | : | .10 – B280(DS) nat Bxx10(DS) | : | |
(8aml 18nat) | .09 – B224(DS) ins B271(PJ) | : | .05 – B74(DS) ins Bmix05(PJ) | : etc... | ||
B186(DS) | = | .09 – B104(FF) ivq × nat Bxx09(DS) | : | .07 – B114(FF) hbff B811(FF) | : | |
(9aml 19nat) | .05 – B203(FF) hbff B363(FF) | : | .03 – B762(FF) hbff B101(FF) | : etc... | ||
B12(DS) | = | itq .10 – B30(FF) hbff B104(FF) | : | .08 – B19(FF) hbff Bmix08(FF) | : | |
(5ins 16nat) | .06 – B351(FF) hbff B117(FF) | : | .04 – B363(FF) hbff A113(FF) | : etc... | ||
Tested queen imported from Franz & Klaus Fehrenbach (DE). | ||||||
B377(DS) | = | itq .10 – B58(FF) hbff B104(FF) | : | .07 – B677(FF) hbff B811(FF) | : | |
(4ins 5nat) | .05 – B140(FF) hbff B363(FF) | : | .02 – B70(FF) hbff B155(FF) | : etc... | ||
Tested queen imported from Franz & Klaus Fehrenbach (DE). | ||||||
B289(PJ) | = | .10 – B324(JG) ins B129(PJ) | : | .08 – B294(PJ) ins B124(PJ) | : | |
(4ins 6nat) | .06 – B221(PJ) ins B248(PJ) | : | .04 – B237(PJ) ins B190(PJ) | : etc... | ||
Mature queen cell imported from Paul Jungels (LU) by the way of Jos & Annette Guth (LU). | ||||||
B49(TR) | = | .10 – B149(TR) bal B135(TR) | : | .09 – B88(TR) bal B78(TR) | : | |
(4ins 2aml) | .08 – B13(TR) mrk B10(TR) | : | .06 – B175(TR) mrk MG60(TR) | : etc... | ||
Virgin queen imported from Thomas Rueppel (DE) by the way of Johann van den Bongard (DE). | ||||||
B57(TR) | = | .09 – B155(TR) bal B78(TR) | : | .07 – B110(TR) mrk B19(MKK) | : | |
(2ins 4nat) | .05 – MG60(TR) bal NO61(TR) | : | .04 – MG165(TR) mrk I89(TR) | : etc... | ||
Virgin queen imported from Thomas Rueppel (DE) by the way of Johann van den Bongard (DE). | ||||||
– Cecropia macedonica Breeder No | ||||||
D155(DS) | = | imq .12 – Petnjik12Q × PetnjikDr (pure macedonica, Feho Cikotić Monténégro mountain) |
||||
(3 cousins imported) | Tested queen imported from Feho Cikotić (ME). | |||||
– Ligurica Breeder No | ||||||
L204(DS) | = | .10 – L148(DS) ins B246(DS) | : | .08 – L153(DS) ins P133H(PJ) | : | |
(6ins 2aml 4nat) | .07 – L82(DS) ins B218(DS) | : | .06 – L4(DS) nat Bxx06(DS) | : etc... | ||
WS101 | = | imq .11 – AFB206 × OSO801 | : | imq .10 – ligurica not × registered (ligurica Swedish lineage) |
||
(2aml 4ins 8nat) | Virgin queen imported, Willy Svendsen (DK). | |||||
L122(DS) | = | imq .11 – ligurica not × registered (pure ligurica, Zanè (IT) origin) |
||||
(4aml 8nat) | Laying queen imported, Daniel Schuster (LU). | |||||
– Anatolica Breeder No | ||||||
A42(DS) | = | .11 – A001(CW) ieg × ins B246(DS) | : | .10 – A11(BG) nat Bmixx10(CW) | : | |
(4ins 4nat) | imq .10 – Bozdag10Q × BozdagDr (pure anatolica Bozdag Nr.11 (Gökköy, TR)) |
|||||
AS54(DS) | = | .11 – AS02(CW) ieg × ins B246(DS) | : | .10 – AS6(BG) nat Bmixx10(CW) | : | |
(8ins 4nat) | itq .09 – Aglasun09-6Q × AglasunDr (original Alis Sword bee, South Turkey nomad) |
|||||
– Sahariensis Breeder No | ||||||
S151(DS) | = | .11 – S99(NK) imc × ins B254(DS) | : | .09 – PS589 ivq × ins B271(PJ) | : | |
(5aml 2nat) | .07 – HR170 alr ST343 | : | .06 – HR121 ave HR121 | : etc... | ||
– Primorsky Breeder No | ||||||
P100(CW) | = | .10 – PS573 ivq × ins B213H(PJ) | : | .08 – FA100 ilv × tun ST462 | : | |
(2ins 7nat) | .06 – Jutland combination material × originating Primorski (no more data) |
|||||
Eggs imported (brood comb), Christian Wagner (LU). | ||||||
– US-Italian Starline Breeder No | ||||||
LS108(DS) | = | imq .11 – K-Star(DS) ins B254(DS) | : | imq .10 – not registered × from John Kefuss (K-Star selected Starline) |
||
– Other (unknown bee race) Breeder No | ||||||
V320(DS) | = | imq .12 – VSH ligustica × not registered (received queen supposed VSH ligustica) |
||||
(8ins) | Laying queen imported, Daniel Schuster (LU). | |||||
V321(DS) | = | imq .12 – VSH carnica × not registered (received queen supposed VSH carnica) |
||||
(10ins) | Laying queen imported, Daniel Schuster (LU). | |||||
– Just imported Breeder No | ||||||
L135(DS) | = | imq .12 – Golden Bee × not registered (pure ligustica, Laurent Feuvrier (FR)) |
||||
|
||||||
– Drones, Ameland island mating station, (NL – Friesland) , supplied by daughters of ... | ||||||
L083(WF) | = | .08 – L20(AM) ieg × aml B89(AM) | : | .07 – L26(HJG) ivq × aml B25(CS) | : | |
.06 – L41(HJG) ins L44(JBB) | : | .04 – L2(HJG) ins NewZl01Q; | : etc... | |||
Supplied drones by some sister colonies, bred by Teeltstation Ameland Island mating station Marcel van der Meide & Geert van Eizenga (NL). |
||||||
|
||||||
– Drones, Dellen (LU), Instrumental insemination, Daniel Schuster , supplied by daughters of ... | ||||||
1st strain: |
||||||
B141(DS) | = | .10 – B246(DS) ins B213H(PJ) | : | .08 – B125(DS) ins Bmix08(DS) | : | |
.07 – B121(DS) ins B218(DS) | : | .06 – B218(DS) ins Bmix06(PJ) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Daniel Schuster (LU). | ||||||
2d strain: |
||||||
B285(DS) | = | .10 – B212(DS) ins B246(DS) | : | .09 – B190(DS) ins B271(PJ) | : | |
.08 – B144(DS) ins P133H(PJ) | : | .07 – B218(DS) ins B218(DS) | : etc... | |||
Supplied drones by 4 sister colonies, bred by Daniel Schuster (LU). | ||||||
3th strain: |
||||||
Bmix12(DS) | = | .10 – B285(DS)(4x)+B141(DS)(2x) × drones mixed (buckfast mixed drones) |
||||
Supplied drones by 6 above mixed colonies. | ||||||
4th strain: |
||||||
Golden Bee | No more data | |||||
Supplied drones by col Nr. L135(DS). | ||||||
|
||||||
– Drones, Instrumental insemination (LU), Christa Winkler , supplied by daughters of ... | ||||||
1st strain: |
||||||
P216H(PJ) | = | .10 – P135(PJ) ins R85(JL) | : | .08 – P133(PJ) ins P133H(PJ) | : | |
.05 – P166(PJ) ins B158(PJ) | : | .03 – P168(PJ) ins B214(PJ) | : etc... | |||
Supplied drones by 9 sister colonies, bred by Paul Jungels (LU). | ||||||
2d strain: |
||||||
Bmix11(CW) | = | .10 – PS573+PS666+PS664 × mixed drones (buckfast mix drones from 8 colonies) |
||||
Supplied drones by 8 mixed colonies, bred by Christian Wagner (LU). | ||||||
... used as below | ||||||
× B141(DS) | : | AS54(DS), A42(DS). | ||||
× B285(DS) | : | WS101, A42(DS), AS54(DS), B57(TR), B49(TR). | ||||
× Bmix(DS) | : | B205(DS), B141(DS), V320(DS), V321(DS), B102(DS), LS108(DS), B377(DS), P100(CW). | ||||
× P216H(PJ) | : | L204(DS), B285(DS). | ||||
× Bmix11(CW) | : | L204(DS), B12(DS). | ||||
× L083(WF) | : | L204(DS), B186(DS), L302(DS), B49(TR), S151(DS), L122(DS), B252(DS). | ||||
× Golden Bee | : | A42(DS), B12(DS), B102(DS). | ||||
Queens without information : {Jutland combination material} {originating Primorski} {NewZl01Q;} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx10(DS) Bxx09(DS) Bxx06(DS) Bmixx10(CW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones, Aunt-Nephews, are F1 this is a real Mendelian F1 cross. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|