Beautiful breeder queen |
Breeder code CW Christian Wagner Rue des Prunelles 9 LU-5639 - Mondorf G.D. of Luxembourg Tel: +352/2367 6296 email: |
if you prefer
|
[ List of recent updates ] |
|
– Anatolica Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A35(CW) | = | .10 – Karabur(ACB) ivq × nat Bmixx10(CW) | : | .09 – Karabur09Q × KaraburDr (pure anatolica, Badembüku-Karaburun, TR) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A11(CW) | = | .10 – A11(BG) ilv × nat Bmixx10(CW) | : | imq .10 – Bozdag10Q × BozdagDr (pure anatolica) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS6(BG) | = | itq .09 – Aglasun09-6Q × AglasunDr (original Alis Sword bee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(17q.) | Grafted larvae imported, Gilbert Bast (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS539 | = | .09 – AB180 tun KB139 | : | .07 – PS500 ilv × tun EAN02321 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(15q.) | .06 – EAN02321 tun KB169 | : | .02 – EA99731 strs UG9714 | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported, Poul Erik Sørensen †2012(57) (DK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS559 | = | .10 – PS523 tun PS589 | : | .08 – PS599 tun ST462 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(15q.) | .06 – PS506 tun KB169 | : | .04 – PS017 tun PS614 | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported, Poul Erik Sørensen †2012(57) (DK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS538 | = | .10 – PS666 tun PS589 | : | .08 – PS627 tun ST462 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(15q.) | .05 – S-639[B639(PN)] ieg × alr PS017 | : | itq .04 – B363(PN) hbpn B107(PN) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported, Poul Erik Sørensen †2012(57) (DK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B40(CW) | = | .10 – PS697 ivq × ins B213H(PJ) | : | .08 – KB139 ieg × tun ST462 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(20q.) | .06 – KB075 nex KB266 | : | .04 – KB309 nex KB113 | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B59(CW) | = | .10 – PS666 ivq × ins B213H(PJ) | : | .08 – PS627 tun ST462 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(20q.) | .05 – S-639[B639(PN)] ieg × alr PS017 | : | itq .04 – B363(PN) hbpn B107(PN) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B27(CW) | = | .08 – PS549 ivq × ins B124(PJ) | : | .06 – PS627 tun KB169 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14q.) | .05 – S-639[B639(PN)] ieg × alr PS017 | : | itq .04 – B363(PN) hbpn B107(PN) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B34(CW) | = | .08 – PS549 ivq × ins B124(PJ) | : | .06 – PS627 tun KB169 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14q.) | .05 – S-639[B639(PN)] ieg × alr PS017 | : | itq .04 – B363(PN) hbpn B107(PN) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Primorsky Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P100(CW) | = | .10 – PS573 ivq × ins B213H(PJ) | : | .08 – FA100 ilv × tun ST462 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(15q.) | .06 – Jutland combination material × originating Primorski (no more data) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS577 | = | itq .10 – PS573 tun PS589 | : | .08 – FA100 ilv × tun ST462 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(15q.) | .06 – Jutland combination material × originating Primorski (no more data) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported, Poul Erik Sørensen †2012(57) (DK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P40(CW) | = | .09 – P46(AB) ieg × aml I16(TR) | : | .07 – P133(PJ) ieg × ins B93(TR) | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14q.) | .05 – P166(PJ) ins B158(PJ) | : | .03 – P168(PJ) ins B214(PJ) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Sahariensis Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S7bb(TK) | = | .11 – S555(TK) hbg S111(RS) | : | .09 – S532(TK) hbg B351(CS) | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(25q.) | .08 – S32(TK) ins D18(TK) | : | .07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs imported (brood comb), Thomas Kodym (AT), bred by only for testing purposes, swarms, not gentle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S66(TK) | = | .10 – S48(TK) hbg EL74(KK) | : | .09 – S532(TK) hbg B351(CS) | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(20q.) | .08 – S32(TK) ins D18(TK) | : | .07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs imported (brood comb), Thomas Kodym (AT). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Instrumental insemination (LU), Christa Winkler , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bmix11(CW) | = | .10 – PS573+PS666+PS664 × mixed drones (buckfast mix drones from 8 colonies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 14 mixed colonies, bred by Niko Kalmes(6x) & Christian Wagner(8x). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Valors mountain mating station (AT) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B136(NE) | = | No more data available ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by some sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Ameland island mating station, (NL – Friesland) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L083(WF) | = | .08 – L20(AM) ieg × aml B89(AM) | : | .07 – L26(HJG) ivq × aml B25(CS) | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.06 – L41(HJG) ins L44(JBB) | : | .04 – L2(HJG) ins NewZl01Q; | : etc... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 18 sister colonies, bred by Teeltstation Ameland Island mating station Marcel van der Meide & Geert van Eizenga (NL). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Ahnatal instrumental insemination labor. (DE) Manfred Deichmann (10.07.12) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bmix12-8x(MD) | = | .10 – B020(MD)+B108(MD)+B903(MD) × mixed drones from (daughters of ...) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 8 mixed colonies, bred by Manfred Deichmann (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5(RS) | = | .11 – S66(TK) ivq × hbg B108(CHP) | : | .10 – S48(TK) hbg EL74(KK) | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – S532(TK) hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : etc... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 8 sister colonies, bred by Manfred Deichmann (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× Bmix11(CW) | : | PS704, PS520, PS548, PS537, P100(CW), B40(CW), B59(CW). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× L083(WF) | : | A35(CW), A11(CW), AS6(BG). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B136(NE) | : | B27(CW), B34(CW), P40(CW). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× Bmix12-8x(MD) | : | S66(TK), S555(TK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× S5(RS) | : | S66(TK), S555(TK). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens without information : {Jutland combination material} {originating Primorski} {NewZl01Q;} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bmixx10(CW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|