Breeder code CLM Charles-Louis Maudoux Entre les Ghètes, 25 BE-1370 - Zétrud-Lumay(Jodoigne) Belgium Tel: +32(0)10 812 413 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B860(CLM) | = | .18 – V22(PJ)1dr ilv × ins B11(PJ)1dr [4 dr.c.] | : | .16 – V216(PJ) ins B595(ABR)1dr [one drone] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : | .12 – V961(PJ) ins capVSH-2A | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B642(CLM) | = | .16 – V951H(PJ)1dr icl × ins B589(ABR)1dr [6 dr.c.] | : | .15 – V36(PJ)1dr ins V154H(RL) [one drone] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – V992(PJ) ins V964(PJ) [one drone] | : | .12 – V961(PJ) ins capVSH-2A | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– VSH purpose-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B707(CLM)1dr | = | .17 – B11(PJ)1dr icl × ins V951H(PJ)1dr [one drone] | : | .16 – V216(PJ) ins B126(PJ) [one drone] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : | .12 – V961(PJ) ins capVSH-2A | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B823(CLM)1dr | = | .18 – V22(PJ)1dr ilv × ins B11(PJ)1dr [one drone] | : | .16 – V216(PJ) ins B595(ABR)1dr [one drone] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : | .12 – V961(PJ) ins capVSH-2A | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B75(RL)1dr | = | .18 – B26(IAC)1dr ins V36(PJ)1dr [one drone] | : | .17 – B38(JML)1dr ins V5(PJ)1dr [one drone] | : | (NO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.16 – B119(PM)1dr imc × ins B589(ABR)1dr [one drone] | : | .15 – B412(JPN)1dr ieg × ins B105(PM)1dr [one drone] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Ne Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B903(CLM)1dr | = | .19 – B642(CLM) ins V22(PJ)1dr [one drone] | : | .16 – V951H(PJ)1dr icl × ins B589(ABR)1dr [6 dr.c.] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(with SS B904(CLM)1dr & B905(CLM)1dr) |
.15 – V36(PJ)1dr ins V154H(RL) [one drone] | : | .14 – V992(PJ) ins V964(PJ) [one drone] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B906(CLM)1dr | = | .19 – B75(RL)1dr ins B706(CLM)1dr [one drone] | : | .18 – B26(IAC)1dr ins V36(PJ)1dr [one drone] | : | (NO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(with SS B908(CLM)1dr & B909(CLM)1dr) |
.17 – B38(JML)1dr ins V5(PJ)1dr [one drone] | : | .16 – B119(PM)1dr imc × ins B589(ABR)1dr [one drone] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B910(CLM)1dr | = | .19 – B75(RL)1dr ilv × ins V22(PJ)1dr [one drone] | : | .18 – B26(IAC)1dr ins V36(PJ)1dr [one drone] | : | (NO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.17 – B38(JML)1dr ins V5(PJ)1dr [one drone] | : | .16 – B119(PM)1dr imc × ins B589(ABR)1dr [one drone] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Zétrud-Lumay (BE), instrumental insemination [iclm] Charles-Louis Maudoux , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B642(CLM) | = | .16 – V951H(PJ)1dr icl × ins B589(ABR)1dr [6 dr.c.] | : | .15 – V36(PJ)1dr ins V154H(RL) [one drone] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – V992(PJ) ins V964(PJ) [one drone] | : | .12 – V961(PJ) ins capVSH-2A | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 1 single colony, bred by Charles-Louis Maudoux (BE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B706(CLM)1dr | = | .17 – B11(PJ)1dr icl × ins V951H(PJ)1dr [one drone] | : | .16 – V216(PJ) ins B126(PJ) [one drone] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : | .12 – V961(PJ) ins capVSH-2A | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by col Nr. B807(CLM)1dr, bred by Charles-Louis Maudoux (BE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V951(PJ)1dr | = | .15 – V36(PJ)1dr ins V154H(RL) [one drone] | : | .14 – V992(PJ) ins V964(PJ) [one drone] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.12 – V961(PJ) ins capVSH-2A | : | .12 – P214(PJ) ins × isp capVSH-1B | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by col Nr. B642(CLM), bred by Charles-Louis Maudoux (BE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V22(PJ)1dr | = | .16 – V216(PJ) ins B595(ABR)1dr [one drone] | : | .13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.12 – V961(PJ) ins capVSH-2A | : | .12 – P214(PJ) ins × isp capVSH-1B | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by col Nr. B860(CLM), bred by Charles-Louis Maudoux (BE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B642(CLM) | : | B707(CLM)1dr.1x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B707(CLM)1dr | : | B75(RL)1dr.3x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× V951(PJ)1dr | : | B823(CLM)1dr.1x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× V22(PJ)1dr | : | B642(CLM).3x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|