![]() |
![]() |
Breeder code CHB Christoph Brucker Talstraße Nr.3, Welschensteinach DE-77790 - Steinach Germany email: <ch.brucker -at addr.- t-online.de> |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B4(CHB) | = | .14 – B2(CHB) lthl B200(BB) [some dr.c.] | : | .13 – B1(CHB) bal B47(MKK) [22 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(21q.) | .12 – B535b(HST) ins B1(MM) | : | itq .10 – B711(HST) bal B135(TR) [23 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B6(CHB) | = | .15 – B4(CHB) lthl A5(CS) [some dr.c.] | : | .14 – B2(CHB) lthl B200(BB) [some dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6q.) | .13 – B1(CHB) bal B47(MKK) [22 dr.c.] | : | .12 – B535b(HST) ins B1(MM) | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B7(CHB) | = | .15 – B5(CHB) lthl A5(CS) [some dr.c.] | : | .14 – B3(CHB) lthl B200(BB) [some dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10q.) | .13 – B1(CHB) bal B47(MKK) [22 dr.c.] | : | .12 – B535b(HST) ins B1(MM) | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() – Sahariensis-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S104(CHB) | = | .14 – S100(CHB) aml B226(AM) [21 dr.c.] | : | .13 – S42(MM) bal B47(MKK) [22 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10q.) | .11 – S6(MM) aml B121(AM) [16 dr.c.] | : | .10 – S111(RS) ieg × ins B294(PJ) [2 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S107(CHB) | = | .15 – S104(CHB) rho B375(LS) [12 dr.c.] | : | .14 – S100(CHB) aml B226(AM) [21 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8q.) | .13 – S42(MM) bal B47(MKK) [22 dr.c.] | : | .11 – S6(MM) aml B121(AM) [16 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S108(CHB) | = | .15 – S104(CHB) lthl A5(CS) [some dr.c.] | : | .14 – S100(CHB) aml B226(AM) [21 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6q.) | .13 – S42(MM) bal B47(MKK) [22 dr.c.] | : | .11 – S6(MM) aml B121(AM) [16 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S109(CHB) | = | .15 – S105(CHB) rho B375(LS) [12 dr.c.] | : | .14 – S101(CHB) lthl B200(BB) [some dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5q.) | .13 – S42(MM) bal B47(MKK) [22 dr.c.] | : | .11 – S6(MM) aml B121(AM) [16 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S111(CHB) | = | .15 – S105(CHB) lthl A5(CS) [some dr.c.] | : | .14 – S101(CHB) lthl B200(BB) [some dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14q.) | .13 – S42(MM) bal B47(MKK) [22 dr.c.] | : | .11 – S6(MM) aml B121(AM) [16 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() – Carpatica-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ca300(CHB) | = | imq .15 – KB315 nex KB094 [12 dr.c.] | : | .12 – KB002 nex KB294 [12 dr.c.] | : | (Ca) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4q.) | .10 – KB108 nex ST348 [12 dr.c.] | : | .08 – KB255 nex KB050 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() – Cecropia macedonica-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D200(CHB) | = | imq .15 – KB262 nex KB094 [12 dr.c.] | : | .13 – KB412 ave KB340 [some dr.c.] | : | (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4q.) | .11 – KB220 nex KB108 [12 dr.c.] | : | .09 – KB120 nex PS596 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() – Just imported Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S400(CHB) | = | imq .16 – S147(TK) krw B125(WX) [16 dr.c.] | : | .15 – S113(TK) mrk GR53(MKK) [30 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – S4(TK) val B269(NE) [10 dr.c.] | : | imq .13 – AitZounQ × AitZounDr (pure sahariensis) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B76(TR) | = | .14 – B79(TR) bal B54(TR) [22 dr.c.] | : | .12 – B174(TR) bal B72(TR) [24 dr.c.] | : | (I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – B135(TR) bal B78(TR) [21 dr.c.] | : | .06 – I177(TR) mrk MG60(TR) [21 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Lautenthal protected mating place (Harz, DE) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B19(BB) | = | .12 – B27(BB) nst I2(NE) [14 dr.c.] | : | .10 – B53(BB) lthl B25(CS) [32 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – B102(BB) nst B391(NE) [14 dr.c.] | : | .06 – A642(BB) nst B200(NE) | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by some sister colonies, bred by Imkerei Bernd Brix (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Langeneß island mating place (DE – Wattenmeer) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S101(HGS) | = | .13 – S227(TK) ivq × hog B129(HGS) [12 dr.c.] | : | .12 – S733(TK) hbg B7(HSB) [20 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – S48(TK) hbg S111(RS) [8 dr.c.] | : | .09 – S532(TK) hbg B351(CS) [16 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 12 sister colonies, bred by Hans-Georg Schell (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B76(TR) | : | B4(CHB).11x, B6(CHB).2x, B7(CHB).4x, S104(CHB).2x, S108(CHB).6x, S109(CHB).5x, S111(CHB).4x, Ca300(CHB).2x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B19(BB) | : | B4(CHB).6x, B6(CHB).4x, B7(CHB).4x, S104(CHB).6x, S107(CHB).6x, S111(CHB).6x, Ca300(CHB).2x, D200(CHB).2x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× S101(HGS) | : | B4(CHB).4x, B7(CHB).2x, S104(CHB).2x, S107(CHB).2x, S111(CHB).4x, D200(CHB).2x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
member![]() Arista group | host![]() | ![]() ![]() ![]() | sponsor![]() GdeB |