Breeder code CBP Claude & Benjamin Poirot Apinov Rue Henri Bessemer 10 FR-17140 - Lagord France Tel: +33(0)546 341 071 Handy: +33(0)670 754 123 email: Web: http://www.apinov.com |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B044(SPD) | = | .14 – B613(SPD) ins B117(SPD) [9 dr.c.] | : | iiq .13 – B358(JG) ins Bmix13(JG) [8 dr.c.] | : | (NO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1q.) | .11 – B329(JG) ins B190(PJ) [some dr.c.] | : | .09 – B209(JG) ins B271(PJ) [9 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B136(TF) | = | iiq .14 – B301(JG) ins B144(JG) [20 dr.c.] | : | .13 – B326(PJ) ins Bmix13(JG) [8 dr.c.] | : | (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(14q.) | itq .11 – B123(PJ) ins B190(PJ) [12 dr.c.] | : | .09 – B211(PJ) ins B213(PJ) | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B274(TF) | = | .15 – B252(SPD) ivq × mdm B247(TF) [10 dr.c.] | : | imq .13 – CD252 lang CD217 [10 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8q.) | .10 – CD189 lang CD241 [10 dr.c.] | : | .08 – CD258 lang CD099 [10 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Anatolica-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A657(CBP) | = | .16 – A112(JG) ivq × ins B180(PJ) | : | .15 – A138(PJ) icl × ins B294(PJ) [8 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5q.) | .13 – A155(PJ) ins A199(PJ) [11 dr.c.] | : | .10 – A177(PJ) ins B129(PJ) [8 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Primorsky-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P606(CBP) | = | .16 – P272(TF) ivq × ins B634(SPD) [9 dr.c.] | : | .15 – P53(TF) mmtf P53(TF) [9 dr.c.] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4q.) | .13 – P55(TF) ins A62(TF) | : | imq .11 – P44(KK) hbg B108(CHP) [22 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Just imported Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A734(CBP) | = | iiq .17 – A132(PJ) ins B171(PJ) [8 dr.c.] | : | .15 – A248(PJ) ins V992(PJ) [10 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – A155(PJ) ins A199(PJ) [11 dr.c.] | : | .10 – A177(PJ) ins B129(PJ) [8 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B724(CBP) | = | iiq .17 – B333(PJ) ins B126(PJ) | : | .15 – B113(PJ) ins V992(PJ) [10 dr.c.] | : | (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – B328(VJ) ins A199(PJ) [11 dr.c.] | : | .11 – B123(PJ) ins B190(PJ) [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B759(CBP) | = | iiq .17 – B268(PJ) ins B171(PJ) [8 dr.c.] | : | .15 – B191(PJ) ins B294(PJ) [8 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – B148(PJ) ins A199(PJ) [11 dr.c.] | : | .11 – B189(JG) ins P135H(PJ) [8 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B763(CBP) | = | iiq .17 – B11(PJ)1dr ins B171(PJ) [8 dr.c.] | : | .16 – V216(PJ) ins B126(PJ) [one drone] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : | .12 – V961(PJ) ins capVSH-2A | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B797(CBP) | = | iiq .17 – B269(PJ) ins B171(PJ) [8 dr.c.] | : | .15 – B307(PJ) ins P114H(PJ) [10 dr.c.] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – B288(PJ) ins B148(PJ) | : | .12 – P218(PJ) ins B252(PJ) [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, La Rochelle (FR), instrumental insemination Benjamin Poirot , Benjamin Poirot & Robin Azemar , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B114(SPD) | = | .15 – B484(SPD) ins B247(TF) [7 dr.c.] | : | .14 – B502(SPD) mdm A312(SPD) [10 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .13 – CD050 lang CD217 [10 dr.c.] | : | .10 – CD098 lang CD241 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B468(SPD) | = | imq .15 – CD168 lang CD150 [10 dr.c.] | : | .13 – CD111 lang CD217 [10 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – CD018 lang CD098 [10 dr.c.] | : | .09 – CD144 lang CD258 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amix17(CBP) | = | .15 – Drones mix from × A49(CBP)+A112(JG) (anatolica drone mix) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bmix17(CBP) | = | .15 – Drones mix from B243(PJ) × +B35(CBP)+B484(SPD)+B569(HEB) (buckfast drone mix) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pmix17(CBP) | = | .15 – Drones mix from × P272(TF)+P24(CBP) (primorsky drone mix) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, L’Aiguillon peninsula mating station (FR) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A49(CBP) | = | iiq .15 – A138(PJ) ins B294(PJ) [8 dr.c.] | : | .13 – A155(PJ) ins A199(PJ) [11 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – A177(PJ) ins B129(PJ) [8 dr.c.] | : | .08 – A109(PJ) ins P133H(PJ) [9 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 15 sister colonies, bred by Claude & Benjamin Poirot Apinov (FR). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below for multidrone insemination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× Amix17(CBP) | : | A657(CBP).2x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B114(SPD) | : | A657(CBP).2x, B136(TF).2x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B468(SPD) | : | A657(CBP).1x, B136(TF).8x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× Bmix17(CBP) | : | B136(TF).5x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× Pmix17(CBP) | : | P606(CBP).4x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× * | : | used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× A49(CBP) | : | B044(SPD).1x, B274(TF).8x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones, Aunt-Nephews, are F1 this is a real Mendelian F1 cross. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|