Breeder code CBC Christiane Büchler-Leloup Rue de Pont-à-Celles 126 BE-6183 - Courcelles Belgium Tel: +32(0)71 451 393 |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B203(PJ) | = | .13 – B148(PJ) ins A199(PJ) [11 dr.c.] | : | .11 – B189(JG) ins P135H(PJ) [8 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4q.) | iiq .09 – B190(PJ) ins B271(PJ) [9 dr.c.] | : | .06 – B811(FF) ins B248(PJ) [10 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mature queen cell imported from Paul Jungels (LU) by the way of Jos & Annette Guth (LU). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B189(JG) | = | .14 – B180(PJ) icl × ins B358(JG) [28 dr.c.] | : | .12 – B204(PJ) ins P216H(PJ) [9 dr.c.] | : | (I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4q.) | .10 – B324(JG) ins B129(PJ) [8 dr.c.] | : | .08 – B294(PJ) ins B124(PJ) [8 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mature queen cell imported, Jos & Annette Guth (LU). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Just inseminated Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B529(CBC) | = | .15 – B203(PJ) imc × ins B19r(AB) [3 dr.c.] | : | .13 – B148(PJ) ins A199(PJ) [11 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(with SS B530, B531 & B532) |
.11 – B189(JG) ins P135H(PJ) [8 dr.c.] | : | iiq .09 – B190(PJ) ins B271(PJ) [9 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B533(CBC) | = | .15 – B189(JG) imc × ins B19r(AB) [3 dr.c.] | : | .14 – B180(PJ) icl × ins B358(JG) [28 dr.c.] | : | (I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(with SS B534, B535 & B536) |
.12 – B204(PJ) ins P216H(PJ) [9 dr.c.] | : | .10 – B324(JG) ins B129(PJ) [8 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Wellin (BE), instrumental insemination, Jürgen Brauße (18.07.15) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B19r(AB) | = | .13 – B40(CW) ieg × ins A241(PJ) [5 dr.c.] | : | .10 – PS697 ivq × ins B213H(PJ) [9 dr.c.] | : | (Ca) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(216q.) | .08 – KB139 ieg × tun ST462 | : | .06 – KB075 nex KB266 [12 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 3 sister colonies, bred by Didier & Christelle Delecroix (FR). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B19r(AB) | : | B203(PJ).4x, B189(JG).4x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen from one strain, but mated by drones from another strain . Her population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|